More Race Results: Creative Resource Consulting, Inc. email: mark@challender.com
Special Thanks to Rick Lysen and Mark Challender for Race Day Results
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 324 | BARRON HEATING | Open | 2:16:05 PM | 0 | |
| 2 | 2 | 332 | clippercanoes.com | Open | 2:17:40 PM | 0 | |
| 3 | 3 | 344 | TeamForACause.com | Open | 2:17:59 PM | 0 | |
| 4 | 1 | 93 | BEAVERS TREE SERVICE | Whatcom County | 2:19:24 PM | 0 | |
| 5 | 1 | 212 | Amjay Screenprinting | Masters | 2:26:18 PM | 0.02 | |
| 6 | 2 | 78 | Fairhaven Runners | Whatcom County | 2:29:50 PM | 0.03 | |
| 7 | 4 | 284 | Team Master Rentals | Open | 2:33:28 PM | 0.05 | |
| 8 | 5 | 327 | RunningShoes.com | Open | 2:33:52 PM | 0.05 | |
| 9 | 6 | 317 | Team Xcel | Open | 2:34:21 PM | 0.05 | |
| 10 | 7 | 355 | Chuckanut Bay Rugby Club | Open | 2:35:37 PM | 0.05 | |
| 11 | 8 | 347 | POS-X (POS Systems) | Open | 2:35:53 PM | 0.05 | |
| 12 | 3 | 99 | Banditos Burritos | Whatcom County | 2:37:00 PM | 0.06 | |
| 13 | 1 | 132 | BAGELRY | Mixed Men/Women | 2:42:17 PM | 0.07 | |
| 14 | 4 | 73 | Binyon Vision Center | Whatcom County | 2:43:43 PM | 0.07 | |
| 15 | 9 | 313 | Toad Mountain Coffee | Open | 2:48:37 PM | 0.09 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 16 | 2 | 211 | Bank of the Pacific | Masters | 2:49:19 PM | 0.09 | |
| 17 | 2 | 141 | REMAX | Mixed Men/Women | 2:51:05 PM | 0.1 | |
| 18 | 10 | 322 | Nomad Technologies | Open | 2:52:11 PM | 0.1 | |
| 19 | 3 | 210 | @tdcurran | Masters | 2:52:20 PM | 0.1 | |
| 20 | 11 | 338 | THORAPPLIANCE.com | Open | 2:57:38 PM | 0.12 | |
| 21 | 4 | 208 | coiled springs | Masters | 3:01:11 PM | 0.13 | |
| 22 | 12 | 353 | Bellatchee | Open | 3:02:19 PM | 0.13 | |
| 23 | 1 | 229 | Boundary Bay Brewery | Women | 3:03:39 PM | 0.13 | |
| 24 | 13 | 273 | Boomers Drive-In | Open | 3:06:10 PM | 0.14 | |
| 25 | 14 | 345 | Unorthodocs | Open | 3:07:45 PM | 0.14 | |
| 26 | 1 | 2 | Mt. Baker Ski Veterans | Veteran | 3:07:55 PM | 0.14 | |
| 27 | 15 | 320 | Callen Construction | Open | 3:08:11 PM | 0.15 | |
| 28 | 16 | 290 | Team Chiropractic | Open | 3:08:45 PM | 0.15 | |
| 29 | 5 | 206 | Mt Baker Gravity Research | Masters | 3:09:04 PM | 0.15 | |
| 30 | 2 | 4 | Conterra Veterans | Veteran | 3:15:11 PM | 0.17 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 31 | 17 | 348 | Were Alive Praise 106.5 | Open | 3:16:58 PM | 0.17 | |
| 32 | 18 | 314 | Wild Hose | Open | 3:19:28 PM | 0.18 | |
| 33 | 19 | 281 | Well Hung Jury | Open | 3:21:56 PM | 0.19 | |
| 34 | 20 | 307 | oliver de place | Open | 3:22:45 PM | 0.19 | |
| 35 | 21 | 303 | Pioneer Powerhouse | Open | 3:22:53 PM | 0.19 | |
| 36 | 1 | 518 | Banditos Wrecking Crew | Recreational Open | 3:24:52 PM | 0.19 | |
| 37 | 2 | 517 | Slufs | Recreational Open | 3:27:31 PM | 0.2 | |
| 38 | 22 | 278 | Colony Wharf Rats | Open | 3:27:36 PM | 0.2 | |
| 39 | 6 | 209 | SSC | Masters | 3:28:52 PM | 0.21 | |
| 40 | 23 | 296 | Monkey Wrench Gang | Open | 3:29:36 PM | 0.21 | |
| 41 | 24 | 280 | BOB | Open | 3:35:16 PM | 0.22 | |
| 42 | 3 | 471 | Diegos Mexican Grill | Recreational Open | 3:35:51 PM | 0.23 | |
| 43 | 5 | 105 | WWU Cycling | Whatcom County | 3:39:25 PM | 0.24 | |
| 44 | 1 | 192 | The Crazy Canucks | High School | 3:39:29 PM | 0.24 | |
| 45 | 6 | 84 | Nitro Paced | Whatcom County | 3:39:46 PM | 0.24 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 46 | 25 | 295 | Team Hood | Open | 3:41:28 PM | 0.24 | |
| 47 | 2 | 224 | Knotty 8 | Women | 3:41:29 PM | 0.24 | |
| 48 | 3 | 222 | Team Premier Tents | Women | 3:41:52 PM | 0.24 | |
| 49 | 26 | 316 | TEAM ISLAGIATT | Open | 3:45:32 PM | 0.25 | |
| 50 | 3 | 3 | Woodcraft Wood Floors | Veteran | 3:45:37 PM | 0.25 | |
| 51 | 27 | 283 | Sufferin Fools | Open | 3:46:38 PM | 0.26 | |
| 52 | 7 | 104 | Think Tank | Whatcom County | 3:47:04 PM | 0.26 | |
| 53 | 3 | 135 | Mt. Baker Ski Area Mixed | Mixed Men/Women | 3:48:42 PM | 0.26 | |
| 54 | 28 | 308 | Gustafson & Associates | Open | 3:49:55 PM | 0.27 | |
| 55 | 29 | 311 | Team Tacoma | Open | 3:50:21 PM | 0.27 | |
| 56 | 30 | 333 | Adventures For The Cure | Open | 3:50:27 PM | 0.27 | |
| 57 | 1 | 45 | WSP Ironbears | Corporate | 3:50:31 PM | 0.27 | |
| 58 | 31 | 299 | ID all stars | Open | 3:52:50 PM | 0.27 | |
| 59 | 32 | 287 | Two Cubed To Finish | Open | 3:53:28 PM | 0.28 | |
| 60 | 2 | 41 | Mt. Baker Patrol "B" Team | Corporate | 3:53:35 PM | 0.28 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 61 | 33 | 330 | TRMBR.COM | Open | 3:55:43 PM | 0.28 | |
| 62 | 34 | 302 | Cliffhouse The Last Blast | Open | 3:57:49 PM | 0.29 | |
| 63 | 1 | 443 | Aunt Janies Roadtrip | Recreational Mixed | 3:59:50 PM | 0.29 | |
| 64 | 35 | 350 | Pin It & Win It | Open | 4:00:17 PM | 0.3 | |
| 65 | 3 | 32 | Bellingham Firefighters | Corporate | 4:00:59 PM | 0.3 | |
| 65 | 36 | 288 | Grubs Pain Parade | Open | 4:00:59 PM | 0.3 | |
| 67 | 37 | 339 | NWIC Hooligans | Open | 4:01:25 PM | 0.3 | |
| 68 | 4 | 369 | Ram/Watts | Recreational Open | 4:02:23 PM | 0.3 | |
| 69 | 38 | 340 | Skagit Sperm Whales | Open | 4:04:21 PM | 0.31 | |
| 70 | 5 | 496 | Locknane AthleticMedicine | Recreational Open | 4:04:25 PM | 0.31 | |
| 71 | 39 | 301 | Higher Plane Cabinets | Open | 4:05:09 PM | 0.31 | |
| 72 | 8 | 92 | VAN DAMMAGE | Whatcom County | 4:05:18 PM | 0.31 | |
| 73 | 2 | 497 | Sum Fun | Recreational Mixed | 4:05:55 PM | 0.31 | |
| 74 | 4 | 133 | DiamondRiver.Com | Mixed Men/Women | 4:06:00 PM | 0.31 | |
| 75 | 4 | 42 | Mt.Baker Ski Patrol DTeam | Corporate | 4:06:07 PM | 0.31 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 76 | 6 | 530 | When it Rains it Pours | Recreational Open | 4:06:13 PM | 0.31 | |
| 77 | 40 | 279 | After Their Leg | Open | 4:06:17 PM | 0.31 | |
| 78 | 9 | 88 | Ryzex Men | Whatcom County | 4:07:56 PM | 0.32 | |
| 79 | 7 | 396 | Blue Collar Boys | Recreational Open | 4:09:06 PM | 0.32 | |
| 80 | 10 | 87 | For the Halibut | Whatcom County | 4:09:12 PM | 0.32 | |
| 81 | 41 | 357 | Cornwall Church | Open | 4:09:28 PM | 0.32 | |
| 82 | 8 | 444 | Skyline Electric | Recreational Open | 4:10:05 PM | 0.32 | |
| 83 | 42 | 337 | Darwins Bulldogs | Open | 4:11:38 PM | 0.33 | |
| 84 | 2 | 193 | Incognito Networks | High School | 4:11:53 PM | 0.33 | |
| 85 | 9 | 507 | The Everett Clinic 1 | Recreational Open | 4:13:43 PM | 0.33 | |
| 86 | 10 | 435 | Dis-Honorable Mention | Recreational Open | 4:13:44 PM | 0.33 | |
| 87 | 11 | 102 | Good News Good Guys | Whatcom County | 4:13:57 PM | 0.34 | |
| 88 | 11 | 499 | Tumwater Shadies | Recreational Open | 4:14:58 PM | 0.34 | |
| 89 | 5 | 47 | BPD & Andy | Corporate | 4:16:01 PM | 0.34 | |
| 90 | 12 | 531 | Jomingus | Recreational Open | 4:16:19 PM | 0.34 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 91 | 43 | 306 | Given to Fly | Open | 4:16:23 PM | 0.34 | |
| 92 | 13 | 399 | Managing to Maintain | Recreational Open | 4:16:54 PM | 0.34 | |
| 93 | 6 | 43 | PACCAR Technical Center | Corporate | 4:18:06 PM | 0.35 | |
| 94 | 44 | 325 | Molasses in January | Open | 4:18:46 PM | 0.35 | |
| 95 | 1 | 574 | Team Fanatik | Whatcom County Women | 4:18:57 PM | 0.35 | |
| 95 | 7 | 54 | "Our Members Come First" | Corporate | 4:18:57 PM | 0.35 | |
| 97 | 45 | 352 | Doin it for the Brisket | Open | 4:19:14 PM | 0.35 | |
| 98 | 1 | 604 | Moore-On | Family | 4:19:17 PM | 0.35 | |
| 99 | 14 | 422 | simon and barnacles | Recreational Open | 4:20:43 PM | 0.36 | |
| 100 | 15 | 515 | Peloton | Recreational Open | 4:21:01 PM | 0.36 | |
| 101 | 16 | 485 | Joes Private Dicks | Recreational Open | 4:21:14 PM | 0.36 | |
| 102 | 17 | 482 | Aboot to Win, Eh | Recreational Open | 4:21:41 PM | 0.36 | |
| 103 | 8 | 28 | VECO USA | Corporate | 4:23:42 PM | 0.36 | |
| 104 | 12 | 90 | Avenue Bread | Whatcom County | 4:23:59 PM | 0.36 | |
| 105 | 46 | 312 | Quiet Riot | Open | 4:24:26 PM | 0.37 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 106 | 47 | 488 | Bellingham Tennis Club | Open | 4:24:46 PM | 0.37 | |
| 107 | 18 | 431 | Infectious Habititus | Recreational Open | 4:25:48 PM | 0.37 | |
| 108 | 19 | 472 | Tyee Consulting | Recreational Open | 4:27:33 PM | 0.37 | |
| 109 | 5 | 130 | Floundering Salmon | Mixed Men/Women | 4:28:11 PM | 0.38 | |
| 110 | 48 | 359 | 2 Good Guys and the Rest | Open | 4:28:46 PM | 0.38 | |
| 111 | 13 | 101 | Team DogHair | Whatcom County | 4:29:51 PM | 0.38 | |
| 112 | 49 | 351 | Traitor Joes | Open | 4:30:49 PM | 0.38 | |
| 113 | 3 | 197 | Fire-Breathing Ninjas | High School | 4:30:51 PM | 0.38 | |
| 114 | 50 | 481 | Raincap Truck & Auto Acc. | Open | 4:33:01 PM | 0.39 | |
| 115 | 20 | 414 | Kicked in the Nooksack | Recreational Open | 4:33:58 PM | 0.39 | |
| 116 | 51 | 346 | Anthonys Team Elite | Open | 4:34:00 PM | 0.39 | |
| 117 | 3 | 388 | Proof is in the Puddin | Recreational Mixed | 4:35:08 PM | 0.4 | |
| 118 | 21 | 501 | Everett Clinic 2 | Recreational Open | 4:35:12 PM | 0.4 | |
| 119 | 14 | 81 | Dads, Sons & Uncle Brett | Whatcom County | 4:35:53 PM | 0.4 | |
| 120 | 52 | 437 | Team Casa Que Pasa | Open | 4:35:55 PM | 0.4 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 121 | 22 | 516 | interfaith clinic heelers | Recreational Open | 4:37:27 PM | 0.4 | |
| 122 | 53 | 465 | The South Hill Gang | Open | 4:38:37 PM | 0.41 | |
| 123 | 15 | 74 | Mount Baker Club | Whatcom County | 4:38:59 PM | 0.41 | |
| 124 | 23 | 511 | TEAM BALZAQUE | Recreational Open | 4:39:06 PM | 0.41 | |
| 125 | 24 | 493 | North Cascades Institute | Recreational Open | 4:39:18 PM | 0.41 | |
| 126 | 54 | 334 | unplugged | Open | 4:39:19 PM | 0.41 | |
| 127 | 4 | 509 | Wheres Marv? | Recreational Mixed | 4:39:35 PM | 0.41 | |
| 128 | 25 | 398 | butterballs | Recreational Open | 4:41:02 PM | 0.41 | |
| 129 | 26 | 495 | Down with Sam | Recreational Open | 4:41:33 PM | 0.42 | |
| 130 | 55 | 310 | Blood, Sweat, and Beers | Open | 4:41:37 PM | 0.42 | |
| 131 | 27 | 434 | 10 Pounds Heavier | Recreational Open | 4:41:38 PM | 0.42 | |
| 132 | 5 | 486 | Coffey with Mielke | Recreational Mixed | 4:41:51 PM | 0.42 | |
| 133 | 28 | 459 | Hammer Time | Recreational Open | 4:42:16 PM | 0.42 | |
| 134 | 29 | 525 | Optometric Physicians WA | Recreational Open | 4:42:17 PM | 0.42 | |
| 135 | 9 | 40 | Running with the Bulls | Corporate | 4:42:22 PM | 0.42 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 136 | 56 | 292 | J AND J AND 2HOT4U | Open | 4:42:28 PM | 0.42 | |
| 137 | 57 | 319 | Meats Elites | Open | 4:42:42 PM | 0.42 | |
| 138 | 30 | 505 | Wince-In | Recreational Open | 4:42:47 PM | 0.42 | |
| 139 | 31 | 395 | Banditos | Recreational Open | 4:43:18 PM | 0.42 | |
| 140 | 16 | 98 | WWU MENS CREW | Whatcom County | 4:43:56 PM | 0.42 | |
| 141 | 6 | 131 | The Replacements | Mixed Men/Women | 4:45:23 PM | 0.43 | |
| 142 | 58 | 276 | Iron Lungs Inc. | Open | 4:45:37 PM | 0.43 | |
| 143 | 59 | 329 | Whatever | Open | 4:45:48 PM | 0.43 | |
| 144 | 17 | 100 | Adomination Approximation | Whatcom County | 4:46:03 PM | 0.43 | |
| 145 | 60 | 331 | Casual | Open | 4:46:37 PM | 0.43 | |
| 146 | 32 | 504 | WECU Loan Arrangers | Recreational Open | 4:47:18 PM | 0.43 | |
| 147 | 61 | 354 | Bad Czechs | Open | 4:48:31 PM | 0.44 | |
| 148 | 10 | 33 | Specified Fittings inc. | Corporate | 4:48:57 PM | 0.44 | |
| 149 | 11 | 46 | GeoEngineers | Corporate | 4:49:21 PM | 0.44 | |
| 150 | 18 | 89 | In the Doghouse | Whatcom County | 4:49:56 PM | 0.44 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 151 | 4 | 191 | The Unicorns | High School | 4:50:00 PM | 0.44 | |
| 152 | 33 | 400 | Team AJAX | Recreational Open | 4:50:03 PM | 0.44 | |
| 152 | 33 | 384 | Hertz So Good !#$@* | Recreational Open | 4:50:03 PM | 0.44 | |
| 154 | 2 | 597 | Wired mired inspired I | Family | 4:50:16 PM | 0.44 | |
| 155 | 35 | 474 | Sports N Suds | Recreational Open | 4:50:28 PM | 0.44 | |
| 156 | 36 | 364 | Mountains North West | Recreational Open | 4:50:53 PM | 0.44 | |
| 157 | 12 | 23 | Team Robbins | Corporate | 4:51:50 PM | 0.45 | |
| 158 | 62 | 328 | Team America | Open | 4:52:06 PM | 0.45 | |
| 159 | 63 | 318 | Oh fo Show | Open | 4:52:18 PM | 0.45 | |
| 160 | 19 | 85 | Franks and a Bean | Whatcom County | 4:52:30 PM | 0.45 | |
| 161 | 6 | 538 | Kicked in the NooksackII | Recreational Mixed | 4:52:42 PM | 0.45 | |
| 162 | 37 | 430 | Life is Good | Recreational Open | 4:53:16 PM | 0.45 | |
| 163 | 3 | 600 | Team Welden Family | Family | 4:53:29 PM | 0.45 | |
| 164 | 64 | 304 | The Dixie Hicks | Open | 4:53:46 PM | 0.45 | |
| 165 | 65 | 336 | bubble boy owes us | Open | 4:54:00 PM | 0.45 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 166 | 66 | 321 | Bare On Heating | Open | 4:54:16 PM | 0.45 | |
| 167 | 67 | 282 | AWEsomEight | Open | 4:56:15 PM | 0.46 | |
| 168 | 13 | 38 | Exxel Pacific "A" Team | Corporate | 4:56:20 PM | 0.46 | |
| 169 | 38 | 412 | Magnetic Anomalies | Recreational Open | 4:57:01 PM | 0.46 | |
| 170 | 7 | 136 | DTS | Mixed Men/Women | 4:58:05 PM | 0.46 | |
| 171 | 7 | 409 | WWU Alumni | Recreational Mixed | 4:58:31 PM | 0.46 | |
| 172 | 39 | 428 | Mount Baker Junior High | Recreational Open | 4:59:04 PM | 0.47 | |
| 173 | 68 | 286 | Team Gnarwal | Open | 4:59:16 PM | 0.47 | |
| 174 | 40 | 463 | Team Love Mitten | Recreational Open | 4:59:22 PM | 0.47 | |
| 175 | 41 | 478 | Subdued Erratics | Recreational Open | 4:59:28 PM | 0.47 | |
| 176 | 42 | 394 | WRIA WON | Recreational Open | 4:59:52 PM | 0.47 | |
| 177 | 43 | 448 | BP 4 Kids | Recreational Open | 5:00:20 PM | 0.47 | |
| 178 | 20 | 103 | Los Preciosos | Whatcom County | 5:00:26 PM | 0.47 | |
| 179 | 8 | 454 | Its All Relative | Recreational Mixed | 5:00:37 PM | 0.47 | |
| 180 | 9 | 464 | People in Pain | Recreational Mixed | 5:01:38 PM | 0.47 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 181 | 44 | 544 | Team PBR | Recreational Open | 5:02:10 PM | 0.47 | |
| 182 | 2 | 576 | Off In Class | Whatcom County Women | 5:02:17 PM | 0.48 | |
| 183 | 45 | 500 | The Big Big Bettys | Recreational Open | 5:02:19 PM | 0.48 | |
| 184 | 69 | 274 | Dog Star 8 | Open | 5:02:29 PM | 0.48 | |
| 185 | 14 | 35 | DAWN TO DUSK | Corporate | 5:02:41 PM | 0.48 | |
| 186 | 21 | 96 | Mr. CL BOGA | Whatcom County | 5:02:50 PM | 0.48 | |
| 187 | 46 | 545 | Raw Power | Recreational Open | 5:03:28 PM | 0.48 | |
| 188 | 4 | 603 | The Family Circus | Family | 5:03:33 PM | 0.48 | |
| 189 | 15 | 62 | Love Appraisal | Corporate | 5:03:51 PM | 0.48 | |
| 190 | 10 | 393 | Gary Mitchell Project | Recreational Mixed | 5:04:05 PM | 0.48 | |
| 191 | 4 | 1 | Gray Hares | Veteran | 5:04:31 PM | 0.48 | |
| 192 | 70 | 335 | Super Jock n Jill | Open | 5:04:50 PM | 0.48 | |
| 193 | 47 | 489 | Dukes of Haphazard | Recreational Open | 5:05:09 PM | 0.48 | |
| 194 | 71 | 291 | Yard Sale | Open | 5:05:25 PM | 0.48 | |
| 195 | 48 | 392 | Athletic Deficit Disorder | Recreational Open | 5:05:30 PM | 0.48 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 196 | 22 | 94 | WHATCOM INSEMINATORS | Whatcom County | 5:05:52 PM | 0.49 | |
| 197 | 49 | 519 | BTC u later | Recreational Open | 5:05:54 PM | 0.49 | |
| 198 | 72 | 349 | Redhawks | Open | 5:06:11 PM | 0.49 | |
| 199 | 23 | 80 | Fire District 4 | Whatcom County | 5:06:35 PM | 0.49 | |
| 200 | 5 | 194 | Forest Grove Vikings | High School | 5:07:06 PM | 0.49 | |
| 201 | 50 | 458 | Take it to the limit | Recreational Open | 5:07:12 PM | 0.49 | |
| 201 | 50 | 456 | Octagon of Pain | Recreational Open | 5:07:12 PM | 0.49 | |
| 203 | 52 | 376 | Jittery Dog VII | Recreational Open | 5:08:58 PM | 0.49 | |
| 203 | 4 | 223 | Gustafsons Gals | Women | 5:08:58 PM | 0.49 | |
| 205 | 11 | 476 | Steamers | Recreational Mixed | 5:09:13 PM | 0.5 | |
| 206 | 53 | 506 | Cougs Bag my Groceries | Recreational Open | 5:09:29 PM | 0.5 | |
| 207 | 24 | 91 | Who Cares 4 | Whatcom County | 5:09:48 PM | 0.5 | |
| 208 | 12 | 370 | Cobra | Recreational Mixed | 5:10:10 PM | 0.5 | |
| 209 | 73 | 341 | Swedish Fish | Open | 5:10:23 PM | 0.5 | |
| 210 | 16 | 27 | The Bottom Whine | Corporate | 5:10:41 PM | 0.5 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 211 | 54 | 535 | Team R.O.I.F. the Sequel | Recreational Open | 5:10:46 PM | 0.5 | |
| 212 | 13 | 536 | The Skids | Recreational Mixed | 5:10:52 PM | 0.5 | |
| 213 | 14 | 455 | Steazments | Recreational Mixed | 5:11:02 PM | 0.5 | |
| 214 | 55 | 462 | BESD No Body Left Behind | Recreational Open | 5:11:12 PM | 0.5 | |
| 215 | 56 | 385 | The West Coasters | Recreational Open | 5:11:28 PM | 0.5 | |
| 216 | 57 | 401 | Gettin Too Old For This | Recreational Open | 5:12:55 PM | 0.51 | |
| 217 | 58 | 380 | Go Fish | Recreational Open | 5:12:59 PM | 0.51 | |
| 218 | 25 | 95 | Diminishing Returns | Whatcom County | 5:13:19 PM | 0.51 | |
| 219 | 74 | 277 | BIG TWO FIVE A-shifters | Open | 5:13:29 PM | 0.51 | |
| 220 | 26 | 75 | Mill Rats | Whatcom County | 5:13:39 PM | 0.51 | |
| 221 | 75 | 356 | Northwestern Mortgage | Open | 5:13:53 PM | 0.51 | |
| 222 | 5 | 599 | Team S | Family | 5:14:00 PM | 0.51 | |
| 223 | 59 | 498 | WWU Alumni Men | Recreational Open | 5:14:10 PM | 0.51 | |
| 224 | 8 | 140 | UTHRS | Mixed Men/Women | 5:14:13 PM | 0.51 | |
| 225 | 60 | 502 | The EClectics | Recreational Open | 5:14:36 PM | 0.51 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 226 | 61 | 491 | Buy FRESH All Stars | Recreational Open | 5:15:23 PM | 0.51 | |
| 227 | 62 | 466 | Team Testostrogen | Recreational Open | 5:15:29 PM | 0.51 | |
| 228 | 3 | 581 | The Ringers | Whatcom County Women | 5:15:50 PM | 0.51 | |
| 229 | 17 | 59 | North Beham Fred Meyer | Corporate | 5:17:05 PM | 0.52 | |
| 230 | 63 | 419 | 99 THINGS TO DO IN A SHED | Recreational Open | 5:18:06 PM | 0.52 | |
| 231 | 76 | 275 | Team Cowbell | Open | 5:18:28 PM | 0.52 | |
| 232 | 15 | 432 | Chipmunkk Mist | Recreational Mixed | 5:18:53 PM | 0.52 | |
| 233 | 64 | 421 | Geneva neighborhood | Recreational Open | 5:18:55 PM | 0.52 | |
| 234 | 16 | 420 | Valhalla | Recreational Mixed | 5:19:01 PM | 0.52 | |
| 235 | 17 | 366 | Ready, Willing, But Able? | Recreational Mixed | 5:19:23 PM | 0.52 | |
| 236 | 77 | 300 | Winning Streak | Open | 5:19:39 PM | 0.53 | |
| 236 | 18 | 467 | Just Wingin It | Recreational Mixed | 5:19:39 PM | 0.53 | |
| 238 | 9 | 137 | Wildcatch | Mixed Men/Women | 5:20:25 PM | 0.53 | |
| 239 | 1 | 447 | Windermere Fairhaven | Recreational Women | 5:21:01 PM | 0.53 | |
| 240 | 65 | 397 | Who Cares? | Recreational Open | 5:21:08 PM | 0.53 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 241 | 78 | 285 | PrEsEnCe | Open | 5:21:09 PM | 0.53 | |
| 242 | 18 | 51 | WFF Extreme Team | Corporate | 5:21:27 PM | 0.53 | |
| 243 | 79 | 342 | Swedish Finishers | Open | 5:21:43 PM | 0.53 | |
| 244 | 66 | 452 | The Gentlemens Club | Recreational Open | 5:21:51 PM | 0.53 | |
| 245 | 67 | 541 | North Cascade Cardiology | Recreational Open | 5:21:58 PM | 0.53 | |
| 246 | 19 | 22 | U.S.G.S. | Corporate | 5:22:05 PM | 0.53 | |
| 247 | 27 | 83 | Haggen Jalapenos | Whatcom County | 5:23:06 PM | 0.54 | |
| 248 | 68 | 487 | 10 BELOW | Recreational Open | 5:23:18 PM | 0.54 | |
| 249 | 10 | 143 | Doodlehoppers | Mixed Men/Women | 5:23:19 PM | 0.54 | |
| 250 | 69 | 479 | Wolffson | Recreational Open | 5:25:02 PM | 0.54 | |
| 251 | 2 | 480 | Life is Good 2 | Recreational Women | 5:25:22 PM | 0.54 | |
| 252 | 70 | 377 | Over Educated UnderTraind | Recreational Open | 5:25:48 PM | 0.54 | |
| 253 | 71 | 391 | Team Prov | Recreational Open | 5:26:01 PM | 0.54 | |
| 254 | 5 | 228 | WWU Novice Crew | Women | 5:28:42 PM | 0.55 | |
| 255 | 20 | 24 | Wood Stone | Corporate | 5:29:10 PM | 0.55 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 256 | 72 | 528 | Sweat and the City | Recreational Open | 5:30:29 PM | 0.56 | |
| 257 | 80 | 297 | Thrust Monkeys | Open | 5:30:53 PM | 0.56 | |
| 258 | 3 | 417 | Young and the Restofus | Recreational Women | 5:31:01 PM | 0.56 | |
| 259 | 7 | 207 | We Beat Barron Heating | Masters | 5:31:04 PM | 0.56 | |
| 260 | 73 | 539 | Hope and a Prayer | Recreational Open | 5:31:26 PM | 0.56 | |
| 261 | 19 | 477 | Sacred Heart Attackers | Recreational Mixed | 5:31:41 PM | 0.56 | |
| 262 | 74 | 533 | Blue Sea Systems | Recreational Open | 5:32:10 PM | 0.56 | |
| 263 | 4 | 403 | Bitches From Hell | Recreational Women | 5:32:45 PM | 0.56 | |
| 264 | 28 | 77 | We Mean Strabusiness | Whatcom County | 5:32:46 PM | 0.56 | |
| 265 | 29 | 97 | M.I.T. Woodringers | Whatcom County | 5:32:47 PM | 0.56 | |
| 266 | 75 | 542 | Mambo Italiano | Recreational Open | 5:32:55 PM | 0.56 | |
| 267 | 81 | 323 | theyoungandthestressless | Open | 5:33:36 PM | 0.57 | |
| 268 | 82 | 315 | The House Team | Open | 5:34:11 PM | 0.57 | |
| 269 | 6 | 230 | On Your Left | Women | 5:35:28 PM | 0.57 | |
| 269 | 4 | 579 | RunningShoes.com Women | Whatcom County Women | 5:35:28 PM | 0.57 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 271 | 76 | 445 | Team Deinonychus | Recreational Open | 5:36:31 PM | 0.57 | |
| 272 | 20 | 371 | The Berg Force | Recreational Mixed | 5:37:09 PM | 0.58 | |
| 273 | 21 | 457 | INCA KOLA | Recreational Mixed | 5:37:19 PM | 0.58 | |
| 274 | 6 | 596 | ITS ALL IN THE GENES | Family | 5:38:07 PM | 0.58 | |
| 275 | 5 | 483 | Angst Ridden Mamas | Recreational Women | 5:38:08 PM | 0.58 | |
| 276 | 77 | 508 | Team Davis | Recreational Open | 5:38:22 PM | 0.58 | |
| 277 | 22 | 475 | Whit-Douzsh | Recreational Mixed | 5:39:20 PM | 0.58 | |
| 278 | 23 | 386 | City Gym | Recreational Mixed | 5:39:53 PM | 0.58 | |
| 279 | 83 | 343 | SuperNoVa | Open | 5:40:44 PM | 0.59 | |
| 280 | 24 | 418 | The Immigrants | Recreational Mixed | 5:40:55 PM | 0.59 | |
| 281 | 7 | 601 | Raise Hell - Clean Up! | Family | 5:41:10 PM | 0.59 | |
