Ski to Sea
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
1 1 ROBERT CLEGG 00:41:01 00:00:00 0   324 BARRON HEATING Open
2 1 Joost Zeegers 00:42:37 00:00:00 3.7   93 BEAVERS TREE SERVICE Whatcom County
3 2 Ian MacKenzie 00:43:37 00:02:36 6.3   332 clippercanoes.com Open
4 3 Peter Newton 00:43:54 00:02:53 7   344 TeamForACause.com Open
5 4 Don Kiesling 00:44:36 00:03:35 8.7   355 Chuckanut Bay Rugby Club Open
6 1 Jeff Hilburn 00:44:48 00:00:00 8.4   132 BAGELRY Mixed Men/Women
7 5 Brandon Nelson 00:45:03 00:04:02 9.8   284 Team Master Rentals Open
8 6 Peter Marcus 00:45:13 00:04:12 10.2   327 RunningShoes.com Open
9 2 Dean Bumstead 00:45:27 00:02:50 10.4   78 Fairhaven Runners Whatcom County
10 7 Kirk Christensen 00:45:42 00:04:41 11.4   353 Bellatchee Open
11 8 Dion Maxwell 00:46:00 00:04:59 12.1   317 Team Xcel Open
12 1 Erik Wermus 00:46:44 00:00:00 12.2   41 Mt. Baker Patrol "B" Team Corporate
13 3 Shaun Sullivan 00:46:49 00:04:12 13.6   84 Nitro Paced Whatcom County
14 1 Hugh Fisher 00:46:51 00:00:00 12.4   212 Amjay Screenprinting Masters
15 1 Reivers Dustin 00:47:17 00:00:00 13.2   4 Conterra Veterans Veteran
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
16 2 peter turcan 00:47:38 00:00:47 14.1   208 coiled springs Masters
17 4 Larry Bussinger 00:47:39 00:05:02 15.5   99 Banditos Burritos Whatcom County
18 2 Larry Goolsby 00:47:49 00:00:32 14.3   2 Mt. Baker Ski Veterans Veteran
19 5 Simon Brownlie 00:48:25 00:05:48 17.3   81 Dads, Sons & Uncle Brett Whatcom County
20 3 John George 00:48:32 00:01:41 16   211 Bank of the Pacific Masters
21 1 Doug Ritchie 00:48:33 00:00:00 15.5   530 When it Rains it Pours Recreational Open
22 9 Jim Zimmerman 00:48:34 00:07:33 18.4   348 Were Alive Praise 106.5 Open
23 1 Tracy Landboe 00:49:03 00:00:00 16.3   229 Boundary Bay Brewery Women
24 10 Greg Gilda 00:49:06 00:08:05 19.7   338 THORAPPLIANCE.com Open
25 4 Mike Bills 00:49:33 00:02:42 18.2   210 @tdcurran Masters
26 6 Jeff Hededus 00:49:43 00:07:06 20.4   88 Ryzex Men Whatcom County
27 2 Heather Nelson 00:49:57 00:00:54 18.2   222 Team Premier Tents Women
28 5 Robert Walsh 00:50:10 00:03:19 19.5   206 Mt Baker Gravity Research Masters
29 1 Ken Muir 00:50:55 00:00:00 19.4   192 The Crazy Canucks High School
30 7 Grant McEathron 00:51:30 00:08:53 24.5   73 Binyon Vision Center Whatcom County
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
31 11 Mike Gregory 00:51:31 00:10:30 25.5   345 Unorthodocs Open
32 8 Bip Sokol 00:52:25 00:09:48 26.7   105 WWU Cycling Whatcom County
33 2 Chad Nelson 00:52:31 00:07:43 25.6   133 DiamondRiver.Com Mixed Men/Women
34 12 Zack Greer 00:52:48 00:11:47 28.7   290 Team Chiropractic Open
35 13 Paul Goss 00:53:11 00:12:10 29.6   320 Callen Construction Open
36 14 Mischa Burnett 00:53:18 00:12:17 29.9   273 Boomers Drive-In Open
37 15 Seth Schmautz 00:53:24 00:12:23 30.1   322 Nomad Technologies Open
38 16 Ben Fast 00:53:25 00:12:24 30.2   313 Toad Mountain Coffee Open
39 2 Terry Webb 00:54:03 00:07:19 27.8   43 PACCAR Technical Center Corporate
40 17 Ryler Dustin 00:54:04 00:13:03 31.8   347 POS-X (POS Systems) Open
41 6 Marc Whitlock 00:54:41 00:07:50 29.1   209 SSC Masters
42 3 Traci Cole 00:55:58 00:06:55 30.4   224 Knotty 8 Women
43 9 glenn biernacki 00:56:14 00:13:37 35.7   90 Avenue Bread Whatcom County
44 18 Bill Dingle 00:56:15 00:15:14 37.1   303 Pioneer Powerhouse Open
45 3 Sara Hopkins 00:56:45 00:11:57 35.1   141 REMAX Mixed Men/Women
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
46 19 Steve Bennett 00:56:50 00:15:49 38.5   288 Grubs Pain Parade Open
47 20 Tim Niemier 00:57:15 00:16:14 39.5   281 Well Hung Jury Open
47 20 Levi Jefferson 00:57:15 00:16:14 39.5   339 NWIC Hooligans Open
49 3 Jim Bishop 00:57:17 00:10:33 34.8   28 VECO USA Corporate
50 22 Hale Hannaway 00:57:28 00:16:27 40.1   312 Quiet Riot Open
51 23 Bill Hamp 00:57:39 00:16:38 40.5   340 Skagit Sperm Whales Open
52 24 Barry Miller 00:57:52 00:16:51 41   276 Iron Lungs Inc. Open
53 10 Rick Lingbloom 00:57:56 00:15:19 39.6   80 Fire District 4 Whatcom County
54 2 Thomas Lowell 00:58:09 00:09:36 35.2   518 Banditos Wrecking Crew Recreational Open
55 3 Bruce Bivins 00:58:10 00:09:37 35.3   496 Locknane AthleticMedicine Recreational Open
56 3 Charles Look 00:58:25 00:11:08 36.7   3 Woodcraft Wood Floors Veteran
57 25 Charlie Brown 00:58:30 00:17:29 42.6   311 Team Tacoma Open
58 26 Martin Mulholland 00:58:32 00:17:31 42.7   314 Wild Hose Open
59 27 Roger Lamb 00:58:36 00:17:35 42.8   302 Cliffhouse The Last Blast Open
60 4 Mike Allan 00:58:37 00:11:53 37.6   45 WSP Ironbears Corporate
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
61 11 Jim Zurcher 00:58:50 00:16:13 41.8   104 Think Tank Whatcom County
62 1 Michael Bryan-Brown 00:58:58 00:00:00 30.4   497 Sum Fun Recreational Mixed
63 5 Dave Mauro 00:59:11 00:12:27 38.8   40 Running with the Bulls Corporate
64 4 Halsey Bell 00:59:22 00:14:34 40.9   130 Floundering Salmon Mixed Men/Women
65 4 Jim Trowbridge 00:59:28 00:10:55 38   472 Tyee Consulting Recreational Open
66 28 Troy Husband 00:59:30 00:18:29 45   359 2 Good Guys and the Rest Open
67 29 Dirk Fabian 01:00:05 00:19:04 46.4   274 Dog Star 8 Open
68 30 Peter Buetow 01:00:10 00:19:09 46.6   280 BOB Open
69 5 Ryan Nelson 01:00:23 00:15:35 43.2   135 Mt. Baker Ski Area Mixed Mixed Men/Women
70 31 Cameron Berg 01:00:43 00:19:42 48   329 Whatever Open
71 5 Dan Scarvie 01:00:51 00:12:18 40.8   517 Slufs Recreational Open
72 32 Scott McCulloch 01:00:54 00:19:53 48.4   316 TEAM ISLAGIATT Open
73 7 David Berg 01:00:56 00:14:05 42.5   207 We Beat Barron Heating Masters
74 33 dave robertson 01:00:57 00:19:56 48.5   307 oliver de place Open
75 34 john escher 01:01:12 00:20:11 49.2   306 Given to Fly Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
76 6 Marc Geisler 01:01:31 00:12:58 42.2   435 Dis-Honorable Mention Recreational Open
76 35 Tjalling Ypma 01:01:31 00:20:30 49.9   278 Colony Wharf Rats Open
78 7 Sal Ayob 01:01:58 00:13:25 43.1   489 Dukes of Haphazard Recreational Open
79 36 Brent Waggoner 01:02:34 00:21:33 52.5   437 Team Casa Que Pasa Open
80 8 Mike Berry 01:02:35 00:14:02 44.4   396 Blue Collar Boys Recreational Open
80 37 Matthew Gamache 01:02:35 00:21:34 52.5   299 ID all stars Open
82 9 ryan vasak 01:02:48 00:14:15 44.8   398 butterballs Recreational Open
83 10 Ron Reimer 01:02:49 00:14:16 44.9   471 Diegos Mexican Grill Recreational Open
84 2 Debbie Arthur 01:02:54 00:03:56 37.1   443 Aunt Janies Roadtrip Recreational Mixed
85 38 Jane Doe 01:02:56 00:21:55 53.4   334 unplugged Open
86 11 Wayne Martin 01:03:13 00:14:40 45.7   531 Jomingus Recreational Open
87 6 Jason Sims 01:03:14 00:16:30 47.5   32 Bellingham Firefighters Corporate
88 12 Mark Harrison 01:03:19 00:14:46 45.9   399 Managing to Maintain Recreational Open
89 13 Kerry Thalhofer 01:03:34 00:15:01 46.4   369 Ram/Watts Recreational Open
90 14 Ryan McEachran 01:03:41 00:15:08 46.6   384 Hertz So Good !#$@* Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
91 12 Jim Sands 01:04:04 00:21:27 54   75 Mill Rats Whatcom County
92 15 Marlin Hendricks 01:04:14 00:15:41 47.8   431 Infectious Habititus Recreational Open
93 39 Amy Brown 01:04:40 00:23:39 57.6   283 Sufferin Fools Open
94 40 Art Nicklaus 01:05:16 00:24:15 59.1   357 Cornwall Church Open
94 3 Charles E. Snyder 01:05:16 00:06:18 41.1   409 WWU Alumni Recreational Mixed
96 13 Darren Postma 01:05:19 00:22:42 57   102 Good News Good Guys Whatcom County
97 41 Joseph Breuner 01:05:32 00:24:31 59.7   300 Winning Streak Open
98 42 Ted Clifton 01:05:37 00:24:36 59.9   295 Team Hood Open
99 43 Bill Bounds 01:05:38 00:24:37 60   356 Northwestern Mortgage Open
100 44 Louie Fielding 01:05:50 00:24:49 60.5   308 Gustafson & Associates Open
101 16 josh dyck 01:05:59 00:17:26 51.4   516 interfaith clinic heelers Recreational Open
102 17 Greg Rabourn 01:06:27 00:17:54 52.3   499 Tumwater Shadies Recreational Open
103 45 Ryan Pflueger 01:06:33 00:25:32 62.2   301 Higher Plane Cabinets Open
104 7 Len Parine 01:06:58 00:20:14 55.5   35 DAWN TO DUSK Corporate
105 14 Greg Welsh 01:07:04 00:24:27 61.1   96 Mr. CL BOGA Whatcom County
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
106 46 Greg Saylor 01:07:11 00:26:10 63.7   333 Adventures For The Cure Open
107 1 Kelley Jackson 01:07:15 00:00:00 39   574 Team Fanatik Whatcom County Women
108 8 Ben Bowen 01:07:29 00:20:45 56.6   42 Mt.Baker Ski Patrol DTeam Corporate
109 18 Alex Dunn 01:07:34 00:19:01 54.6   379 Kiss Me Im Klingon Recreational Open
110 19 Micam Gaston 01:07:39 00:19:06 54.8   515 Peloton Recreational Open
111 20 Arnaud Schneider 01:07:43 00:19:10 54.9   421 Geneva neighborhood Recreational Open
112 47 Stefan Persson 01:07:51 00:26:50 65.4   352 Doin it for the Brisket Open
113 48 Kurtis Shultz 01:07:54 00:26:53 65.5   336 bubble boy owes us Open
114 49 Abe Lloyd 01:08:14 00:27:13 66.3   350 Pin It & Win It Open
115 21 Jared Hareman 01:08:17 00:19:44 56.1   527 Snyders Riders Recreational Open
116 9 Ben Bowen 01:08:23 00:21:39 58.5   33 Specified Fittings inc. Corporate
117 50 Alan Black 01:08:27 00:27:26 66.8   282 AWEsomEight Open
118 4 Kurt Dilworth 01:08:28 00:09:30 46.5   432 Chipmunkk Mist Recreational Mixed
119 22 mike anderson 01:08:35 00:20:02 56.7   422 simon and barnacles Recreational Open
120 23 Byron Ricks 01:08:37 00:20:04 56.8   493 North Cascades Institute Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
121 24 Rick Zimmerman 01:08:52 00:20:19 57.3   485 Joes Private Dicks Recreational Open
122 15 Keith Olsen 01:09:07 00:26:30 65.9   91 Who Cares 4 Whatcom County
123 51 Jiri Richter 01:09:26 00:28:25 69.2   354 Bad Czechs Open
124 10 Andrew Gale 01:09:39 00:22:55 61.2   55 Big Fat Fish Company Corporate
125 52 Fred Tanner 01:09:42 00:28:41 69.9   346 Anthonys Team Elite Open
126 25 Toko Magnu 01:10:15 00:21:42 60.2   507 The Everett Clinic 1 Recreational Open
127 26 Andrew Richardson 01:10:19 00:21:46 60.3   458 Take it to the limit Recreational Open
128 27 Steve The Juzeler 01:10:20 00:21:47 60.3   444 Skyline Electric Recreational Open
129 28 Ron Pattern 01:10:22 00:21:49 60.4   498 WWU Alumni Men Recreational Open
130 29 Brian Davis 01:10:33 00:22:00 60.8   508 Team Davis Recreational Open
131 30 David Johnson 01:10:35 00:22:02 60.8   533 Blue Sea Systems Recreational Open
132 31 Shane Green 01:10:49 00:22:16 61.3   395 Banditos Recreational Open
133 1 Kevin Bowman 01:10:50 00:00:00 42   603 The Family Circus Family
134 16 John Garrett 01:11:01 00:28:24 70.3   85 Franks and a Bean Whatcom County
135 32 Barry S. Alsos 01:11:09 00:22:36 62   511 TEAM BALZAQUE Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
136 17 Adam Peck-Richardson 01:11:14 00:28:37 70.9   103 Los Preciosos Whatcom County
137 33 Matthew Bautista 01:11:15 00:22:42 62.2   482 Aboot to Win, Eh Recreational Open
138 34 Ryan Misiolek 01:11:23 00:22:50 62.5   519 BTC u later Recreational Open
139 18 Lee Potzler 01:11:29 00:28:52 71.4   87 For the Halibut Whatcom County
140 35 Tom Halsted 01:11:30 00:22:57 62.7   456 Octagon of Pain Recreational Open
141 1 Joanne Kinney 01:11:33 00:00:00 42.6   480 Life is Good 2 Recreational Women
142 11 RJ Knuuttila 01:11:40 00:24:56 65.5   54 "Our Members Come First" Corporate
143 2 Will Moore 01:11:44 00:00:54 43.3   604 Moore-On Family
144 53 Lee Zeidner 01:12:03 00:31:02 75.6   488 Bellingham Tennis Club Open
145 54 Derek Gustafson 01:12:06 00:31:05 75.7   291 Yard Sale Open
145 12 Chris Curran 01:12:06 00:25:22 66.5   22 U.S.G.S. Corporate
147 19 Jerimiah Welch 01:12:11 00:29:34 73.1   92 VAN DAMMAGE Whatcom County
148 55 Drew Sampson 01:12:12 00:31:11 76   325 Molasses in January Open
149 36 Alan Shurman 01:12:22 00:23:49 64.5   541 North Cascade Cardiology Recreational Open
150 4 David Jones 01:12:23 00:25:06 66.3   1 Gray Hares Veteran
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
151 56 Steve O 01:12:32 00:31:31 76.8   331 Casual Open
152 37 John Smyth 01:12:35 00:24:02 65   364 Mountains North West Recreational Open
153 13 Mikkel Hong 01:12:38 00:25:54 67.6   59 North Beham Fred Meyer Corporate
154 38 Chris Bradner 01:13:00 00:24:27 65.8   544 Team PBR Recreational Open
155 57 Rob McCormack 01:13:04 00:32:03 78.1   296 Monkey Wrench Gang Open
156 20 Ed Lutz 01:13:07 00:30:30 75.3   74 Mount Baker Club Whatcom County
157 39 Tom Borst 01:13:10 00:24:37 66.2   535 Team R.O.I.F. the Sequel Recreational Open
158 3 Maggie Witecki 01:13:12 00:02:22 45.4   597 Wired mired inspired I Family
159 40 Ivan Stoner 01:13:29 00:24:56 66.8   495 Down with Sam Recreational Open
160 58 Dave Griner 01:13:34 00:32:33 79.3   279 After Their Leg Open
161 59 Kathy Peacock 01:13:46 00:32:45 79.8   337 Darwins Bulldogs Open
162 2 Catherine Gersich 01:13:53 00:06:38 48.8   577 The Last Leg Whatcom County Women
163 21 Johnny Johnson 01:14:01 00:31:24 77.4   77 We Mean Strabusiness Whatcom County
163 4 Carl Johnston 01:14:01 00:03:11 46.5   601 Raise Hell - Clean Up! Family
165 14 Mark Larsen 01:14:02 00:27:18 70.6   57 RETEC Corporate
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
166 41 Royce Buckingham 01:14:06 00:25:33 68.1   474 Sports N Suds Recreational Open
167 5 Ian Miller 01:14:09 00:15:11 56.1   439 Surfrider Recreational Mixed
168 5 Dan Welden 01:14:11 00:03:21 46.8   600 Team Welden Family Family
169 42 Bob Fritzen 01:14:15 00:25:42 68.4   376 Jittery Dog VII Recreational Open
170 6 Annette M. Ramos 01:14:50 00:30:02 75.4   140 UTHRS Mixed Men/Women
170 60 Kevin McGrath 01:14:50 00:33:49 82.4   330 TRMBR.COM Open
172 61 Joe Kaftan 01:14:53 00:33:52 82.5   275 Team Cowbell Open
173 43 Dr Rick Klinnert 01:14:55 00:26:22 69.8   525 Optometric Physicians WA Recreational Open
174 15 Gordon Ellis 01:15:22 00:28:38 73.5   49 Totally Absorbed Corporate
175 44 David Huss 01:15:26 00:26:53 70.8   385 The West Coasters Recreational Open
176 45 Greg Bakke 01:15:30 00:26:57 71   434 10 Pounds Heavier Recreational Open
177 46 Rob Bennett 01:15:32 00:26:59 71   428 Mount Baker Junior High Recreational Open
178 16 Mike Bakko 01:15:36 00:28:52 74   39 Exxel Pacific #1 Team Corporate
179 7 Lyle Jackson 01:15:37 00:30:49 77.2   137 Wildcatch Mixed Men/Women
180 47 Dave Patrick 01:15:38 00:27:05 71.3   419 99 THINGS TO DO IN A SHED Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
180 62 Dave Head 01:15:38 00:34:37 84.3   310 Blood, Sweat, and Beers Open
182 48 Carl Lind 01:16:04 00:27:31 72.1   459 Hammer Time Recreational Open
183 49 John Jordon 01:16:07 00:27:34 72.2   501 Everett Clinic 2 Recreational Open
184 50 Matt Elich 01:16:14 00:27:41 72.5   505 Wince-In Recreational Open
184 50 Grey Campbell 01:16:14 00:27:41 72.5   387 Antiqus Pigra Intellectum Recreational Open
186 52 Aron Schneider 01:16:16 00:27:43 72.6   478 Subdued Erratics Recreational Open
187 53 Nathan Moxley 01:16:20 00:27:47 72.7   411 Chest Pains Recreational Open
188 17 Evan Miller 01:16:41 00:29:57 76.3   46 GeoEngineers Corporate
189 2 Brian Gray 01:16:44 00:25:49 70.1   194 Forest Grove Vikings High School
190 63 Arlene Wade 01:16:54 00:35:53 87.4   287 Two Cubed To Finish Open
191 18 Lance Rexroat 01:17:02 00:30:18 77   47 BPD & Andy Corporate
192 6 Julie Atwood 01:17:04 00:18:06 61.1   454 Its All Relative Recreational Mixed
193 2 Alison Graham 01:17:10 00:05:37 50.5   403 Bitches From Hell Recreational Women
194 22 konstantin pospelov 01:17:12 00:34:35 84.9   98 WWU MENS CREW Whatcom County
195 3 Martha Liljegren 01:17:18 00:05:45 50.7   417 Young and the Restofus Recreational Women
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
196 23 Jim Hall 01:17:21 00:34:44 85.2   86 Chemikazes Whatcom County
196 7 Travis HoGlin 01:17:21 00:18:23 61.6   523 The Originators Recreational Mixed
198 64 DWAYNE ROGERS 01:17:33 00:36:32 89   292 J AND J AND 2HOT4U Open
199 8 Shawn Buhler 01:17:41 00:32:53 81.8   136 DTS Mixed Men/Women
200 8 Randy Jackson 01:17:52 00:18:54 62.4   370 Cobra Recreational Mixed
201 24 Fred (Trey) Culbertson 01:17:56 00:35:19 86.6   101 Team DogHair Whatcom County
202 65 Tara Treichel 01:18:04 00:37:03 90.3   315 The House Team Open
203 54 Joe Barker 01:18:14 00:29:41 76.6   504 WECU Loan Arrangers Recreational Open
204 66 Charlie hill 01:18:23 00:37:22 91.1   286 Team Gnarwal Open
205 55 Jeff DeKoker 01:18:24 00:29:51 76.9   400 Team AJAX Recreational Open
206 67 Rosi Kerr 01:18:28 00:37:27 91.3   341 Swedish Fish Open
207 4 Danielle Burnett 01:18:33 00:07:00 52.4   429 Were Not Your Mothers Recreational Women
208 68 Scott Pelton 01:18:39 00:37:38 91.7   285 PrEsEnCe Open
208 19 Randy Stephenson 01:18:39 00:31:55 80.5   23 Team Robbins Corporate
210 69 Pete Cook 01:18:40 00:37:39 91.7   328 Team America Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
211 20 Vanessa Carroll 01:18:57 00:32:13 81.1   51 WFF Extreme Team Corporate
212 56 Kevin Darland 01:19:00 00:30:27 78.2   540 WCC Orcas Recreational Open
213 57 Bernie Walz 01:19:02 00:30:29 78.3   430 Life is Good Recreational Open
214 58 Stacy J. Herron 01:19:11 00:30:38 78.6   414 Kicked in the Nooksack Recreational Open
214 70 Loch Trimingham 01:19:11 00:38:10 93   304 The Dixie Hicks Open
216 4 Nicole Beaty 01:19:23 00:30:20 78.2   230 On Your Left Women
216 59 Bret Simmons 01:19:23 00:30:50 79   528 Sweat and the City Recreational Open
218 60 Janie Pemble 01:19:26 00:30:53 79.1   392 Athletic Deficit Disorder Recreational Open
219 71 Scott Jones 01:19:32 00:38:31 93.9   277 BIG TWO FIVE A-shifters Open
220 61 Jason Grittew 01:19:38 00:31:05 79.5   448 BP 4 Kids Recreational Open
221 3 Heather Cullen 01:19:52 00:12:37 57.7   581 The Ringers Whatcom County Women
222 62 DUANE SHELLEY 01:20:09 00:31:36 80.6   487 10 BELOW Recreational Open
223 25 Colin Marthaller 01:20:21 00:37:44 92.2   94 WHATCOM INSEMINATORS Whatcom County
224 63 Raymond Spees 01:20:22 00:31:49 81   506 Cougs Bag my Groceries Recreational Open
225 64 Kyle Stanley 01:20:36 00:32:03 81.5   463 Team Love Mitten Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
226 72 Lisa Marquart 01:20:58 00:39:57 97.3   351 Traitor Joes Open
227 9 Dana Brant 01:20:59 00:22:01 67.7   475 Whit-Douzsh Recreational Mixed
228 73 Jesse Wheeler 01:21:02 00:40:01 97.5   298 Weve Got Wood Open
229 10 Tanja Wisskirchen 01:21:03 00:22:05 67.8   538 Kicked in the NooksackII Recreational Mixed
230 11 Martha Day 01:21:06 00:22:08 67.9   453 Mad Cows and Dutchmen Recreational Mixed
230 11 Joanne Steckler 01:21:06 00:22:08 67.9   441 Truckstop Lobster Recreational Mixed
232 65 Ned HAMMAR 01:21:09 00:32:36 82.6   391 Team Prov Recreational Open
233 3 Alex Cox 01:21:11 00:30:16 78.8   197 Fire-Breathing Ninjas High School
234 74 Patrick McBride 01:21:34 00:40:33 98.8   319 Meats Elites Open
235 66 Jon Cooley 01:21:54 00:33:21 84.2   542 Mambo Italiano Recreational Open
236 67 Michael Montgomery 01:21:57 00:33:24 84.3   412 Magnetic Anomalies Recreational Open
237 13 Jennifer Hampton 01:22:00 00:23:02 69.5   388 Proof is in the Puddin Recreational Mixed
238 21 Kevin Gordon 01:22:10 00:35:26 88   38 Exxel Pacific "A" Team Corporate
239 14 Julie Elsbree 01:22:20 00:23:22 70   476 Steamers Recreational Mixed
240 68 Rory Sterley 01:22:29 00:33:56 85.4   502 The EClectics Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
241 26 Kevin Korver 01:22:31 00:39:54 97.3   100 Adomination Approximation Whatcom County
242 6 Rob Campbell 01:22:34 00:11:44 58.6   598 Wired Mired Inspired II Family
243 75 Bryan Weener 01:22:37 00:41:36 101.4   321 Bare On Heating Open
243 27 Warren Dillon 01:22:37 00:40:00 97.6   76 St. Joes Cardiac Kids Whatcom County
245 69 Josh Shimek 01:22:41 00:34:08 85.8   451 Robeks & WWU Football Recreational Open
246 70 Andy Swaney 01:22:49 00:34:16 86   500 The Big Big Bettys Recreational Open
247 76 Mark Alway 01:23:10 00:42:09 102.7   326 Riders on the Storm Open
248 5 Robin Erlichman 01:23:19 00:11:46 59.1   449 Speechers and Teachers Recreational Women
249 71 Kurt Baumgarten 01:23:25 00:34:52 87.3   394 WRIA WON Recreational Open
250 15 Joe Insley 01:23:41 00:24:43 72.3   371 The Berg Force Recreational Mixed
251 28 Brendan Dallas 01:23:51 00:41:14 100.5   95 Diminishing Returns Whatcom County
252 4 Andy Saxton 01:23:52 00:32:57 84.1   193 Incognito Networks High School
253 22 Brian Genge 01:23:56 00:37:12 91.8   27 The Bottom Whine Corporate
254 72 Fred Berman 01:23:59 00:35:26 88.4   491 Buy FRESH All Stars Recreational Open
255 16 Andy Botts 01:24:23 00:25:25 73.5   536 The Skids Recreational Mixed
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
256 17 Gunnar Gordan 01:24:24 00:25:26 73.5   367 Ashworth etc. Recreational Mixed
257 73 Ted Lundgren 01:24:27 00:35:54 89.4   462 BESD No Body Left Behind Recreational Open
258 4 Anitra Accetturo 01:24:29 00:17:14 64.6   575 Huckers Whatcom County Women
259 77 Dave Mecartea 01:24:34 00:43:33 106.1   294 Milestone Misfits Open
260 5 Sarah Chisholm 01:24:39 00:35:36 88.9   223 Gustafsons Gals Women
260 9 Bryce Donovan 01:24:39 00:39:51 97.3   143 Doodlehoppers Mixed Men/Women
262 74 Kyle Goldthorp 01:24:44 00:36:11 90   470 Whiskey @ Guinness Recreational Open
263 23 Katie Brooks 01:24:49 00:38:05 93.7   37 Team Nooksack Corporate
264 75 Hiep Nguyen 01:24:56 00:36:23 90.4   539 Hope and a Prayer Recreational Open
265 18 Terrie Larson 01:25:01 00:26:03 74.6   467 Just Wingin It Recreational Mixed
266 78 Josh Bierman 01:25:15 00:44:14 107.8   343 SuperNoVa Open
267 24 Dale Tangeman 01:25:17 00:38:33 94.7   62 Love Appraisal Corporate
268 19 Steven M. Choat 01:25:31 00:26:33 75.4   366 Ready, Willing, But Able? Recreational Mixed
269 6 Brianne Mecum 01:25:34 00:14:01 62.2   405 Tu ne pas Robot! Recreational Women
270 79 Dylan Helliwell 01:25:45 00:44:44 109   349 Redhawks Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
271 80 Micah Adler 01:25:56 00:44:55 109.5   318 Oh fo Show Open
272 76 bob bray 01:26:07 00:37:34 92.8   397 Who Cares? Recreational Open
272 20 MELISSA ROBERTS 01:26:07 00:27:09 76.4   457 INCA KOLA Recreational Mixed
274 10 Tom Hoban 01:26:11 00:41:23 100.8   131 The Replacements Mixed Men/Women
275 77 John Ayotte 01:26:19 00:37:46 93.3   446 Team AG Edwards Recreational Open
276 29 Joel Todd 01:26:31 00:43:54 106.7   83 Haggen Jalapenos Whatcom County
277 7 Jeanne King 01:26:45 00:15:12 63.9   442 Kiss My Tiara Recreational Women
278 11 Vivienne Blythe 01:26:53 00:42:05 102.3   142 Mutiny in the County Mixed Men/Women
279 81 John Reay 01:26:56 00:45:55 111.9   481 Raincap Truck & Auto Acc. Open
280 78 jeremy schillinger 01:27:07 00:38:34 94.9   401 Gettin Too Old For This Recreational Open
281 30 Kelly Queen 01:27:14 00:44:37 108.4   89 In the Doghouse Whatcom County
282 5 Brie Hyslop 01:27:27 00:20:12 69   578 Ryzex Women Whatcom County Women
283 79 Jim Boyle 01:27:35 00:39:02 95.9   466 Team Testostrogen Recreational Open
284 21 Gian Colombo 01:27:37 00:28:39 79   418 The Immigrants Recreational Mixed
285 22 Nils Lichorwic 01:27:53 00:28:55 79.4   420 Valhalla Recreational Mixed
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
286 6 Shawnti Rockwell 01:28:45 00:39:42 97.3   228 WWU Novice Crew Women
287 80 Frank Schumann 01:28:53 00:40:20 98.5   377 Over Educated UnderTraind Recreational Open
288 6 Riley Marcus 01:28:55 00:21:40 71.2   579 RunningShoes.com Women Whatcom County Women
289 23 Marty Watterson 01:29:01 00:30:03 81.4   440 Lactic Acid Trip Recreational Mixed
290 81 Aaron Smith 01:29:10 00:40:37 99.1   452 The Gentlemens Club Recreational Open
291 82 Steve West 01:29:17 00:40:44 99.4   479 Wolffson Recreational Open
292 5 Kate Jennings 01:29:24 00:38:29 95   196 Teen Girl Squad High School
293 31 Tim Shea 01:29:28 00:46:51 113.6   106 Almost A Team Whatcom County
294 83 Matthew Landers 01:29:30 00:40:57 99.8   410 Must.Ring.Bell Recreational Open
295 24 Sonya Buchholz 01:29:36 00:30:38 82.3   415 The Super Doopers Recreational Mixed
296 7 Deborah Sands 01:29:37 00:22:22 72.2   582 Bright Side Of The Road Whatcom County Women
297 84 Dan Colavito 01:29:40 00:41:07 100.2   532 Kussisy Krew Recreational Open
