| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | Erik Wermus | 00:46:44 | 00:00:00 | 12.2 | 41 | Mt. Baker Patrol "B" Team | Corporate | |
| 39 | 2 | Terry Webb | 00:54:03 | 00:07:19 | 27.8 | 43 | PACCAR Technical Center | Corporate | |
| 49 | 3 | Jim Bishop | 00:57:17 | 00:10:33 | 34.8 | 28 | VECO USA | Corporate | |
| 60 | 4 | Mike Allan | 00:58:37 | 00:11:53 | 37.6 | 45 | WSP Ironbears | Corporate | |
| 63 | 5 | Dave Mauro | 00:59:11 | 00:12:27 | 38.8 | 40 | Running with the Bulls | Corporate | |
| 87 | 6 | Jason Sims | 01:03:14 | 00:16:30 | 47.5 | 32 | Bellingham Firefighters | Corporate | |
| 104 | 7 | Len Parine | 01:06:58 | 00:20:14 | 55.5 | 35 | DAWN TO DUSK | Corporate | |
| 108 | 8 | Ben Bowen | 01:07:29 | 00:20:45 | 56.6 | 42 | Mt.Baker Ski Patrol DTeam | Corporate | |
| 116 | 9 | Ben Bowen | 01:08:23 | 00:21:39 | 58.5 | 33 | Specified Fittings inc. | Corporate | |
| 124 | 10 | Andrew Gale | 01:09:39 | 00:22:55 | 61.2 | 55 | Big Fat Fish Company | Corporate | |
| 142 | 11 | RJ Knuuttila | 01:11:40 | 00:24:56 | 65.5 | 54 | "Our Members Come First" | Corporate | |
| 145 | 12 | Chris Curran | 01:12:06 | 00:25:22 | 66.5 | 22 | U.S.G.S. | Corporate | |
| 153 | 13 | Mikkel Hong | 01:12:38 | 00:25:54 | 67.6 | 59 | North Beham Fred Meyer | Corporate | |
| 165 | 14 | Mark Larsen | 01:14:02 | 00:27:18 | 70.6 | 57 | RETEC | Corporate | |
| 174 | 15 | Gordon Ellis | 01:15:22 | 00:28:38 | 73.5 | 49 | Totally Absorbed | Corporate | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 178 | 16 | Mike Bakko | 01:15:36 | 00:28:52 | 74 | 39 | Exxel Pacific #1 Team | Corporate | |
| 188 | 17 | Evan Miller | 01:16:41 | 00:29:57 | 76.3 | 46 | GeoEngineers | Corporate | |
| 191 | 18 | Lance Rexroat | 01:17:02 | 00:30:18 | 77 | 47 | BPD & Andy | Corporate | |
| 208 | 19 | Randy Stephenson | 01:18:39 | 00:31:55 | 80.5 | 23 | Team Robbins | Corporate | |
| 211 | 20 | Vanessa Carroll | 01:18:57 | 00:32:13 | 81.1 | 51 | WFF Extreme Team | Corporate | |
| 238 | 21 | Kevin Gordon | 01:22:10 | 00:35:26 | 88 | 38 | Exxel Pacific "A" Team | Corporate | |
| 253 | 22 | Brian Genge | 01:23:56 | 00:37:12 | 91.8 | 27 | The Bottom Whine | Corporate | |
| 263 | 23 | Katie Brooks | 01:24:49 | 00:38:05 | 93.7 | 37 | Team Nooksack | Corporate | |
| 267 | 24 | Dale Tangeman | 01:25:17 | 00:38:33 | 94.7 | 62 | Love Appraisal | Corporate | |
| 306 | 25 | Matt Yoder | 01:31:53 | 00:45:09 | 108.8 | 25 | Team Event 360 - A | Corporate | |
| 336 | 26 | Mike Sekins | 01:39:27 | 00:52:43 | 125 | 48 | Sons of HIFU Warriors | Corporate | |
| 337 | 27 | Jason Ling | 01:39:35 | 00:52:51 | 125.3 | 58 | Team Connectivity | Corporate | |
| 354 | 28 | Matthew Jenkins | 01:44:17 | 00:57:33 | 135.3 | 56 | Cisco Systems | Corporate | |
| 355 | 29 | Becky Lehmann | 01:44:38 | 00:57:54 | 136.1 | 29 | Got Northsound PT ? | Corporate | |
| 357 | 30 | Denise Draper | 01:45:33 | 00:58:49 | 138 | 50 | BI for Masses | Corporate | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 369 | 31 | Martine Hammonds | 01:48:37 | 01:01:53 | 144.6 | 36 | In Transit | Corporate | |
| 384 | 32 | James Hughlett | 01:56:36 | 01:09:52 | 161.7 | 24 | Wood Stone | Corporate | |
| 390 | 33 | Larry Jorgensen | 23:59:59 | 23:13:15 | 2993.5 | 44 | Mercer Island Firefighter | Corporate | |
| 390 | 33 | Hannah Enich | 23:59:59 | 23:13:15 | 2993.5 | 34 | Alderwood Park | Corporate | |
| 390 | 33 | Allen Urness | 23:59:59 | 23:13:15 | 2993.5 | 52 | T-Mobilizers | Corporate | |
| 390 | 33 | sid johnston | 23:59:59 | 23:13:15 | 2993.5 | 53 | Shell High Octane | Corporate | |
| 9999 | 9999 | Jill Caldwell | 01:12:09 | 00:25:25 | 66.6 | DSQ | 31 | Pandamonium | Corporate |
| 9999 | 9999 | Ralph Jorgenson | 00:54:27 | 00:07:43 | 28.7 | DSQ | 30 | OFF THE CUFF | Corporate |
| 9999 | 9999 | Christie Catania | 01:25:25 | 00:38:41 | 95 | DSQ | 26 | Team Event 360 - B | Corporate |
| 133 | 1 | Kevin Bowman | 01:10:50 | 00:00:00 | 42 | 603 | The Family Circus | Family | |
| 143 | 2 | Will Moore | 01:11:44 | 00:00:54 | 43.3 | 604 | Moore-On | Family | |
| 158 | 3 | Maggie Witecki | 01:13:12 | 00:02:22 | 45.4 | 597 | Wired mired inspired I | Family | |
| 163 | 4 | Carl Johnston | 01:14:01 | 00:03:11 | 46.5 | 601 | Raise Hell - Clean Up! | Family | |
| 168 | 5 | Dan Welden | 01:14:11 | 00:03:21 | 46.8 | 600 | Team Welden Family | Family | |
| 242 | 6 | Rob Campbell | 01:22:34 | 00:11:44 | 58.6 | 598 | Wired Mired Inspired II | Family | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 300 | 7 | ELISHA ANDERSON | 01:30:47 | 00:19:57 | 70.2 | 596 | ITS ALL IN THE GENES | Family | |
| 316 | 8 | eric t sankey | 01:33:32 | 00:22:42 | 74.1 | 599 | Team S | Family | |
| 360 | 9 | Quinn Lawrence | 01:46:08 | 00:35:18 | 91.9 | 605 | Hystrung | Family | |
| 390 | 10 | Anthony Constable | 23:59:59 | 22:49:09 | 1975 | 602 | Leeroc | Family | |
| 29 | 1 | Ken Muir | 00:50:55 | 00:00:00 | 19.4 | 192 | The Crazy Canucks | High School | |
| 189 | 2 | Brian Gray | 01:16:44 | 00:25:49 | 70.1 | 194 | Forest Grove Vikings | High School | |
| 233 | 3 | Alex Cox | 01:21:11 | 00:30:16 | 78.8 | 197 | Fire-Breathing Ninjas | High School | |
| 252 | 4 | Andy Saxton | 01:23:52 | 00:32:57 | 84.1 | 193 | Incognito Networks | High School | |
| 292 | 5 | Kate Jennings | 01:29:24 | 00:38:29 | 95 | 196 | Teen Girl Squad | High School | |
| 304 | 6 | Anna Culwell | 01:31:34 | 00:40:39 | 99.2 | 191 | The Unicorns | High School | |
| 339 | 7 | Jenna Reed | 01:39:52 | 00:48:57 | 115.5 | 198 | Lynden Christian | High School | |
| 349 | 8 | Seth Tromburg | 01:41:38 | 00:50:43 | 119 | 195 | The Fat Pandas | High School | |
| 358 | 9 | Meika Hubbard | 01:45:56 | 00:55:01 | 127.4 | 190 | The Whos from Whoville | High School | |
| 14 | 1 | Hugh Fisher | 00:46:51 | 00:00:00 | 12.4 | 212 | Amjay Screenprinting | Masters | |
| 16 | 2 | peter turcan | 00:47:38 | 00:00:47 | 14.1 | 208 | coiled springs | Masters | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 20 | 3 | John George | 00:48:32 | 00:01:41 | 16 | 211 | Bank of the Pacific | Masters | |
| 25 | 4 | Mike Bills | 00:49:33 | 00:02:42 | 18.2 | 210 | @tdcurran | Masters | |
| 28 | 5 | Robert Walsh | 00:50:10 | 00:03:19 | 19.5 | 206 | Mt Baker Gravity Research | Masters | |
| 41 | 6 | Marc Whitlock | 00:54:41 | 00:07:50 | 29.1 | 209 | SSC | Masters | |
| 73 | 7 | David Berg | 01:00:56 | 00:14:05 | 42.5 | 207 | We Beat Barron Heating | Masters | |
| 6 | 1 | Jeff Hilburn | 00:44:48 | 00:00:00 | 8.4 | 132 | BAGELRY | Mixed Men/Women | |
| 33 | 2 | Chad Nelson | 00:52:31 | 00:07:43 | 25.6 | 133 | DiamondRiver.Com | Mixed Men/Women | |
| 45 | 3 | Sara Hopkins | 00:56:45 | 00:11:57 | 35.1 | 141 | REMAX | Mixed Men/Women | |
| 64 | 4 | Halsey Bell | 00:59:22 | 00:14:34 | 40.9 | 130 | Floundering Salmon | Mixed Men/Women | |
| 69 | 5 | Ryan Nelson | 01:00:23 | 00:15:35 | 43.2 | 135 | Mt. Baker Ski Area Mixed | Mixed Men/Women | |
| 170 | 6 | Annette M. Ramos | 01:14:50 | 00:30:02 | 75.4 | 140 | UTHRS | Mixed Men/Women | |
| 179 | 7 | Lyle Jackson | 01:15:37 | 00:30:49 | 77.2 | 137 | Wildcatch | Mixed Men/Women | |
| 199 | 8 | Shawn Buhler | 01:17:41 | 00:32:53 | 81.8 | 136 | DTS | Mixed Men/Women | |
| 260 | 9 | Bryce Donovan | 01:24:39 | 00:39:51 | 97.3 | 143 | Doodlehoppers | Mixed Men/Women | |
| 274 | 10 | Tom Hoban | 01:26:11 | 00:41:23 | 100.8 | 131 | The Replacements | Mixed Men/Women | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 278 | 11 | Vivienne Blythe | 01:26:53 | 00:42:05 | 102.3 | 142 | Mutiny in the County | Mixed Men/Women | |
| 306 | 12 | Paul Songe-Moller | 01:31:53 | 00:47:05 | 113.5 | 134 | CRAZY 8s | Mixed Men/Women | |
| 390 | 13 | Janet Penn | 23:59:59 | 23:15:11 | 3122.6 | 144 | Team USAble | Mixed Men/Women | |
| 1 | 1 | ROBERT CLEGG | 00:41:01 | 00:00:00 | 0 | 324 | BARRON HEATING | Open | |
| 3 | 2 | Ian MacKenzie | 00:43:37 | 00:02:36 | 6.3 | 332 | clippercanoes.com | Open | |
| 4 | 3 | Peter Newton | 00:43:54 | 00:02:53 | 7 | 344 | TeamForACause.com | Open | |
| 5 | 4 | Don Kiesling | 00:44:36 | 00:03:35 | 8.7 | 355 | Chuckanut Bay Rugby Club | Open | |
| 7 | 5 | Brandon Nelson | 00:45:03 | 00:04:02 | 9.8 | 284 | Team Master Rentals | Open | |
| 8 | 6 | Peter Marcus | 00:45:13 | 00:04:12 | 10.2 | 327 | RunningShoes.com | Open | |
| 10 | 7 | Kirk Christensen | 00:45:42 | 00:04:41 | 11.4 | 353 | Bellatchee | Open | |
| 11 | 8 | Dion Maxwell | 00:46:00 | 00:04:59 | 12.1 | 317 | Team Xcel | Open | |
| 22 | 9 | Jim Zimmerman | 00:48:34 | 00:07:33 | 18.4 | 348 | Were Alive Praise 106.5 | Open | |
| 24 | 10 | Greg Gilda | 00:49:06 | 00:08:05 | 19.7 | 338 | THORAPPLIANCE.com | Open | |
| 31 | 11 | Mike Gregory | 00:51:31 | 00:10:30 | 25.5 | 345 | Unorthodocs | Open | |
| 34 | 12 | Zack Greer | 00:52:48 | 00:11:47 | 28.7 | 290 | Team Chiropractic | Open | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 35 | 13 | Paul Goss | 00:53:11 | 00:12:10 | 29.6 | 320 | Callen Construction | Open | |
| 36 | 14 | Mischa Burnett | 00:53:18 | 00:12:17 | 29.9 | 273 | Boomers Drive-In | Open | |
| 37 | 15 | Seth Schmautz | 00:53:24 | 00:12:23 | 30.1 | 322 | Nomad Technologies | Open | |
| 38 | 16 | Ben Fast | 00:53:25 | 00:12:24 | 30.2 | 313 | Toad Mountain Coffee | Open | |
| 40 | 17 | Ryler Dustin | 00:54:04 | 00:13:03 | 31.8 | 347 | POS-X (POS Systems) | Open | |
| 44 | 18 | Bill Dingle | 00:56:15 | 00:15:14 | 37.1 | 303 | Pioneer Powerhouse | Open | |
| 46 | 19 | Steve Bennett | 00:56:50 | 00:15:49 | 38.5 | 288 | Grubs Pain Parade | Open | |
| 47 | 20 | Levi Jefferson | 00:57:15 | 00:16:14 | 39.5 | 339 | NWIC Hooligans | Open | |
| 47 | 20 | Tim Niemier | 00:57:15 | 00:16:14 | 39.5 | 281 | Well Hung Jury | Open | |
| 50 | 22 | Hale Hannaway | 00:57:28 | 00:16:27 | 40.1 | 312 | Quiet Riot | Open | |
| 51 | 23 | Bill Hamp | 00:57:39 | 00:16:38 | 40.5 | 340 | Skagit Sperm Whales | Open | |
| 52 | 24 | Barry Miller | 00:57:52 | 00:16:51 | 41 | 276 | Iron Lungs Inc. | Open | |
| 57 | 25 | Charlie Brown | 00:58:30 | 00:17:29 | 42.6 | 311 | Team Tacoma | Open | |
| 58 | 26 | Martin Mulholland | 00:58:32 | 00:17:31 | 42.7 | 314 | Wild Hose | Open | |
| 59 | 27 | Roger Lamb | 00:58:36 | 00:17:35 | 42.8 | 302 | Cliffhouse The Last Blast | Open | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 66 | 28 | Troy Husband | 00:59:30 | 00:18:29 | 45 | 359 | 2 Good Guys and the Rest | Open | |
| 67 | 29 | Dirk Fabian | 01:00:05 | 00:19:04 | 46.4 | 274 | Dog Star 8 | Open | |
| 68 | 30 | Peter Buetow | 01:00:10 | 00:19:09 | 46.6 | 280 | BOB | Open | |
| 70 | 31 | Cameron Berg | 01:00:43 | 00:19:42 | 48 | 329 | Whatever | Open | |
| 72 | 32 | Scott McCulloch | 01:00:54 | 00:19:53 | 48.4 | 316 | TEAM ISLAGIATT | Open | |
| 74 | 33 | dave robertson | 01:00:57 | 00:19:56 | 48.5 | 307 | oliver de place | Open | |
| 75 | 34 | john escher | 01:01:12 | 00:20:11 | 49.2 | 306 | Given to Fly | Open | |
| 76 | 35 | Tjalling Ypma | 01:01:31 | 00:20:30 | 49.9 | 278 | Colony Wharf Rats | Open | |
| 79 | 36 | Brent Waggoner | 01:02:34 | 00:21:33 | 52.5 | 437 | Team Casa Que Pasa | Open | |
| 80 | 37 | Matthew Gamache | 01:02:35 | 00:21:34 | 52.5 | 299 | ID all stars | Open | |
| 85 | 38 | Jane Doe | 01:02:56 | 00:21:55 | 53.4 | 334 | unplugged | Open | |
| 93 | 39 | Amy Brown | 01:04:40 | 00:23:39 | 57.6 | 283 | Sufferin Fools | Open | |
| 94 | 40 | Art Nicklaus | 01:05:16 | 00:24:15 | 59.1 | 357 | Cornwall Church | Open | |
| 97 | 41 | Joseph Breuner | 01:05:32 | 00:24:31 | 59.7 | 300 | Winning Streak | Open | |
| 98 | 42 | Ted Clifton | 01:05:37 | 00:24:36 | 59.9 | 295 | Team Hood | Open | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 99 | 43 | Bill Bounds | 01:05:38 | 00:24:37 | 60 | 356 | Northwestern Mortgage | Open | |
| 100 | 44 | Louie Fielding | 01:05:50 | 00:24:49 | 60.5 | 308 | Gustafson & Associates | Open | |
| 103 | 45 | Ryan Pflueger | 01:06:33 | 00:25:32 | 62.2 | 301 | Higher Plane Cabinets | Open | |
| 106 | 46 | Greg Saylor | 01:07:11 | 00:26:10 | 63.7 | 333 | Adventures For The Cure | Open | |
| 112 | 47 | Stefan Persson | 01:07:51 | 00:26:50 | 65.4 | 352 | Doin it for the Brisket | Open | |
| 113 | 48 | Kurtis Shultz | 01:07:54 | 00:26:53 | 65.5 | 336 | bubble boy owes us | Open | |
| 114 | 49 | Abe Lloyd | 01:08:14 | 00:27:13 | 66.3 | 350 | Pin It & Win It | Open | |
| 117 | 50 | Alan Black | 01:08:27 | 00:27:26 | 66.8 | 282 | AWEsomEight | Open | |
| 123 | 51 | Jiri Richter | 01:09:26 | 00:28:25 | 69.2 | 354 | Bad Czechs | Open | |
| 125 | 52 | Fred Tanner | 01:09:42 | 00:28:41 | 69.9 | 346 | Anthonys Team Elite | Open | |
| 144 | 53 | Lee Zeidner | 01:12:03 | 00:31:02 | 75.6 | 488 | Bellingham Tennis Club | Open | |
| 145 | 54 | Derek Gustafson | 01:12:06 | 00:31:05 | 75.7 | 291 | Yard Sale | Open | |
| 148 | 55 | Drew Sampson | 01:12:12 | 00:31:11 | 76 | 325 | Molasses in January | Open | |
| 151 | 56 | Steve O | 01:12:32 | 00:31:31 | 76.8 | 331 | Casual | Open | |
| 155 | 57 | Rob McCormack | 01:13:04 | 00:32:03 | 78.1 | 296 | Monkey Wrench Gang | Open | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 160 | 58 | Dave Griner | 01:13:34 | 00:32:33 | 79.3 | 279 | After Their Leg | Open | |
| 161 | 59 | Kathy Peacock | 01:13:46 | 00:32:45 | 79.8 | 337 | Darwins Bulldogs | Open | |
| 170 | 60 | Kevin McGrath | 01:14:50 | 00:33:49 | 82.4 | 330 | TRMBR.COM | Open | |
| 172 | 61 | Joe Kaftan | 01:14:53 | 00:33:52 | 82.5 | 275 | Team Cowbell | Open | |
| 180 | 62 | Dave Head | 01:15:38 | 00:34:37 | 84.3 | 310 | Blood, Sweat, and Beers | Open | |
| 190 | 63 | Arlene Wade | 01:16:54 | 00:35:53 | 87.4 | 287 | Two Cubed To Finish | Open | |
| 198 | 64 | DWAYNE ROGERS | 01:17:33 | 00:36:32 | 89 | 292 | J AND J AND 2HOT4U | Open | |
| 202 | 65 | Tara Treichel | 01:18:04 | 00:37:03 | 90.3 | 315 | The House Team | Open | |
| 204 | 66 | Charlie hill | 01:18:23 | 00:37:22 | 91.1 | 286 | Team Gnarwal | Open | |
| 206 | 67 | Rosi Kerr | 01:18:28 | 00:37:27 | 91.3 | 341 | Swedish Fish | Open | |
| 208 | 68 | Scott Pelton | 01:18:39 | 00:37:38 | 91.7 | 285 | PrEsEnCe | Open | |
| 210 | 69 | Pete Cook | 01:18:40 | 00:37:39 | 91.7 | 328 | Team America | Open | |
| 214 | 70 | Loch Trimingham | 01:19:11 | 00:38:10 | 93 | 304 | The Dixie Hicks | Open | |
| 219 | 71 | Scott Jones | 01:19:32 | 00:38:31 | 93.9 | 277 | BIG TWO FIVE A-shifters | Open | |
| 226 | 72 | Lisa Marquart | 01:20:58 | 00:39:57 | 97.3 | 351 | Traitor Joes | Open | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 228 | 73 | Jesse Wheeler | 01:21:02 | 00:40:01 | 97.5 | 298 | Weve Got Wood | Open | |
| 234 | 74 | Patrick McBride | 01:21:34 | 00:40:33 | 98.8 | 319 | Meats Elites | Open | |
| 243 | 75 | Bryan Weener | 01:22:37 | 00:41:36 | 101.4 | 321 | Bare On Heating | Open | |
| 247 | 76 | Mark Alway | 01:23:10 | 00:42:09 | 102.7 | 326 | Riders on the Storm | Open | |
| 259 | 77 | Dave Mecartea | 01:24:34 | 00:43:33 | 106.1 | 294 | Milestone Misfits | Open | |
| 266 | 78 | Josh Bierman | 01:25:15 | 00:44:14 | 107.8 | 343 | SuperNoVa | Open | |
| 270 | 79 | Dylan Helliwell | 01:25:45 | 00:44:44 | 109 | 349 | Redhawks | Open | |
| 271 | 80 | Micah Adler | 01:25:56 | 00:44:55 | 109.5 | 318 | Oh fo Show | Open | |
| 279 | 81 | John Reay | 01:26:56 | 00:45:55 | 111.9 | 481 | Raincap Truck & Auto Acc. | Open | |
| 309 | 82 | Tom Anderson | 01:32:05 | 00:51:04 | 124.5 | 335 | Super Jock n Jill | Open | |
| 313 | 83 | Kirsten Andrews | 01:32:47 | 00:51:46 | 126.2 | 342 | Swedish Finishers | Open | |
| 320 | 84 | Jerry Berg | 01:35:19 | 00:54:18 | 132.3 | 297 | Thrust Monkeys | Open | |
| 335 | 85 | Doug Romano | 01:39:18 | 00:58:17 | 142 | 465 | The South Hill Gang | Open | |
| 365 | 86 | stacie kelsey | 01:46:52 | 01:05:51 | 160.5 | 323 | theyoungandthestressless | Open | |
| 377 | 87 | Bill Hunter | 01:51:32 | 01:10:31 | 171.9 | 358 | Team Ladybug | Open | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 386 | 88 | Dean Eyres | 01:58:04 | 01:17:03 | 187.8 | 305 | My New Laugh | Open | |
| 390 | 89 | Daniel Preston | 23:59:59 | 23:18:58 | 3410.7 | 289 | Blitz | Open | |
| 390 | 89 | Ryan Shreve | 23:59:59 | 23:18:58 | 3410.7 | 309 | TMA VIII: A Sweaty Blur | Open | |
| 62 | 1 | Michael Bryan-Brown | 00:58:58 | 00:00:00 | 30.4 | 497 | Sum Fun | Recreational Mixed | |
| 84 | 2 | Debbie Arthur | 01:02:54 | 00:03:56 | 37.1 | 443 | Aunt Janies Roadtrip | Recreational Mixed | |
| 94 | 3 | Charles E. Snyder | 01:05:16 | 00:06:18 | 41.1 | 409 | WWU Alumni | Recreational Mixed | |
| 118 | 4 | Kurt Dilworth | 01:08:28 | 00:09:30 | 46.5 | 432 | Chipmunkk Mist | Recreational Mixed | |
| 167 | 5 | Ian Miller | 01:14:09 | 00:15:11 | 56.1 | 439 | Surfrider | Recreational Mixed | |
| 192 | 6 | Julie Atwood | 01:17:04 | 00:18:06 | 61.1 | 454 | Its All Relative | Recreational Mixed | |
| 196 | 7 | Travis HoGlin | 01:17:21 | 00:18:23 | 61.6 | 523 | The Originators | Recreational Mixed | |
| 200 | 8 | Randy Jackson | 01:17:52 | 00:18:54 | 62.4 | 370 | Cobra | Recreational Mixed | |
| 227 | 9 | Dana Brant | 01:20:59 | 00:22:01 | 67.7 | 475 | Whit-Douzsh | Recreational Mixed | |
| 229 | 10 | Tanja Wisskirchen | 01:21:03 | 00:22:05 | 67.8 | 538 | Kicked in the NooksackII | Recreational Mixed | |
| 230 | 11 | Martha Day | 01:21:06 | 00:22:08 | 67.9 | 453 | Mad Cows and Dutchmen | Recreational Mixed | |
| 230 | 11 | Joanne Steckler | 01:21:06 | 00:22:08 | 67.9 | 441 | Truckstop Lobster | Recreational Mixed | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 237 | 13 | Jennifer Hampton | 01:22:00 | 00:23:02 | 69.5 | 388 | Proof is in the Puddin | Recreational Mixed | |
| 239 | 14 | Julie Elsbree | 01:22:20 | 00:23:22 | 70 | 476 | Steamers | Recreational Mixed | |
| 250 | 15 | Joe Insley | 01:23:41 | 00:24:43 | 72.3 | 371 | The Berg Force | Recreational Mixed | |
| 255 | 16 | Andy Botts | 01:24:23 | 00:25:25 | 73.5 | 536 | The Skids | Recreational Mixed | |
| 256 | 17 | Gunnar Gordan | 01:24:24 | 00:25:26 | 73.5 | 367 | Ashworth etc. | Recreational Mixed | |
| 265 | 18 | Terrie Larson | 01:25:01 | 00:26:03 | 74.6 | 467 | Just Wingin It | Recreational Mixed | |
| 268 | 19 | Steven M. Choat | 01:25:31 | 00:26:33 | 75.4 | 366 | Ready, Willing, But Able? | Recreational Mixed | |
| 272 | 20 | MELISSA ROBERTS | 01:26:07 | 00:27:09 | 76.4 | 457 | INCA KOLA | Recreational Mixed | |
| 284 | 21 | Gian Colombo | 01:27:37 | 00:28:39 | 79 | 418 | The Immigrants | Recreational Mixed | |
| 285 | 22 | Nils Lichorwic | 01:27:53 | 00:28:55 | 79.4 | 420 | Valhalla | Recreational Mixed | |
| 289 | 23 | Marty Watterson | 01:29:01 | 00:30:03 | 81.4 | 440 | Lactic Acid Trip | Recreational Mixed | |
| 295 | 24 | Sonya Buchholz | 01:29:36 | 00:30:38 | 82.3 | 415 | The Super Doopers | Recreational Mixed | |
| 303 | 25 | Simone Seeley | 01:31:11 | 00:32:13 | 85 | 509 | Wheres Marv? | Recreational Mixed | |
| 312 | 26 | Corrie Mitchell | 01:32:41 | 00:33:43 | 87.6 | 393 | Gary Mitchell Project | Recreational Mixed | |
| 321 | 27 | Nicholas Mele | 01:36:04 | 00:37:06 | 93.3 | 477 | Sacred Heart Attackers | Recreational Mixed | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 324 | 28 | Amber Fraser | 01:36:35 | 00:37:37 | 94.2 | 486 | Coffey with Mielke | Recreational Mixed | |
| 338 | 29 | Paul Crivell | 01:39:42 | 00:40:44 | 99.5 | 464 | People in Pain | Recreational Mixed | |
| 340 | 30 | Daniel Diedrich | 01:39:56 | 00:40:58 | 99.9 | 389 | Going commando | Recreational Mixed | |
| 342 | 31 | David Driskill | 01:40:27 | 00:41:29 | 100.7 | 406 | Driskill W/A Deuce Kicker | Recreational Mixed | |
| 346 | 32 | Jeni Eggen | 01:40:55 | 00:41:57 | 101.5 | 503 | Sloppy Seconds | Recreational Mixed | |
| 350 | 33 | Suzie Hong | 01:41:42 | 00:42:44 | 102.9 | 455 | Steazments | Recreational Mixed | |
| 351 | 34 | Audrey Megill | 01:41:48 | 00:42:50 | 103 | 526 | Little Bit of Everything | Recreational Mixed | |
| 353 | 35 | Susan Kagel | 01:44:07 | 00:45:09 | 107 | 402 | Nick Bellingham Experienc | Recreational Mixed | |
| 358 | 36 | Mark Hower | 01:45:56 | 00:46:58 | 110 | 368 | Ashworth etc. 2 | Recreational Mixed | |
| 363 | 37 | scott mcbeath | 01:46:15 | 00:47:17 | 110.6 | 512 | just for fun | Recreational Mixed | |
| 367 | 38 | Lucas Simpson | 01:46:56 | 00:47:58 | 111.7 | 386 | City Gym | Recreational Mixed | |
| 368 | 39 | Summer Ice-Tseng | 01:48:17 | 00:49:19 | 114 | 383 | Team Berzerker | Recreational Mixed | |
| 370 | 40 | Lindsay Wack | 01:48:46 | 00:49:48 | 114.8 | 460 | "How do I do this again?" | Recreational Mixed | |
| 371 | 41 | Krista Gordon | 01:49:11 | 00:50:13 | 115.6 | 424 | 8 Swarmin HV Hornets | Recreational Mixed | |
| 374 | 42 | Jennifer Menhennett | 01:49:44 | 00:50:46 | 116.5 | 375 | The Transplants | Recreational Mixed | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 381 | 43 | Patsy DeCastro | 01:54:37 | 00:55:39 | 124.8 | 423 | HV Hornets on Fire! | Recreational Mixed | |
| 388 | 44 | Briana McFarland | 02:01:53 | 01:02:55 | 137.1 | 490 | Snozzwangers | Recreational Mixed | |
| 21 | 1 | Doug Ritchie | 00:48:33 | 00:00:00 | 15.5 | 530 | When it Rains it Pours | Recreational Open | |
| 54 | 2 | Thomas Lowell | 00:58:09 | 00:09:36 | 35.2 | 518 | Banditos Wrecking Crew | Recreational Open | |
| 55 | 3 | Bruce Bivins | 00:58:10 | 00:09:37 | 35.3 | 496 | Locknane AthleticMedicine | Recreational Open | |
| 65 | 4 | Jim Trowbridge | 00:59:28 | 00:10:55 | 38 | 472 | Tyee Consulting | Recreational Open | |
| 71 | 5 | Dan Scarvie | 01:00:51 | 00:12:18 | 40.8 | 517 | Slufs | Recreational Open | |
| 76 | 6 | Marc Geisler | 01:01:31 | 00:12:58 | 42.2 | 435 | Dis-Honorable Mention | Recreational Open | |
| 78 | 7 | Sal Ayob | 01:01:58 | 00:13:25 | 43.1 | 489 | Dukes of Haphazard | Recreational Open | |
| 80 | 8 | Mike Berry | 01:02:35 | 00:14:02 | 44.4 | 396 | Blue Collar Boys | Recreational Open | |
| 82 | 9 | ryan vasak | 01:02:48 | 00:14:15 | 44.8 | 398 | butterballs | Recreational Open | |
