Ski to Sea
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
32 1 Erik Wermus 00:52:22 00:00:00 19.8   33 Mt.BakerSkiPatrol-"B"Team Corporate
41 2 Ryan Roy 00:56:20 00:03:58 27.4   22 Allsop's Team Softride Corporate
42 3 Jim Bishop 00:57:00 00:04:38 28.7   23 VECO Corporate
58 4 Jason Sims 01:02:31 00:10:09 39.2   30 Bellingham Firefighters Corporate
73 5 Mike Allan 01:05:20 00:12:58 44.6   37 IRON BEARS Corporate
93 6 Barry Patterson 01:09:00 00:16:38 51.6   29 Mt.BakerSkiPatrol-"D"Team Corporate
102 7 Andrew Fiske 01:09:56 00:17:34 53.4   27 GeoEngineers Tacoma Corporate
109 8 Stew Ellison 01:10:52 00:18:30 55.1   34 Running with the Bulls Corporate
125 9 Brent Waggoner 01:12:32 00:20:10 58.3   28 The Alpha Group Corporate
131 10 Chad Cristellie 01:13:01 00:20:39 59.2   26 BPD and ANDY Corporate
155 11 Gig A. Schlich 01:16:34 00:24:12 66   41 Our Members Come First Corporate
168 12 Carol Cochran 01:17:45 00:25:23 68.3   38 Comcast Corporate
183 13 Mark Green 01:19:19 00:26:57 71.3   42 Cascade Cuts Corporate
196 14 Tyler Mebus 01:20:36 00:28:14 73.7   31 Dual Hard-Core Corporate
197 15 Gordon Ellis 01:20:41 00:28:19 73.9   39 Totally Absorbed Corporate
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
243 16 Sid Johnston 01:26:31 00:34:09 85   36 Shell Bottom of theBarrel Corporate
249 17 Sara Pittenger 01:27:43 00:35:21 87.3   25 Mambo Italiano due Corporate
257 18 Matthew Hovde 01:29:24 00:37:02 90.5   35 Active-8/Botanical Lab. Corporate
293 19 Jessie Scrimsher 01:37:33 00:45:11 106.1   43 Costco Full Tilt Corporate
299 20 Ben Lysen 01:39:51 00:47:29 110.5   44 Team Fred Meyer Corporate
320 21 Tim Green 01:47:54 00:55:32 125.9   24 All Fired Up Corporate
346 22 Bruce Livingstone 02:12:46 01:20:24 173.3   40 TEAM UPS Corporate
9999 9999 Lew Plummer 23:59:59 23:07:37 2669.6 DNF  32 PACCAR TECHNICAL CENTER Corporate
173 1 Dan Welden 01:18:14 00:00:00 46.3   597 Welden Family Family
188 2 Kevin Bowman 01:19:55 00:01:41 48.5   599 Family Circus Family
216 3 Mark Johnson 01:22:22 00:04:08 51.6   596 CA's Family Family
239 4 Allison Moore 01:26:06 00:07:52 56.4   598 Fairhaven Family Family
313 5 Kristina Walker 01:44:30 00:26:16 79.9   600 Stuen-Walker Grrr8 Sports Family
14 1 Wesley Hammer 00:47:57 00:00:00 12.4   194 Clipper Canoes II High School
36 2 Jim Nosella 00:53:32 00:05:35 24.1   192 Jake's B.S. High School
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
203 3 Frank Frazier 01:21:20 00:33:23 82   195 Team Buri Funston High School
210 4 Andrew Squires 01:22:02 00:34:05 83.5   193 Team Incognito Networks High School
272 5 Kevin Korver 01:33:07 00:45:10 106.6   190 Adomination Approximation High School
354 6 Kelsey Peterson 02:30:00 01:42:03 225.3   191 SUGAR and SPICE High School
6 1 David Halpern 00:45:01 00:00:00 6.7   207 Coiled Springs Masters
19 2 Mike Bills 00:49:14 00:04:13 16.1   209 @tdcurran Masters
25 3 Ron Carmichael 00:50:03 00:05:02 17.9   212 Bank of the Pacific Masters
46 4 Robert Walsh 00:57:41 00:12:40 34.9   206 Painter Cap Guys Masters
67 5 Mike Berry 01:04:39 00:19:38 50.3   210 GalbraithMt.com Masters
121 6 Robert Walsh 01:12:11 00:27:10 67.1   213 TEAM LIGER Masters
149 7 Dave Miller 01:15:39 00:30:38 74.8   211 IN BY VESPERS Masters
172 8 Marvin Johnston 01:18:09 00:33:08 80.3   208 Who Cares III Masters
9 1 Jeff Hilburn 00:45:40 00:00:00 8.1   130 BAGELRY Mixed Men/Women
22 2 Brendan MacLean 00:49:54 00:04:14 17.3   151 WAC's Amazing Relay Team Mixed Men/Women
35 3 Chad Nelson 00:53:15 00:07:35 24.7   141 Team Bill Mixed Men/Women
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
85 4 Craig Davis 01:07:57 00:22:17 56.8   152 Mt. Baker Mixed Mixed Men/Women
100 5 Cheryl Batty 01:09:45 00:24:05 60.8   144 RunningShoes.com JV Mixed Men/Women
138 6 Scott Harris 01:14:15 00:28:35 70.6   133 Cage Fighters Mixed Men/Women
140 7 Jaime Buyagawan 01:14:22 00:28:42 70.9   140 The IronMaidens & SomeGuy Mixed Men/Women
166 8 Greg Welsh 01:17:31 00:31:51 77.8   135 TypeBs: Here for the Beer Mixed Men/Women
191 9 Nathan T. Clark 01:20:15 00:34:35 83.8   142 Housed But Not Home Mixed Men/Women
219 10 Raphael Bernier 01:22:32 00:36:52 88.8   129 Floundering Salmon Mixed Men/Women
224 11 Autumn Washington 01:23:31 00:37:51 90.9   134 Lummi Fitness Center Mixed Men/Women
245 12 Tom Hoban 01:26:35 00:40:55 97.7   154 The Young,Old,&Restless Mixed Men/Women
251 13 Daniel Nelson 01:28:24 00:42:44 101.6   132 On your left Mixed Men/Women
269 14 Nikki Grant 01:32:19 00:46:39 110.2   139 Cordata Dental Kids Mixed Men/Women
292 15 Brandi Carbee 01:37:10 00:51:30 120.8   150 The Blue Light Special Mixed Men/Women
302 16 Justin Sinnott 01:40:40 00:55:00 128.5   136 City Gym Mixed Men/Women
310 17 Sonja Carlisle 01:43:58 00:58:18 135.7   146 Angel-Mitten Coalition Mixed Men/Women
323 18 Deb Gregoire 01:48:48 01:03:08 146.3   137 The Variables Mixed Men/Women
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
329 19 Linda Lynch 01:56:33 01:10:53 163.3   131 Fish and Finger Pies Mixed Men/Women
343 20 Krista Conner 02:06:52 01:21:12 185.9   143 Tailwind Mixed Men/Women
358 21 Mary Seibert 03:03:30 02:17:50 309.9   147 Holy Smokes! Mixed Men/Women
359 22 Doug Mackey 23:59:59 23:14:19 3061.3   153 Team USAble Mixed Men/Women
359 22 Harmony Lawrence 23:59:59 23:14:19 3061.3   148 Newton's 1st Law Mixed Men/Women
359 22 Katie Sperling 23:59:59 23:14:19 3061.3   145 HUNGRY HIPPOS Mixed Men/Women
1 1 Robert Clegg 00:41:58 00:00:00 0   332 Barron Heating Open Team Open
2 2 Ian McKenzie 00:41:59 00:00:01 0   317 CLIPPER CANOES Open
4 3 Jeff Hornsberger 00:44:35 00:02:37 6.2   336 Wenting's Cycle &Mtn.Shop Open
8 4 Brandon Nelson 00:45:10 00:03:12 7.6   292 Team Master Rentals Open
11 5 Ron Williams 00:45:53 00:03:55 9.3   333 Moving Solutions Open
12 6 Graham Smith 00:46:28 00:04:30 10.7   277 Binyon Vision Center Open
17 7 Mike Hammer 00:48:46 00:06:48 16.2   329 Toad Mountain Coffee Open
18 8 Mike Gregory 00:49:02 00:07:04 16.8   291 UNORTHODOCS Open
20 9 Kirk Christensen 00:49:32 00:07:34 18   339 Bellachee Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
21 10 Greg Gilda 00:49:36 00:07:38 18.1   312 THOR APPLIANCES.COM Open
23 11 Jim Zimmerman 00:49:58 00:08:00 19   284 Pioneer Ford Lynden Open
26 12 Ryler Dustin 00:50:49 00:08:51 21   316 POS-X Open
27 13 Mischa Burnett 00:50:51 00:08:53 21.1   274 Boomer's Drive-In Open
28 14 Seth Schmantz 00:51:08 00:09:10 21.8   300 Nomad Technologies Open
33 15 Bip Sokol 00:52:49 00:10:51 25.8   337 WWU CYCLING Open
38 16 Steve Bennett 00:54:14 00:12:16 29.2   320 GRUBS PAIN PARADE Open
39 17 Zachary Greer 00:55:12 00:13:14 31.5   334 Team Chiroptractic Open
40 18 Paul Goss 00:56:15 00:14:17 34   323 For Linda Open
43 19 Brett Thurman 00:57:10 00:15:12 36.2   338 Premature Elimination Open
47 20 Cameron Berg 00:59:11 00:17:13 41   313 Whatever Open
48 21 Roger Lamb 00:59:30 00:17:32 41.7   310 Cliffhouse "Last Call" Open
49 22 Martin Mulholland 00:59:37 00:17:39 42   295 Wild Hose Open
50 23 Tim Niemier 00:59:55 00:17:57 42.7   280 Well Hung Jury Open
54 24 Tjalling Ypma 01:01:20 00:19:22 46.1   288 Colony Wharf Rats Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
57 25 John Escher 01:02:25 00:20:27 48.7   306 Ada's Angels and Kimo Open
61 26 Charlie Brown 01:02:52 00:20:54 49.8   290 TEAM TACOMA Open
64 27 Devin Smith 01:03:53 00:21:55 52.2   299 Half Fast Open
65 28 Joe Breuner 01:04:24 00:22:26 53.4   318 Third Time's A Charm Open
72 29 Jeff Fuller 01:05:06 00:23:08 55.1   343 Woodinville Fire Open
74 30 Tyler Norton 01:05:23 00:23:25 55.7   345 Clusters in the Night Open
76 31 Brett Whitney 01:05:35 00:23:37 56.2   326 BlanchardMt.CoffeeCompany Open
78 32 Austin Ruf 01:06:08 00:24:10 57.5   279 The Monkey Wrench Gang Open
80 33 Michael Dodge 01:07:04 00:25:06 59.8   315 Glory Daze Open
86 34 Doug Nathe 01:07:58 00:26:00 61.9   350 ANYBODY SEEN SANCHEZ? Open
88 35 Jake Heininger 01:08:05 00:26:07 62.2   341 Heininger Automotive Open
90 36 Keith Rivard 01:08:22 00:26:24 62.9   286 Try to pronounce Gwozdz Open
96 37 Christopher Stacey 01:09:35 00:27:37 65.8   342 Oh My Aching Therapy Open
101 38 Matthew Kupka 01:09:53 00:27:55 66.5   309 The One Timers Open
103 39 James Stegen 01:10:09 00:28:11 67.1   283 Higher Plane Cabinets Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
113 40 Logan McDonald 01:11:33 00:29:35 70.4   322 THE WHINEHARDS Open
114 41 Fred Tanner 01:11:34 00:29:36 70.5   297 Team Anthony's Elite Open
118 42 Richard Keltner 01:11:52 00:29:54 71.2   302 "GALVIN FLYERS" Open
122 43 Ron Mount 01:12:16 00:30:18 72.2   282 Gustafson & Associates Open
135 44 Adam Larson 01:14:03 00:32:05 76.4   349 Area Code 406 Open
142 45 Dave Griner 01:15:02 00:33:04 78.7   278 After Their Leg Open
145 46 Joe Kaftan 01:15:09 00:33:11 79   275 Team Cowbell Open
152 47 Alan Black 01:15:59 00:34:01 81   287 AWEsomEight Open
158 48 Chris Scheele 01:16:54 00:34:56 83.2   273 SCHEELE tribe Open
169 49 Paul Millage 01:17:48 00:35:50 85.3   285 TMA VII: Lucky #7 Open
171 50 Stuart Rich 01:17:58 00:36:00 85.7   307 Frybread Power Revisited Open
175 51 Josh Wilund 01:18:21 00:36:23 86.6   314 TEAM ISLAGIATT Open
178 52 Mike Mallory 01:18:52 00:36:54 87.9   325 Type A Wanna Bees Open
185 53 Todd Warner 01:19:28 00:37:30 89.3   304 She was fast when I... Open
189 54 T.C. Hirsch 01:19:57 00:37:59 90.5   327 The Seven Eighths (7/8) Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
189 54 Nathanial Mudd 01:19:57 00:37:59 90.5   321 Full Beard Open
198 56 Jeremy Schillinger 01:20:42 00:38:44 92.2   301 Time is Precious... Open
199 57 Arlene Wade 01:20:54 00:38:56 92.7   289 Two Cubed to Finish Open
205 58 Scott Price 01:21:47 00:39:49 94.8   311 TheGood,TheRad&TheGnarly Open
215 59 Paul Lesure 01:22:15 00:40:17 95.9   340 The Darkside DeathSquad Open
217 60 Dwayne Rogers 01:22:25 00:40:27 96.3   303 North Cascade Cardiology Open
230 61 Brendan Dotson 01:24:52 00:42:54 102.2   331 Providence FamilyMedicine Open
237 62 Steve Samson 01:25:21 00:43:23 103.3   281 Dr. Clumptin's Blockheads Open
240 63 David Wallin 01:26:16 00:44:18 105.5   324 Darwins Bulldogs Open
252 64 Jake Fournier 01:28:46 00:46:48 111.5   328 Northwestern Mortgage Open
267 65 Jon Falcon 01:32:00 00:50:02 119.2   347 Whit-douzsh Open
271 66 Don Mierzeski 01:33:01 00:51:03 121.6   296 NeverDoneThatLegBefore Open
276 67 Jim Wakefield 01:33:23 00:51:25 122.5   335 Bare-On Heating Open
287 68 Tom Barrett 01:34:55 00:52:57 126.1   319 THE DIXIE HICKS Open
293 69 Susan Taylor 01:37:33 00:55:35 132.4   276 WECU Members Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
297 70 Tanya Cardillo 01:37:55 00:55:57 133.3   305 Dash To Splash Open
298 71 John Gonzales 01:39:17 00:57:19 136.5   344 The Loan Arrangers Open
303 72 Bryan Reeves 01:40:48 00:58:50 140.1   308 Jomingus Open
306 73 Andy Swaney 01:41:34 00:59:36 142   348 Big Big Betty's Open
311 74 Karel Zikan 01:44:13 01:02:15 148.3   298 Bad Czechs Open
359 75 Mark Gubrud 23:59:59 23:18:01 3331.2   330 A Spork in the Road Open
69 1 Claude Sakr 01:04:41 00:00:00 35.1   534 Mr. B's A Team Recreational Mixed
88 2 Mike Stroud 01:08:05 00:03:24 40.3   540 Painted Toe Nails Recreational Mixed
105 3 Charles E. Snyder 01:10:20 00:05:39 43.8   531 Vim & Vigor Vikings Recreational Mixed
117 4 Mark Griffith 01:11:47 00:07:06 46   530 5:00 Kayak Recreational Mixed
138 5 Bret Simmons 01:14:15 00:09:34 49.9   550 Sweat and the City Recreational Mixed
164 6 Pegge Nelson 01:17:20 00:12:39 54.6   522 Ashworth etc. Recreational Mixed
167 7 Les Rounds 01:17:34 00:12:53 55   545 WHERE'S MARV? Recreational Mixed
187 8 Dan Meucci 01:19:42 00:15:01 58.3   556 Start the Blender Recreational Mixed
207 9 Howard Smith 01:21:48 00:17:07 61.5   547 "25 Characters (or less)" Recreational Mixed
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
220 10 Jennifer Hampton 01:22:45 00:18:04 63   521 Proof is in the Puddin' Recreational Mixed
223 11 Michael Case 01:23:15 00:18:34 63.8   560 One Drunken Night Recreational Mixed
229 12 Julie Atwood 01:24:45 00:20:04 66.1   529 It's All Relative Recreational Mixed
234 13 Jerry Farrell 01:25:04 00:20:23 66.6   525 Screw Jack, Where's Jake? Recreational Mixed
241 14 Gary Mitchell 01:26:21 00:21:40 68.6   536 The Gary Mitchell Project Recreational Mixed
242 15 Dan Segars 01:26:27 00:21:46 68.7   562 Nice Face Recreational Mixed
248 16 Stephen Joswick 01:27:37 00:22:56 70.5   524 Schooners Recreational Mixed
254 17 Brianne Mecum 01:29:01 00:24:20 72.7   541 The Spandextremists Recreational Mixed
260 18 James Mayfield 01:30:02 00:25:21 74.3   535 FIGHTING DEADLINES Recreational Mixed
262 19 Chris Yee 01:30:31 00:25:50 75   559 Bad to the Bone Recreational Mixed
281 20 Tom Spencer 01:34:17 00:29:36 80.8   539 On A Wing and A Prayer Recreational Mixed
286 21 Colin Dietrich 01:34:49 00:30:08 81.7   543 Teen Girl Squad Recreational Mixed
291 22 Paul Lovdahl 01:36:57 00:32:16 85   561 Mediocrite Recreational Mixed
307 23 Kelly Reischel 01:41:51 00:37:10 92.5   552 The Sweaty Wristbands Recreational Mixed
308 24 Susan Kagel 01:43:07 00:38:26 94.5   538 Too Poor To Pay Attention Recreational Mixed
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
314 25 Marshall Pihl 01:44:43 00:40:02 97   554 Can You See Me Now? Recreational Mixed
315 26 Kaia Smith 01:45:23 00:40:42 98   526 Nine degrees of Klein Recreational Mixed
316 27 Sonya Buchholz 01:45:30 00:40:49 98.2   537 Orion Expeditions Recreational Mixed
321 28 Monica Schmidt 01:48:06 00:43:25 102.2   563 WhatWereWeThinking,Again Recreational Mixed
322 29 Issac Andrade 01:48:07 00:43:26 102.2   553 A Bold Move Recreational Mixed
324 30 Mike Reeve 01:49:06 00:44:25 103.7   532 Unsafe at any Speed Recreational Mixed
325 31 Joyce Pearson 01:50:25 00:45:44 105.8   533 Northwest Ski & Rec. Recreational Mixed
326 32 Dominique Lantagne 01:50:50 00:46:09 106.4   557 Educators Recreational Mixed
333 33 Debbie Wolff 02:00:03 00:55:22 120.7   548 The Racket Recreational Mixed
335 34 Ryan Chasse 02:02:23 00:57:42 124.3   542 The Random Appendages Recreational Mixed
337 35 Phil Malone 02:03:47 00:59:06 126.4   527 Team RPM Recreational Mixed
338 36 Amy Roberts 02:05:44 01:01:03 129.5   544 Rennie's Green Machine Recreational Mixed
342 37 Barbara Alten 02:06:35 01:01:54 130.8   551 The Wrecks Recreational Mixed
351 38 Jackie Kimpton 02:21:46 01:17:05 154.2   555 SLUGFEST Recreational Mixed
353 39 Dawn Groves 02:28:38 01:23:57 164.9   549 SouthHills Cul de sacs +1 Recreational Mixed
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
359 40 Allison Sayre 23:59:59 22:55:18 2161.3   546 Valhalla Recreational Mixed
9999 9999 Pam Kobylarz 23:59:59 22:55:18 2161.3 DNF  558 Team Deinonychus Recreational Mixed
30 1 Doug Kitchie 00:51:18 00:00:00 18.1   415 Lepto Kurtosis Recreational Open
44 2 Mark Whitman 00:57:11 00:05:53 29.6   84 Cornwall Church #1 Recreational Open
53 3 Dave Robertson 01:00:39 00:09:21 36.4   394 Oliver de Place Recreational Open
55 4 Bill Dingle 01:01:28 00:10:10 38   412 Pioneer Powerhouse Recreational Open
59 5 David Berg 01:02:36 00:11:18 40.2   378 Winners In Our Division Recreational Open
60 6 Troy Husband 01:02:47 00:11:29 40.5   408 2 good guys and the rest Recreational Open
62 7 Thomas Lowell 01:02:53 00:11:35 40.7   449 Bandito's Wrecking Crew Recreational Open
63 8 Bruce Bivins 01:03:45 00:12:27 42.4   432 Locknane AthleticMedicine Recreational Open
68 9 Geoff Cunard 01:04:40 00:13:22 44.2   379 BROWN TROUTS Recreational Open
70 10 Jim Trowbridge 01:04:59 00:13:41 44.8   460 Tyee Consulting Recreational Open
75 11 Ryan McEachran 01:05:28 00:14:10 45.8   370 Hertz So Good *#@*!# Recreational Open
81 12 Marlin Hendricks 01:07:20 00:16:02 49.4   465 Mixed Nuts Recreational Open
82 13 Matthew Reid 01:07:37 00:16:19 50   404 Limpets Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
83 14 Collin Smith 01:07:40 00:16:22 50   426 Rusty Barnacles Recreational Open
84 15 Dave Sweiger 01:07:43 00:16:25 50.1   390 Burning Bunions Recreational Open
87 16 Greg Rabourn 01:08:04 00:16:46 50.8   387 Tumwater Shadies Recreational Open
91 17 Jean-Luc Robichaux 01:08:38 00:17:20 51.9   476 Johnson Outdoors Recreational Open
92 18 Art Nicklaus 01:08:59 00:17:41 52.6   452 Cornwall Church #2 Recreational Open
94 19 Ryan Marshall 01:09:10 00:17:52 53   457 Mallard Ice Cream Recreational Open
95 20 Nando Zucchi 01:09:24 00:18:06 53.4   414 Success Begins With Suc Recreational Open
98 21 Steve Poirier 01:09:37 00:18:19 53.8   446 Everett Clinic II Recreational Open
106 22 David Willett 01:10:24 00:19:06 55.4   398 MANAGING TO MAINTAIN Recreational Open
110 23 Kurtis Schultz 01:10:57 00:19:39 56.4   473 WWU Plastics Recreational Open
111 24 Dave Aitken 01:11:11 00:19:53 56.9   375 Brekie Club Recreational Open
111 24 Tadd Storrer 01:11:11 00:19:53 56.9   420 What Were We Thinking? Recreational Open
114 26 Collin Janke 01:11:34 00:20:16 57.6   445 Number One Dads Recreational Open
119 27 Daniel Webster 01:11:55 00:20:37 58.3   406 Team Diegos Recreational Open
123 28 Erik Steig 01:12:27 00:21:09 59.4   386 Mambo Italiano Rocks! Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
124 29 Chris Duppenthaler 01:12:31 00:21:13 59.5   407 The Hyper Ventil8tors Recreational Open
125 30 Tom Halsted 01:12:32 00:21:14 59.5   471 CodeDependents Recreational Open
128 31 Paul Saxton 01:12:40 00:21:22 59.8   397 It's About the Speech I Recreational Open
129 32 Chuck Eberdt 01:12:43 00:21:25 59.9   468 OC Can You Ski? Recreational Open
130 33 Niles Anderson 01:12:49 00:21:31 60.1   395 Team Sipapu Recreational Open
136 34 Case Devries 01:14:13 00:22:55 62.8   423 The Sweaty Men Recreational Open
137 35 Fred Thornhill 01:14:14 00:22:56 62.8   383 RAM CONSTR./ MILLER WATTS Recreational Open
143 36 Paul Crivell 01:15:03 00:23:45 64.4   409 People In Pain Recreational Open
148 37 Mike Anderson 01:15:38 00:24:20 65.6   410 Roll on Columbia Recreational Open
150 38 Kelly Stockton 01:15:52 00:24:34 66   467 "Winns Out" Recreational Open
151 39 Jim Hall 01:15:57 00:24:39 66.2   429 Afternoon Delight Recreational Open
156 40 Nathan Lawless 01:16:49 00:25:31 67.9   444 The Everett Clinic I Recreational Open
157 41 Jason Bakke 01:16:50 00:25:32 67.9   371 TEN POUNDS HEAVIER Recreational Open
159 42 Thomas C. O'Keefe 01:16:55 00:25:37 68.1   523 Super Furry Nooksackers Recreational Open
159 42 Will Hagen 01:16:55 00:25:37 68.1   451 Tiger Construction Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
161 44 Kurt Nabbefeld 01:16:58 00:25:40 68.2   475 1 Ringer and 7 Wanna Be's Recreational Open
162 45 Ryan Bennett 01:17:07 00:25:49 68.5   391 Grainger "Gets it Done" Recreational Open
165 46 Kevin Dorn 01:17:23 00:26:05 69   450 Team Asobi Recreational Open
170 47 Brennan Gantner 01:17:50 00:26:32 69.9   419 TakeHomeMusic.com Recreational Open
176 48 John Scumniotales I 01:18:24 00:27:06 71   431 The Knuckleheads Recreational Open
177 49 Andrew Richardson 01:18:32 00:27:14 71.2   392 Tonya Hardings Lead Pipes Recreational Open
179 50 Carl Lind 01:19:06 00:27:48 72.3   399 Hammer Time Recreational Open
179 50 Bob Fritzen 01:19:06 00:27:48 72.3   402 JITTERY DOG VI Recreational Open
181 52 Jim Moren 01:19:09 00:27:51 72.4   384 LACTIC ACID TRIP Recreational Open
182 53 Benjamin Austin 01:19:15 00:27:57 72.6   435 Washington Insemenators Recreational Open
184 54 Corey Barrett 01:19:27 00:28:09 73   443 U.S. Coast Guard Recreational Open
191 55 Steve Juzeler 01:20:15 00:28:57 74.6   453 Team Cruisin Coffee Recreational Open
193 56 Jeff Adamo 01:20:18 00:29:00 74.7   454 Don't Need Directions Recreational Open
194 57 Ryan Simmons 01:20:22 00:29:04 74.8   385 AJAX Recreational Open
200 58 Marshall Carpenter 01:20:58 00:29:40 76   411 Cascade Natural Gas Corp. Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
201 59 Len Parine 01:21:04 00:29:46 76.2   455 On Your Right Recreational Open
202 60 Lange Solberg 01:21:15 00:29:57 76.5   388 Warped Speed Recreational Open
204 61 Bronson Nyhus 01:21:40 00:30:22 77.3   459 Interfaith Clinic Heelers Recreational Open
209 62 Lisa Wallis 01:21:53 00:30:35 77.8   458 Sofa King Sore Recreational Open
211 63 Mike Massey 01:22:04 00:30:46 78.1   424 BTC Teknical Diffikulties Recreational Open
212 64 John Eskew 01:22:06 00:30:48 78.2   364 Chinet Syndrome Recreational Open
218 65 Robin Crookall 01:22:28 00:31:10 78.9   439 Husky to Sea Recreational Open
221 66 Danielle Bellert 01:23:06 00:31:48 80.1   401 Hell Satans Recreational Open
225 67 Heather Elsworth 01:24:15 00:32:57 82.4   466 Athletic Deficit Disorder Recreational Open
227 68 Mike Wenig 01:24:38 00:33:20 83.1   418 SPORTS 'N SUDS Recreational Open
231 69 John Ayotte 01:24:55 00:33:37 83.7   440 Team A.G. Edwards Recreational Open
236 70 Brian Powell 01:25:07 00:33:49 84.1   438 Team Ibuprofen Recreational Open
238 71 Jeff Hough 01:25:48 00:34:30 85.4   374 The SKIDS Recreational Open
250 72 Laura Macaulay 01:28:17 00:36:59 90.2   463 ORGANIC PANIC Recreational Open
253 73 Bernie Walz 01:28:52 00:37:34 91.4   393 Life is Good Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
255 74 Jim Wagner 01:29:22 00:38:04 92.3   403 Two Squirrels & TheirNuts Recreational Open
258 75 Alexa Heaverlo 01:29:45 00:38:27 93.1   470 Turkey Vultures Recreational Open
261 76 Chris Barchet 01:30:28 00:39:10 94.5   428 The Polar Bears Recreational Open
264 77 Patrick Kern 01:31:19 00:40:01 96.1   365 Poles To Paddles Recreational Open
265 78 Wayne D. Davis 01:31:26 00:40:08 96.4   464 Whatcom County Drug Court Recreational Open
266 79 Chris Huggins 01:31:48 00:40:30 97.1   400 Home Boyz Recreational Open
268 80 Paul Gibson 01:32:03 00:40:45 97.6   396 It's About the Speech II Recreational Open
270 81 Tanja Wisskirchen 01:33:00 00:41:42 99.4   447 Checkmate Pawn Loaners Recreational Open
277 82 Martin Powers 01:33:35 00:42:17 100.6   441 Magnetic Anomalies Recreational Open
278 83 Nick Gonnella 01:33:47 00:42:29 101   425 Double Anchor Recreational Open
279 84 Ken Livinson 01:34:01 00:42:43 101.4   413 WINDOW LICKERS-GLAC AN LA Recreational Open
280 85 RJ Spees 01:34:09 00:42:51 101.7   417 Kappa Sigma Fraternity Recreational Open
282 86 Robert Ingrao 01:34:22 00:43:04 102.1   427 Apollo 8 Recreational Open
284 87 Nathan Miller 01:34:32 00:43:14 102.4   421 Ski to Sea Men Recreational Open
285 88 Sarah Swenson 01:34:46 00:43:28 102.9   462 Tip A Canoe & Kayak Too Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
289 89 Shawn Woodward 01:35:42 00:44:24 104.7   448 The BE Esprit Recreational Open
295 90 Tracy Springs 01:37:45 00:46:27 108.7   456 Dis-Honorable Mention Recreational Open
296 91 Frank Schumann 01:37:50 00:46:32 108.9   373 OverEducated,UnderTrained Recreational Open
301 92 Janet Ott 01:40:04 00:48:46 113.2   436 Buy FRESH Recreational Open
304 93 John Reay 01:41:14 00:49:56 115.5   416 Pedal, Paddle, and Pray Recreational Open
305 94 Claire Izdepski 01:41:28 00:50:10 115.9   380 Can't Hardly Recreational Open
309 95 Amy MacFadyen 01:43:08 00:51:50 119.2   372 JOSH'S HAMMER Recreational Open
312 96 Darren Wilkins 01:44:26 00:53:08 121.7   377 Hurt Make Me Strong Recreational Open
317 97 Chris Hansen 01:46:39 00:55:21 126   434 The Good Time Charlies Recreational Open
318 98 Edward J. Heavey 01:47:10 00:55:52 127   442 Chest Pains Recreational Open
319 99 Mark Parrish 01:47:37 00:56:19 127.9   376 WEP.BLUE Recreational Open
327 100 Judy Lawless 01:51:47 01:00:29 136   472 Team R.O.I.F. Recreational Open
328 101 Lisa C. Bishop 01:52:34 01:01:16 137.6   368 The Brew Crew Recreational Open
331 102 Corrie Angus 01:57:33 01:06:15 147.3   366 Anthony's Bellingham Recreational Open
332 103 Doug Hamilton 01:57:49 01:06:31 147.8   381 WECU Western Students Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
334 104 Michelle Heffley 02:01:58 01:10:40 155.9   382 Idiot Wind Recreational Open
339 105 Alana Peterson 02:05:49 01:14:31 163.4   437 WWU Waterski Team Recreational Open
