Ski to Sea
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
1 1 Alex Hudgins 00:39:29 00:00:00 0   312 THOR APPLIANCES.COM Open
2 1 Chris Whan 00:39:56 00:00:00 1.1   22 Allsop's Team Softride Corporate
3 2 Clay Wing 00:40:29 00:01:00 2.5   332 Barron Heating Open Team Open
4 1 Mark Wicklander 00:40:43 00:00:00 3   385 AJAX Recreational Open
5 3 Graham Cocksedge 00:40:47 00:01:18 3.2   336 Wenting's Cycle &Mtn.Shop Open
6 2 Doug Blackburn 00:41:51 00:01:08 5.8   465 Mixed Nuts Recreational Open
7 4 Taylor Zachary 00:42:18 00:02:49 7.1   349 Area Code 406 Open
8 5 Alan Newton 00:42:19 00:02:50 7.1   333 Moving Solutions Open
9 6 Jake Klim 00:42:54 00:03:25 8.6   321 Full Beard Open
10 7 Cameron Egan 00:43:00 00:03:31 8.9   329 Toad Mountain Coffee Open
11 8 Jeremy Cramer 00:43:03 00:03:34 9   300 Nomad Technologies Open
12 9 Max King 00:43:14 00:03:45 9.4   277 Binyon Vision Center Open
13 1 Damian Hill 00:43:29 00:00:00 9.1   76 Binyon County Whatcom County
14 10 Clay Bird 00:43:42 00:04:13 10.6   307 Frybread Power Revisited Open
15 2 John Collins 00:43:48 00:00:19 9.9   92 Bandito's Burritos Whatcom County
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
16 1 Max Ferguson 00:43:52 00:00:00 9.9   554 Can You See Me Now? Recreational Mixed
17 1 Kendall Townsen 00:44:18 00:00:00 10.8   212 Bank of the Pacific Masters
18 3 Brian Woods 00:44:21 00:03:38 11.9   445 Number One Dads Recreational Open
19 4 Adam VanEtten 00:44:25 00:03:42 12.1   417 Kappa Sigma Fraternity Recreational Open
20 11 Steve Mattina 00:44:33 00:05:04 12.8   317 CLIPPER CANOES Open
21 2 Jesse McNeil 00:44:42 00:04:46 13   41 Our Members Come First Corporate
22 2 Chuck Dooley 00:44:47 00:00:29 11.9   209 @tdcurran Masters
23 1 Erwin Vargas 00:44:53 00:00:00 12   133 Cage Fighters Mixed Men/Women
24 5 Jan Burbank 00:45:09 00:04:26 13.9   84 Cornwall Church #1 Recreational Open
25 3 Karl Meller 00:45:17 00:01:48 13.3   107 RunningShoes.com Whatcom County
26 1 Steve Johnson 00:45:30 00:00:00 13.2   2 Conterra Veterans Veteran
27 4 Tim Ulrich 00:45:40 00:02:11 14.2   101 The Pistons Whatcom County
28 12 Kenji Droullard 00:46:04 00:06:35 16.6   323 For Linda Open
29 13 Todd Britton 00:46:10 00:06:41 16.9   316 POS-X Open
30 5 Rachel Brewer 00:46:27 00:02:58 16   103 Fairhaven Runners Whatcom County
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
31 6 Andy Clark 00:46:28 00:05:45 17.1   386 Mambo Italiano Rocks! Recreational Open
32 7 Travis Radich 00:46:40 00:05:57 17.6   423 The Sweaty Men Recreational Open
33 8 Erin Delude 00:47:23 00:06:40 19.4   458 Sofa King Sore Recreational Open
34 14 Paul Birnbaum 00:47:24 00:07:55 20   284 Pioneer Ford Lynden Open
34 6 Mike Morse 00:47:24 00:03:55 18.2   77 BOB Whatcom County
36 9 Michael Van Deusen 00:47:26 00:06:43 19.5   397 It's About the Speech I Recreational Open
37 1 John Klein 00:47:38 00:00:00 17.1   192 Jake's B.S. High School
38 10 Bill Booth 00:47:57 00:07:14 20.7   401 Hell Satans Recreational Open
39 7 Casey Knight 00:48:04 00:04:35 19.7   111 Los Preciosos Whatcom County
40 2 Karl Robillard 00:48:25 00:04:33 20.3   521 Proof is in the Puddin' Recreational Mixed
41 3 Curtis Hardebeck 00:48:30 00:08:34 22.5   32 PACCAR TECHNICAL CENTER Corporate
42 11 Eric Haley 00:48:41 00:07:58 22.5   414 Success Begins With Suc Recreational Open
43 15 Seth King 00:48:45 00:09:16 23.4   282 Gustafson & Associates Open
44 2 Anders Tarleton 00:49:00 00:01:22 19.9   193 Team Incognito Networks High School
45 2 Charles Crompton 00:49:04 00:03:34 21   10 Woodcraft Wood Floors Veteran
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
46 16 Erik Doran 00:49:30 00:10:01 25.3   274 Boomer's Drive-In Open
47 1 Christina Ashby 00:49:50 00:00:00 20.7   228 Boundary Bay Brewery Women
48 12 Armondo Briondz 00:50:04 00:09:21 25.9   449 Bandito's Wrecking Crew Recreational Open
48 17 Justin Emerick 00:50:04 00:10:35 26.8   343 Woodinville Fire Open
50 13 Travis Watt 00:50:09 00:09:26 26.1   437 WWU Waterski Team Recreational Open
50 13 Preston Parshal 00:50:09 00:09:26 26.1   470 Turkey Vultures Recreational Open
52 8 Louis Thompson 00:50:13 00:06:44 24.6   113 Almost Heroes Whatcom County
53 18 Dennis Reilly 00:50:20 00:10:51 27.4   337 WWU CYCLING Open
54 3 Kalen Hemlock 00:50:23 00:02:45 22.8   190 Adomination Approximation High School
55 19 Mike Jacobson 00:50:40 00:11:11 28.3   278 After Their Leg Open
55 15 Ruben Contreras 00:50:40 00:09:57 27.4   444 The Everett Clinic I Recreational Open
57 20 Christy Fazio 00:50:44 00:11:15 28.4   295 Wild Hose Open
57 16 Shane Green 00:50:44 00:10:01 27.6   375 Brekie Club Recreational Open
59 21 Hugh Klinedinst 00:50:45 00:11:16 28.5   279 The Monkey Wrench Gang Open
60 22 Annie Smith 00:50:50 00:11:21 28.7   342 Oh My Aching Therapy Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
61 4 Kurt Waeschle 00:51:00 00:11:04 28.8   29 Mt.BakerSkiPatrol-"D"Team Corporate
62 2 Israel Anderson 00:51:16 00:06:23 26.2   154 The Young,Old,&Restless Mixed Men/Women
63 17 Robert McNaught 00:51:27 00:10:44 29.3   398 MANAGING TO MAINTAIN Recreational Open
64 18 Sean Miller 00:51:33 00:10:50 29.6   426 Rusty Barnacles Recreational Open
65 9 Brian Kingsberry 00:51:34 00:08:05 27.7   93 Mount Baker Club Whatcom County
66 3 Jim Stevens 00:51:36 00:06:06 26.6   6 Win-or-Die Veteran
67 3 Beth Paxson 00:51:41 00:07:49 27.8   534 Mr. B's A Team Recreational Mixed
68 5 Tim Yzaguirre 00:51:43 00:11:47 30.6   37 IRON BEARS Corporate
69 19 Casey Izdepski 00:51:44 00:11:01 30   380 Can't Hardly Recreational Open
70 23 Mike Marshall 00:51:45 00:12:16 31   303 North Cascade Cardiology Open
71 24 Mike Briddell 00:51:52 00:12:23 31.3   276 WECU Members Open
72 20 Jerry Heaps 00:51:53 00:11:10 30.4   463 ORGANIC PANIC Recreational Open
72 10 Gabe Rodriguez 00:51:53 00:08:24 28.5   79 For the Hill of It Whatcom County
74 11 Doli Kalugin 00:51:57 00:08:28 28.6   110 Chasing Beavers Whatcom County
75 25 Nico Laninga 00:51:59 00:12:30 31.6   334 Team Chiroptractic Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
76 26 Rick Kukowski 00:52:00 00:12:31 31.7   292 Team Master Rentals Open
77 1 Siyette Moore 00:52:09 00:00:00 24.2   598 Fairhaven Family Family
78 27 Eric Richey 00:52:12 00:12:43 32.2   280 Well Hung Jury Open
79 3 Rick Garrison 00:52:17 00:07:59 28.8   207 Coiled Springs Masters
80 28 Wendy Scott 00:52:22 00:12:53 32.6   330 A Spork in the Road Open
81 29 Brian H. Erickson 00:52:25 00:12:56 32.7   290 TEAM TACOMA Open
81 21 Michael Fazio 00:52:25 00:11:42 31.7   440 Team A.G. Edwards Recreational Open
83 30 Chris Allan 00:52:31 00:13:02 33   291 UNORTHODOCS Open
84 4 Scott Piper 00:52:35 00:07:05 28.7   3 Mt.Baker SkiArea Veterans Veteran
85 3 Deloris Montgomery 00:52:41 00:07:48 29.4   141 Team Bill Mixed Men/Women
86 22 Matt Siren 00:52:48 00:12:05 32.7   450 Team Asobi Recreational Open
87 1 Jennifer Price 00:52:53 00:00:00 25.3   498 The Ringers Recreational Women
88 31 Stephen Gabriel 00:53:00 00:13:31 34.2   315 Glory Daze Open
89 23 Todd Wurl 00:53:02 00:12:19 33.2   379 BROWN TROUTS Recreational Open
90 32 Mckray Jones 00:53:03 00:13:34 34.3   309 The One Timers Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
91 24 Craig Taylor 00:53:07 00:12:24 33.4   405 V-Tech Recreational Open
92 25 Joan Marchioro 00:53:10 00:12:27 33.6   364 Chinet Syndrome Recreational Open
93 26 Jay Clouse 00:53:11 00:12:28 33.6   400 Home Boyz Recreational Open
94 27 Carter Maden 00:53:14 00:12:31 33.7   412 Pioneer Powerhouse Recreational Open
95 4 Chip Kiel 00:53:23 00:09:05 31.3   210 GalbraithMt.com Masters
96 12 Scott Gilmore 00:53:28 00:09:59 32.1   96 MEAT'S ELITES Whatcom County
97 28 Colin Gilligan 00:53:29 00:12:46 34.3   399 Hammer Time Recreational Open
98 33 Peter Escher 00:53:37 00:14:08 35.7   306 Ada's Angels and Kimo Open
99 34 Doug Pierson 00:53:41 00:14:12 35.9   299 Half Fast Open
100 29 Paul G. Wallace 00:53:43 00:13:00 34.9   424 BTC Teknical Diffikulties Recreational Open
101 35 Todd Sewell 00:53:45 00:14:16 36.1   314 TEAM ISLAGIATT Open
102 36 Gary Petro 00:53:47 00:14:18 36.2   339 Bellachee Open
103 13 Andrew Austin 00:53:48 00:10:19 32.9   90 Townies & Co. Whatcom County
104 4 Maria Lee 00:53:51 00:08:58 32   151 WAC's Amazing Relay Team Mixed Men/Women
105 37 Yancey Lawrence 00:53:54 00:14:25 36.5   325 Type A Wanna Bees Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
106 38 Todd Cowles 00:53:55 00:14:26 36.5   320 GRUBS PAIN PARADE Open
107 14 Niall O Murchu 00:53:56 00:10:27 33.2   108 Angle of Repose Whatcom County
108 30 Peter Finstuen 00:53:58 00:13:15 35.5   410 Roll on Columbia Recreational Open
109 39 Nick Long 00:54:00 00:14:31 36.7   285 TMA VII: Lucky #7 Open
109 5 David Boydstun 00:54:00 00:08:30 31.9   1 Gray Hares Veteran
111 15 David Schlesinger 00:54:01 00:10:32 33.4   112 VAN DAMMAGE Whatcom County
111 15 Caleb Boteilho 00:54:01 00:10:32 33.4   102 Windward High School Whatcom County
111 31 Steve Lindsey 00:54:01 00:13:18 35.6   457 Mallard Ice Cream Recreational Open
114 40 Barbara Maxwell 00:54:18 00:14:49 37.5   304 She was fast when I... Open
115 41 Ethan Via 00:54:20 00:14:51 37.6   311 TheGood,TheRad&TheGnarly Open
116 42 Jay Smith 00:54:22 00:14:53 37.6   341 Heininger Automotive Open
117 5 Maya Groner 00:54:27 00:09:34 33.3   142 Housed But Not Home Mixed Men/Women
118 2 Kari Page 00:54:29 00:02:20 28.7   596 CA's Family Family
119 17 Adam Schwind 00:54:30 00:11:01 34.5   91 In The Doghouse Whatcom County
120 32 Wes Bilyeu 00:54:31 00:13:48 36.9   433 B.T.C. you later Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
121 4 Tyler Schwaiger 00:54:53 00:07:15 32.3   194 Clipper Canoes II High School
122 18 Scott Dewees 00:54:56 00:11:27 35.5   351 TEAM DOG HAIR Whatcom County
123 4 Maura Robbins 00:55:03 00:11:11 35.4   527 Team RPM Recreational Mixed
124 5 Kevin Ryan 00:55:13 00:11:21 35.8   557 Educators Recreational Mixed
125 5 Doug Keller 00:55:38 00:11:20 36.4   206 Painter Cap Guys Masters
126 2 Kelsea Peterman 00:55:41 00:05:51 32.5   224 Kelseys box of chocolates Women
127 43 Ramond Ohlsen 00:55:51 00:16:22 41.4   296 NeverDoneThatLegBefore Open
128 33 Kevin Koski 00:55:54 00:15:11 40.3   365 Poles To Paddles Recreational Open
128 33 Shelley Olson 00:55:54 00:15:11 40.3   468 OC Can You Ski? Recreational Open
130 35 Jana Arnold 00:55:58 00:15:15 40.4   370 Hertz So Good *#@*!# Recreational Open
131 36 Sheri Baker 00:55:59 00:15:16 40.5   460 Tyee Consulting Recreational Open
132 6 Rob Brandland 00:56:00 00:16:04 41.3   26 BPD and ANDY Corporate
133 6 Elizabeth Hutchinson 00:56:02 00:12:10 37.7   559 Bad to the Bone Recreational Mixed
134 2 Ruth Harper 00:56:05 00:03:12 31.3   500 The Brainy Ladies Recreational Women
135 7 Terry Stock 00:56:07 00:16:11 41.6   23 VECO Corporate
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
136 6 Joe Lalonde 00:56:11 00:10:41 36.7   4 A Bunch Of Old Guys Veteran
137 6 Troy James 00:56:12 00:11:19 37.2   134 Lummi Fitness Center Mixed Men/Women
138 19 Britta Nielsen 00:56:14 00:12:45 38.5   78 DESIGNED TO DOMINATE Whatcom County
138 8 Andy Nelson 00:56:14 00:16:18 41.9   25 Mambo Italiano due Corporate
140 37 Scott Clausen 00:56:15 00:15:32 41.1   391 Grainger "Gets it Done" Recreational Open
141 3 Melissa Barkley 00:56:17 00:06:27 33.7   225 Glacier Gals Women
142 38 Justin Brown 00:56:20 00:15:37 41.3   451 Tiger Construction Recreational Open
143 39 Noel Whorton 00:56:22 00:15:39 41.4   432 Locknane AthleticMedicine Recreational Open
144 40 Nick Kennington 00:56:26 00:15:43 41.6   431 The Knuckleheads Recreational Open
145 44 Heather O'Moore 00:56:29 00:17:00 43   313 Whatever Open
146 45 Andy Aley 00:56:30 00:17:01 43   326 BlanchardMt.CoffeeCompany Open
147 46 Jim Churchill 00:56:31 00:17:02 43.1   297 Team Anthony's Elite Open
148 9 Stephanie Perry 00:56:34 00:16:38 42.7   40 TEAM UPS Corporate
149 7 Stephanie Mills 00:56:40 00:11:47 38.2   130 BAGELRY Mixed Men/Women
150 41 Mark Mellein 00:56:41 00:15:58 42.2   381 WECU Western Students Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
151 42 Walt Schwartz 00:56:45 00:16:02 42.4   383 RAM CONSTR./ MILLER WATTS Recreational Open
152 20 Andrea Kaaland 00:56:47 00:13:18 39.7   75 FRANK-N-STEINS Whatcom County
153 47 Brandon Culley 00:56:50 00:17:21 43.9   289 Two Cubed to Finish Open
154 7 Chris Snow 00:56:51 00:12:59 39.5   544 Rennie's Green Machine Recreational Mixed
155 10 Adam French 00:56:55 00:16:59 43.6   38 Comcast Corporate
156 43 Del Noble 00:57:02 00:16:19 43.1   406 Team Diegos Recreational Open
157 11 Donna Rode 00:57:11 00:17:15 44.3   28 The Alpha Group Corporate
158 8 Eric Mettler 00:57:13 00:12:20 39.5   137 The Variables Mixed Men/Women
159 48 Ralph Riley 00:57:19 00:17:50 45.1   324 Darwins Bulldogs Open
160 49 Adam J. Smith 00:57:27 00:17:58 45.5   310 Cliffhouse "Last Call" Open
161 4 Loriana Berman 00:57:40 00:07:50 36.4   229 Pleather on the Inside Women
162 12 William Smith 00:57:52 00:17:56 46   43 Costco Full Tilt Corporate
163 50 Jan Rubacek 00:57:59 00:18:30 46.8   298 Bad Czechs Open
164 51 Mark Lackey 00:58:08 00:18:39 47.2   283 Higher Plane Cabinets Open
165 3 Karl Stuen 00:58:16 00:06:07 36   600 Stuen-Walker Grrr8 Sports Family
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
166 44 Meghan Wallace 00:58:20 00:17:37 46.2   441 Magnetic Anomalies Recreational Open
167 8 Mitch Biesheuvel 00:58:21 00:14:29 43   533 Northwest Ski & Rec. Recreational Mixed
168 45 Stephanie Holloway 00:58:28 00:17:45 46.6   476 Johnson Outdoors Recreational Open
169 9 Kim Bernier 00:58:30 00:13:37 42.3   129 Floundering Salmon Mixed Men/Women
170 46 Brett Bauleke 00:58:33 00:17:50 46.8   428 The Polar Bears Recreational Open
170 46 Gary Barker 00:58:33 00:17:50 46.8   394 Oliver de Place Recreational Open
172 48 Hollie Myhr 00:58:40 00:17:57 47.1   387 Tumwater Shadies Recreational Open
173 21 Devon Smith 00:58:42 00:15:13 44.1   97 Team Shenanigans Whatcom County
174 49 Dorothy Curtin 00:58:43 00:18:00 47.2   446 Everett Clinic II Recreational Open
175 10 Alison Bartosch 00:58:48 00:13:55 43   132 On your left Mixed Men/Women
176 50 Chrissie Nyhus 00:58:53 00:18:10 47.6   407 The Hyper Ventil8tors Recreational Open
177 51 Gordon VanCorbach 00:58:56 00:18:13 47.7   411 Cascade Natural Gas Corp. Recreational Open
178 52 Joe Barker 00:59:05 00:19:36 49.6   344 The Loan Arrangers Open
179 52 John Jangula 00:59:20 00:18:37 48.7   469 Team R.O.I.F., the Sequel Recreational Open
180 53 Malcolm Bates 00:59:21 00:18:38 48.7   472 Team R.O.I.F. Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
180 22 Eric Thomas 00:59:21 00:15:52 45.6   105 Good News Good Guys Whatcom County
182 9 Jamie Callado 00:59:22 00:15:30 45.3   542 The Random Appendages Recreational Mixed
183 10 Olivia Webster 00:59:28 00:15:36 45.5   541 The Spandextremists Recreational Mixed
184 23 Tony Moceri 00:59:29 00:16:00 45.9   85 Milano's & Moceri Const. Whatcom County
185 53 Rick Raney 00:59:49 00:20:20 51.4   302 "GALVIN FLYERS" Open
186 11 Randy Laylo 01:00:14 00:16:22 47.3   560 One Drunken Night Recreational Mixed
187 54 Keith Schneider 01:00:18 00:19:35 51.1   439 Husky to Sea Recreational Open
188 12 Cari Admek 01:00:23 00:16:31 47.6   540 Painted Toe Nails Recreational Mixed
189 13 Angela Borden 01:00:25 00:16:33 47.7   538 Too Poor To Pay Attention Recreational Mixed
190 54 Edgar Gonzalez 01:00:27 00:20:58 53.1   345 Clusters in the Night Open
191 55 Daniel Kirschbaum 01:00:28 00:20:59 53.1   305 Dash To Splash Open
192 13 Jason Cecka 01:00:31 00:20:35 52.6   35 Active-8/Botanical Lab. Corporate
193 56 Sara Anne Fleming 01:00:32 00:21:03 53.3   331 Providence FamilyMedicine Open
194 14 Simone Seeley 01:00:43 00:16:51 48.4   545 WHERE'S MARV? Recreational Mixed
194 57 Lindsay Ashby 01:00:43 00:21:14 53.7   273 SCHEELE tribe Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
196 11 Jessica Pettit 01:00:45 00:15:52 47.3   152 Mt. Baker Mixed Mixed Men/Women
197 55 Jonathan Ursiu 01:00:48 00:20:05 52.3   392 Tonya Hardings Lead Pipes Recreational Open
198 56 Justin Fleury 01:00:49 00:20:06 52.3   447 Checkmate Pawn Loaners Recreational Open
199 57 Stacy Noland 01:00:54 00:20:11 52.5   395 Team Sipapu Recreational Open
200 5 LeAnne Robinson 01:00:56 00:11:06 43   222 Team Premier Tents Women
201 58 Darren Benson 01:01:06 00:20:23 53   455 On Your Right Recreational Open
202 15 Genevieve Sofie 01:01:07 00:17:15 49.3   562 Nice Face Recreational Mixed
203 14 Brian Cunningham 01:01:09 00:21:13 54.2   24 All Fired Up Corporate
204 58 Jamie McCullough 01:01:10 00:21:41 54.9   281 Dr. Clumptin's Blockheads Open
205 59 Jason Strayer 01:01:12 00:21:43 55   348 Big Big Betty's Open
206 15 Jeff Brubaker 01:01:14 00:21:18 54.4   30 Bellingham Firefighters Corporate
206 12 Erin North 01:01:14 00:16:21 48.4   143 Tailwind Mixed Men/Women
208 59 Jerry Zajackowski 01:01:21 00:20:38 53.7   456 Dis-Honorable Mention Recreational Open
208 60 Nina Bakketun 01:01:21 00:21:52 55.3   301 Time is Precious... Open
208 59 Robyn Johnston 01:01:21 00:20:38 53.7   438 Team Ibuprofen Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
211 61 Ben Brown 01:01:23 00:20:40 53.7   419 TakeHomeMusic.com Recreational Open
212 61 Liz Castellon 01:01:28 00:21:59 55.6   340 The Darkside DeathSquad Open
213 16 Sarah Bell 01:01:33 00:17:41 50.3   546 Valhalla Recreational Mixed
214 62 Emil Voges 01:01:38 00:20:55 54.4   409 People In Pain Recreational Open
215 63 Andrew Dickson 01:01:41 00:20:58 54.5   388 Warped Speed Recreational Open
216 64 Jessey Tace 01:01:43 00:21:00 54.6   372 JOSH'S HAMMER Recreational Open
217 17 Marne Pringle 01:01:45 00:17:53 50.7   532 Unsafe at any Speed Recreational Mixed
218 3 Linda P. Beckman 01:01:49 00:08:56 42.2   501 WWU Helgas Recreational Women
219 65 George Oala 01:02:06 00:21:23 55.5   471 CodeDependents Recreational Open
220 66 Chris Hunter 01:02:07 00:21:24 55.5   377 Hurt Make Me Strong Recreational Open
221 13 Ashlea Shepherd 01:02:12 00:17:19 50.6   139 Cordata Dental Kids Mixed Men/Women
222 14 Laurie Karlinsky 01:02:20 00:17:27 50.9   145 HUNGRY HIPPOS Mixed Men/Women
223 15 Robert Inshetski 01:02:24 00:17:31 51   153 Team USAble Mixed Men/Women
224 4 Sue Blake 01:02:34 00:09:41 43.6   506 Life Is Good 2 Recreational Women
225 24 John Shaw 01:02:41 00:19:12 53.3   81 WHO NEEDS NICK Whatcom County
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
226 67 Jason Bergman 01:02:42 00:21:59 57   376 WEP.BLUE Recreational Open
226 62 Lance Leamer 01:02:42 00:23:13 58.8   287 AWEsomEight Open
228 68 Shane Evans 01:02:45 00:22:02 57.1   408 2 good guys and the rest Recreational Open
229 5 Andrew Buehrer 01:02:48 00:15:10 48.9   195 Team Buri Funston High School
230 69 Mark R. Luecke 01:02:49 00:22:06 57.3   378 Winners In Our Division Recreational Open
231 18 Dylan Becker 01:03:04 00:19:12 53.7   526 Nine degrees of Klein Recreational Mixed
232 63 Peter Cutbill 01:03:08 00:23:39 59.8   288 Colony Wharf Rats Open
233 19 Julie Fields 01:03:14 00:19:22 54.1   548 The Racket Recreational Mixed
234 70 Gina Gonnella 01:03:15 00:22:32 58.3   425 Double Anchor Recreational Open
235 25 Greg Jones 01:03:17 00:19:48 54.7   88 Haggen Jalapenos Whatcom County
236 6 Ron Cowan 01:03:23 00:19:05 53.9   211 IN BY VESPERS Masters
237 20 Mick Crauston 01:03:27 00:19:35 54.6   551 The Wrecks Recreational Mixed
238 64 Mark Erickson 01:03:32 00:24:03 60.9   308 Jomingus Open
239 26 Gina Marie Bartolomu 01:03:34 00:20:05 55.3   86 ...just plane crazy! Whatcom County
240 65 Nicole Willis 01:03:39 00:24:10 61.2   350 ANYBODY SEEN SANCHEZ? Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
241 5 Teresa Cornellison 01:03:40 00:10:47 45.7   507 Eat Dirt Recreational Women
242 71 Andrew Craig 01:03:41 00:22:58 59.4   467 "Winns Out" Recreational Open
243 6 Rita Filbeck 01:03:59 00:11:06 46.3   505 Bright Side Of The Road Recreational Women
243 6 Amber Hunt 01:03:59 00:11:06 46.3   503 Pretty in Pink Recreational Women
245 21 Bruce Clawson 01:04:03 00:20:11 56   549 SouthHills Cul de sacs +1 Recreational Mixed
246 66 Andy Burgess 01:04:04 00:24:35 62.2   338 Premature Elimination Open
246 16 Courtney Peck 01:04:04 00:19:11 54.7   148 Newton's 1st Law Mixed Men/Women
248 16 Arwin Fnay 01:04:05 00:24:09 61.6   44 Team Fred Meyer Corporate
249 72 Dave Gauthier 01:04:15 00:23:32 60.8   402 JITTERY DOG VI Recreational Open
250 27 Emma S. Norman 01:04:20 00:20:51 57.1   73 NW Indian Coll. Hooligans Whatcom County
251 7 Lou DeGolier 01:04:23 00:20:05 56.2   213 TEAM LIGER Masters
251 6 Jessica Armstrong 01:04:23 00:14:33 49.9   227 Costco Girls Rock Women
253 73 Patricia Bilskis 01:04:30 00:23:47 61.4   462 Tip A Canoe & Kayak Too Recreational Open
254 28 Nathan Gnuss 01:04:35 00:21:06 57.7   82 The David Lee Roth Army Whatcom County
255 17 Megan Grosshuesch 01:04:41 00:24:45 63.1   42 Cascade Cuts Corporate
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
256 18 Joseph Carpenter 01:04:44 00:24:48 63.2   34 Running with the Bulls Corporate
257 8 Terri Lee 01:04:49 00:11:56 47.9   502 Angst Ridden Mamas Recreational Women
258 29 Meghan Bass 01:04:50 00:21:21 58.2   109 Rudy's Pizzeria Whatcom County
259 74 Kyle Tyler 01:05:15 00:24:32 63.2   416 Pedal, Paddle, and Pray Recreational Open
260 22 Devon Fliss 01:05:17 00:21:25 58.8   553 A Bold Move Recreational Mixed
261 23 Misti D. Halverson 01:05:19 00:21:27 58.8   561 Mediocrite Recreational Mixed
262 75 Bryan Roth 01:05:22 00:24:39 63.5   453 Team Cruisin Coffee Recreational Open
263 76 Meride Torgerson 01:05:24 00:24:41 63.6   384 LACTIC ACID TRIP Recreational Open
264 77 Mike Hildebrand 01:05:28 00:24:45 63.8   429 Afternoon Delight Recreational Open
265 78 Mike Long 01:05:30 00:24:47 63.8   436 Buy FRESH Recreational Open
266 30 Chris Call 01:05:38 00:22:09 60.1   87 RE Treads Whatcom County
267 31 Mo Trainor 01:05:45 00:22:16 60.4   83 St. Joe's Cardiac Kids Whatcom County
267 24 Kristin Larson 01:05:45 00:21:53 59.8   530 5:00 Kayak Recreational Mixed
269 79 Mike Oconnor 01:05:49 00:25:06 64.6   443 U.S. Coast Guard Recreational Open
270 19 Valarie Kultgen 01:05:52 00:25:56 66   36 Shell Bottom of theBarrel Corporate
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
271 25 Ian Coppa 01:05:55 00:22:03 60.2   536 The Gary Mitchell Project Recreational Mixed
272 8 Drew Weidenbacher 01:05:58 00:21:40 59.7   208 Who Cares III Masters
273 80 Victoria Salisbury 01:06:07 00:25:24 65.4   373 OverEducated,UnderTrained Recreational Open
274 81 Michelle Eaton 01:06:22 00:25:39 66   374 The SKIDS Recreational Open
275 82 Amber Zollitch 01:06:26 00:25:43 66.1   396 It's About the Speech II Recreational Open
276 26 Les Reardanz 01:06:29 00:22:37 61.5   550 Sweat and the City Recreational Mixed
277 67 David Anderson 01:06:34 00:27:05 68.5   319 THE DIXIE HICKS Open
278 20 Minda Paul 01:06:37 00:26:41 67.9   39 Totally Absorbed Corporate
279 17 Elizabeth Corcoran 01:06:45 00:21:52 60.7   144 RunningShoes.com JV Mixed Men/Women
280 18 Michaela Mirkovich 01:06:46 00:21:53 60.7   150 The Blue Light Special Mixed Men/Women
281 68 Audrey Hollingsworth 01:06:51 00:27:22 69.3   275 Team Cowbell Open
281 83 Dick McClenahan 01:06:51 00:26:08 67.2   466 Athletic Deficit Disorder Recreational Open
283 69 Jonathan Wulf 01:06:54 00:27:25 69.4   318 Third Time's A Charm Open
284 19 Mike Skidmore 01:06:55 00:22:02 61.1   146 Angel-Mitten Coalition Mixed Men/Women
285 9 Cheri McFall 01:06:57 00:14:04 51.9   497 We're Not Your Mothers Recreational Women
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
286 32 Jen Linkhart 01:07:05 00:23:36 63.4   95 GUNG-HO GEIGER Whatcom County
287 27 Joanne Stekler 01:07:09 00:23:17 63   552 The Sweaty Wristbands Recreational Mixed
288 84 Ryan West 01:07:12 00:26:29 68   473 WWU Plastics Recreational Open
289 4 Alison Walker 01:07:20 00:15:11 53.4   599 Family Circus Family
290 33 Margaret Flink 01:07:33 00:24:04 64.5   99 Avenue Breadwinners Whatcom County
