| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 332 | Barron Heating Open Team | Open | 2:22:40 PM | 0 | |
| 2 | 2 | 317 | CLIPPER CANOES | Open | 2:29:53 PM | 0.02 | |
| 3 | 1 | 76 | Binyon County | Whatcom County | 2:33:35 PM | 0.03 | |
| 4 | 3 | 333 | Moving Solutions | Open | 2:35:35 PM | 0.03 | |
| 5 | 4 | 277 | Binyon Vision Center | Open | 2:40:37 PM | 0.05 | |
| 6 | 2 | 103 | Fairhaven Runners | Whatcom County | 2:43:26 PM | 0.06 | |
| 7 | 5 | 312 | THOR APPLIANCES.COM | Open | 2:49:16 PM | 0.07 | |
| 8 | 1 | 212 | Bank of the Pacific | Masters | 2:49:23 PM | 0.07 | |
| 9 | 6 | 292 | Team Master Rentals | Open | 2:49:56 PM | 0.08 | |
| 10 | 3 | 92 | Bandito's Burritos | Whatcom County | 2:50:03 PM | 0.08 | |
| 11 | 7 | 336 | Wenting's Cycle &Mtn.Shop | Open | 2:50:39 PM | 0.08 | |
| 12 | 4 | 107 | RunningShoes.com | Whatcom County | 2:51:07 PM | 0.08 | |
| 13 | 1 | 6 | Win-or-Die | Veteran | 2:53:50 PM | 0.09 | |
| 14 | 8 | 300 | Nomad Technologies | Open | 3:00:05 PM | 0.11 | |
| 15 | 2 | 209 | @tdcurran | Masters | 3:01:03 PM | 0.11 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 16 | 1 | 22 | Allsop's Team Softride | Corporate | 3:02:14 PM | 0.11 | |
| 17 | 1 | 130 | BAGELRY | Mixed Men/Women | 3:04:24 PM | 0.12 | |
| 18 | 9 | 316 | POS-X | Open | 3:06:04 PM | 0.12 | |
| 19 | 10 | 329 | Toad Mountain Coffee | Open | 3:08:20 PM | 0.13 | |
| 20 | 11 | 274 | Boomer's Drive-In | Open | 3:08:55 PM | 0.13 | |
| 21 | 2 | 3 | Mt.Baker SkiArea Veterans | Veteran | 3:10:22 PM | 0.14 | |
| 22 | 3 | 207 | Coiled Springs | Masters | 3:15:46 PM | 0.15 | |
| 23 | 1 | 228 | Boundary Bay Brewery | Women | 3:16:23 PM | 0.15 | |
| 24 | 12 | 284 | Pioneer Ford Lynden | Open | 3:21:51 PM | 0.17 | |
| 25 | 13 | 291 | UNORTHODOCS | Open | 3:22:01 PM | 0.17 | |
| 26 | 14 | 337 | WWU CYCLING | Open | 3:23:50 PM | 0.18 | |
| 27 | 1 | 192 | Jake's B.S. | High School | 3:27:42 PM | 0.19 | |
| 28 | 3 | 2 | Conterra Veterans | Veteran | 3:30:02 PM | 0.19 | |
| 29 | 15 | 334 | Team Chiroptractic | Open | 3:32:08 PM | 0.2 | |
| 30 | 16 | 323 | For Linda | Open | 3:35:39 PM | 0.21 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 31 | 1 | 394 | Oliver de Place | Recreational Open | 3:35:56 PM | 0.21 | |
| 32 | 2 | 449 | Bandito's Wrecking Crew | Recreational Open | 3:41:01 PM | 0.23 | |
| 33 | 17 | 295 | Wild Hose | Open | 3:42:47 PM | 0.23 | |
| 34 | 3 | 445 | Number One Dads | Recreational Open | 3:43:45 PM | 0.24 | |
| 35 | 5 | 77 | BOB | Whatcom County | 3:43:55 PM | 0.24 | |
| 36 | 4 | 10 | Woodcraft Wood Floors | Veteran | 3:44:23 PM | 0.24 | |
| 37 | 18 | 339 | Bellachee | Open | 3:47:34 PM | 0.25 | |
| 38 | 19 | 279 | The Monkey Wrench Gang | Open | 3:49:56 PM | 0.25 | |
| 39 | 20 | 282 | Gustafson & Associates | Open | 3:50:13 PM | 0.25 | |
| 40 | 6 | 79 | For the Hill of It | Whatcom County | 3:51:44 PM | 0.26 | |
| 41 | 2 | 222 | Team Premier Tents | Women | 3:52:00 PM | 0.26 | |
| 42 | 2 | 141 | Team Bill | Mixed Men/Women | 3:53:22 PM | 0.26 | |
| 43 | 7 | 101 | The Pistons | Whatcom County | 3:53:42 PM | 0.26 | |
| 44 | 21 | 349 | Area Code 406 | Open | 3:54:10 PM | 0.27 | |
| 45 | 22 | 314 | TEAM ISLAGIATT | Open | 3:54:24 PM | 0.27 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 46 | 2 | 194 | Clipper Canoes II | High School | 3:54:39 PM | 0.27 | |
| 47 | 23 | 280 | Well Hung Jury | Open | 3:55:12 PM | 0.27 | |
| 48 | 24 | 321 | Full Beard | Open | 3:55:25 PM | 0.27 | |
| 49 | 2 | 37 | IRON BEARS | Corporate | 3:55:28 PM | 0.27 | |
| 50 | 25 | 289 | Two Cubed to Finish | Open | 3:55:39 PM | 0.27 | |
| 51 | 26 | 338 | Premature Elimination | Open | 3:59:03 PM | 0.28 | |
| 52 | 8 | 98 | Bellingham Tennis Club | Whatcom County | 3:59:14 PM | 0.28 | |
| 53 | 27 | 326 | BlanchardMt.CoffeeCompany | Open | 3:59:27 PM | 0.28 | |
| 54 | 4 | 406 | Team Diegos | Recreational Open | 3:59:45 PM | 0.28 | |
| 55 | 3 | 30 | Bellingham Firefighters | Corporate | 4:00:18 PM | 0.28 | |
| 56 | 28 | 290 | TEAM TACOMA | Open | 4:00:46 PM | 0.29 | |
| 57 | 5 | 412 | Pioneer Powerhouse | Recreational Open | 4:01:46 PM | 0.29 | |
| 58 | 3 | 151 | WAC's Amazing Relay Team | Mixed Men/Women | 4:01:52 PM | 0.29 | |
| 59 | 29 | 304 | She was fast when I... | Open | 4:02:56 PM | 0.29 | |
| 60 | 30 | 306 | Ada's Angels and Kimo | Open | 4:03:02 PM | 0.29 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 61 | 6 | 84 | Cornwall Church #1 | Recreational Open | 4:03:17 PM | 0.29 | |
| 62 | 7 | 476 | Johnson Outdoors | Recreational Open | 4:03:33 PM | 0.29 | |
| 63 | 31 | 341 | Heininger Automotive | Open | 4:04:02 PM | 0.3 | |
| 64 | 4 | 29 | Mt.BakerSkiPatrol-"D"Team | Corporate | 4:04:13 PM | 0.3 | |
| 65 | 5 | 23 | VECO | Corporate | 4:04:55 PM | 0.3 | |
| 66 | 32 | 310 | Cliffhouse "Last Call" | Open | 4:05:20 PM | 0.3 | |
| 67 | 1 | 534 | Mr. B's A Team | Recreational Mixed | 4:05:28 PM | 0.3 | |
| 68 | 9 | 105 | Good News Good Guys | Whatcom County | 4:06:18 PM | 0.3 | |
| 69 | 8 | 414 | Success Begins With Suc | Recreational Open | 4:07:38 PM | 0.31 | |
| 70 | 4 | 213 | TEAM LIGER | Masters | 4:08:18 PM | 0.31 | |
| 71 | 9 | 386 | Mambo Italiano Rocks! | Recreational Open | 4:08:57 PM | 0.31 | |
| 72 | 10 | 108 | Angle of Repose | Whatcom County | 4:10:43 PM | 0.31 | |
| 73 | 10 | 432 | Locknane AthleticMedicine | Recreational Open | 4:10:56 PM | 0.32 | |
| 74 | 11 | 465 | Mixed Nuts | Recreational Open | 4:11:01 PM | 0.32 | |
| 75 | 12 | 387 | Tumwater Shadies | Recreational Open | 4:11:03 PM | 0.32 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 76 | 33 | 307 | Frybread Power Revisited | Open | 4:11:21 PM | 0.32 | |
| 77 | 34 | 288 | Colony Wharf Rats | Open | 4:11:52 PM | 0.32 | |
| 78 | 4 | 152 | Mt. Baker Mixed | Mixed Men/Women | 4:13:02 PM | 0.32 | |
| 79 | 35 | 296 | NeverDoneThatLegBefore | Open | 4:15:32 PM | 0.33 | |
| 80 | 36 | 330 | A Spork in the Road | Open | 4:15:53 PM | 0.33 | |
| 81 | 13 | 398 | MANAGING TO MAINTAIN | Recreational Open | 4:17:22 PM | 0.33 | |
| 82 | 37 | 283 | Higher Plane Cabinets | Open | 4:18:15 PM | 0.34 | |
| 83 | 11 | 110 | Chasing Beavers | Whatcom County | 4:19:23 PM | 0.34 | |
| 84 | 5 | 210 | GalbraithMt.com | Masters | 4:20:16 PM | 0.34 | |
| 85 | 38 | 342 | Oh My Aching Therapy | Open | 4:22:54 PM | 0.35 | |
| 86 | 12 | 78 | DESIGNED TO DOMINATE | Whatcom County | 4:23:11 PM | 0.35 | |
| 87 | 14 | 444 | The Everett Clinic I | Recreational Open | 4:23:23 PM | 0.35 | |
| 88 | 39 | 343 | Woodinville Fire | Open | 4:23:54 PM | 0.35 | |
| 89 | 13 | 90 | Townies & Co. | Whatcom County | 4:23:55 PM | 0.35 | |
| 90 | 15 | 409 | People In Pain | Recreational Open | 4:24:18 PM | 0.36 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 91 | 16 | 379 | BROWN TROUTS | Recreational Open | 4:24:39 PM | 0.36 | |
| 92 | 40 | 278 | After Their Leg | Open | 4:25:04 PM | 0.36 | |
| 93 | 41 | 299 | Half Fast | Open | 4:25:30 PM | 0.36 | |
| 94 | 17 | 401 | Hell Satans | Recreational Open | 4:25:41 PM | 0.36 | |
| 95 | 5 | 4 | A Bunch Of Old Guys | Veteran | 4:26:00 PM | 0.36 | |
| 96 | 18 | 383 | RAM CONSTR./ MILLER WATTS | Recreational Open | 4:26:24 PM | 0.36 | |
| 97 | 6 | 33 | Mt.BakerSkiPatrol-"B"Team | Corporate | 4:27:21 PM | 0.36 | |
| 98 | 6 | 9 | Sockeye Not Viagra | Veteran | 4:28:17 PM | 0.37 | |
| 99 | 6 | 211 | IN BY VESPERS | Masters | 4:30:42 PM | 0.37 | |
| 100 | 7 | 41 | Our Members Come First | Corporate | 4:31:21 PM | 0.38 | |
| 101 | 19 | 415 | Lepto Kurtosis | Recreational Open | 4:31:24 PM | 0.38 | |
| 102 | 14 | 112 | VAN DAMMAGE | Whatcom County | 4:31:25 PM | 0.38 | |
| 103 | 3 | 193 | Team Incognito Networks | High School | 4:31:59 PM | 0.38 | |
| 104 | 8 | 26 | BPD and ANDY | Corporate | 4:32:28 PM | 0.38 | |
| 105 | 5 | 154 | The Young,Old,&Restless | Mixed Men/Women | 4:32:29 PM | 0.38 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 106 | 15 | 93 | Mount Baker Club | Whatcom County | 4:32:49 PM | 0.38 | |
| 107 | 42 | 297 | Team Anthony's Elite | Open | 4:33:01 PM | 0.38 | |
| 108 | 7 | 206 | Painter Cap Guys | Masters | 4:33:32 PM | 0.38 | |
| 109 | 20 | 399 | Hammer Time | Recreational Open | 4:33:36 PM | 0.38 | |
| 110 | 16 | 111 | Los Preciosos | Whatcom County | 4:33:41 PM | 0.38 | |
| 111 | 21 | 385 | AJAX | Recreational Open | 4:34:42 PM | 0.39 | |
| 112 | 1 | 596 | CA's Family | Family | 4:34:52 PM | 0.39 | |
| 113 | 22 | 446 | Everett Clinic II | Recreational Open | 4:35:34 PM | 0.39 | |
| 114 | 43 | 302 | "GALVIN FLYERS" | Open | 4:35:58 PM | 0.39 | |
| 115 | 2 | 540 | Painted Toe Nails | Recreational Mixed | 4:36:09 PM | 0.39 | |
| 116 | 17 | 91 | In The Doghouse | Whatcom County | 4:37:00 PM | 0.39 | |
| 117 | 44 | 350 | ANYBODY SEEN SANCHEZ? | Open | 4:37:05 PM | 0.39 | |
| 118 | 23 | 452 | Cornwall Church #2 | Recreational Open | 4:37:20 PM | 0.39 | |
| 119 | 24 | 457 | Mallard Ice Cream | Recreational Open | 4:37:49 PM | 0.4 | |
| 120 | 45 | 303 | North Cascade Cardiology | Open | 4:38:32 PM | 0.4 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 121 | 46 | 345 | Clusters in the Night | Open | 4:39:06 PM | 0.4 | |
| 122 | 47 | 324 | Darwins Bulldogs | Open | 4:40:21 PM | 0.4 | |
| 123 | 3 | 225 | Glacier Gals | Women | 4:40:27 PM | 0.4 | |
| 124 | 25 | 378 | Winners In Our Division | Recreational Open | 4:40:35 PM | 0.4 | |
| 125 | 26 | 404 | Limpets | Recreational Open | 4:41:11 PM | 0.41 | |
| 126 | 27 | 408 | 2 good guys and the rest | Recreational Open | 4:41:47 PM | 0.41 | |
| 127 | 28 | 458 | Sofa King Sore | Recreational Open | 4:42:03 PM | 0.41 | |
| 128 | 48 | 320 | GRUBS PAIN PARADE | Open | 4:42:54 PM | 0.41 | |
| 129 | 29 | 460 | Tyee Consulting | Recreational Open | 4:43:03 PM | 0.41 | |
| 130 | 18 | 81 | WHO NEEDS NICK | Whatcom County | 4:43:41 PM | 0.41 | |
| 131 | 30 | 364 | Chinet Syndrome | Recreational Open | 4:44:23 PM | 0.41 | |
| 132 | 19 | 85 | Milano's & Moceri Const. | Whatcom County | 4:44:41 PM | 0.42 | |
| 133 | 20 | 99 | Avenue Breadwinners | Whatcom County | 4:46:10 PM | 0.42 | |
| 134 | 31 | 467 | "Winns Out" | Recreational Open | 4:46:38 PM | 0.42 | |
| 135 | 3 | 545 | WHERE'S MARV? | Recreational Mixed | 4:46:48 PM | 0.42 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 136 | 32 | 407 | The Hyper Ventil8tors | Recreational Open | 4:46:54 PM | 0.42 | |
| 137 | 33 | 453 | Team Cruisin Coffee | Recreational Open | 4:47:49 PM | 0.42 | |
| 138 | 34 | 473 | WWU Plastics | Recreational Open | 4:48:17 PM | 0.43 | |
| 139 | 35 | 441 | Magnetic Anomalies | Recreational Open | 4:48:27 PM | 0.43 | |
| 140 | 36 | 450 | Team Asobi | Recreational Open | 4:48:44 PM | 0.43 | |
| 141 | 21 | 97 | Team Shenanigans | Whatcom County | 4:48:47 PM | 0.43 | |
| 142 | 6 | 133 | Cage Fighters | Mixed Men/Women | 4:48:59 PM | 0.43 | |
| 143 | 7 | 145 | HUNGRY HIPPOS | Mixed Men/Women | 4:49:03 PM | 0.43 | |
| 144 | 37 | 463 | ORGANIC PANIC | Recreational Open | 4:49:11 PM | 0.43 | |
| 145 | 49 | 325 | Type A Wanna Bees | Open | 4:49:18 PM | 0.43 | |
| 146 | 7 | 5 | Electric Blue | Veteran | 4:49:37 PM | 0.43 | |
| 147 | 38 | 423 | The Sweaty Men | Recreational Open | 4:49:50 PM | 0.43 | |
| 148 | 2 | 598 | Fairhaven Family | Family | 4:50:19 PM | 0.43 | |
| 149 | 8 | 129 | Floundering Salmon | Mixed Men/Women | 4:50:24 PM | 0.43 | |
| 150 | 50 | 315 | Glory Daze | Open | 4:50:28 PM | 0.43 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 151 | 22 | 82 | The David Lee Roth Army | Whatcom County | 4:52:31 PM | 0.44 | |
| 152 | 39 | 431 | The Knuckleheads | Recreational Open | 4:53:29 PM | 0.44 | |
| 153 | 51 | 340 | The Darkside DeathSquad | Open | 4:53:39 PM | 0.44 | |
| 154 | 23 | 96 | MEAT'S ELITES | Whatcom County | 4:53:42 PM | 0.44 | |
| 155 | 40 | 419 | TakeHomeMusic.com | Recreational Open | 4:53:59 PM | 0.44 | |
| 156 | 9 | 27 | GeoEngineers Tacoma | Corporate | 4:54:03 PM | 0.44 | |
| 157 | 41 | 475 | 1 Ringer and 7 Wanna Be's | Recreational Open | 4:55:47 PM | 0.45 | |
| 158 | 1 | 498 | The Ringers | Recreational Women | 4:56:05 PM | 0.45 | |
| 159 | 52 | 327 | The Seven Eighths (7/8) | Open | 4:56:18 PM | 0.45 | |
| 160 | 42 | 455 | On Your Right | Recreational Open | 4:56:38 PM | 0.45 | |
| 161 | 10 | 34 | Running with the Bulls | Corporate | 4:57:35 PM | 0.45 | |
| 162 | 43 | 390 | Burning Bunions | Recreational Open | 4:58:01 PM | 0.46 | |
| 163 | 4 | 190 | Adomination Approximation | High School | 4:58:14 PM | 0.46 | |
| 164 | 4 | 521 | Proof is in the Puddin' | Recreational Mixed | 4:59:10 PM | 0.46 | |
| 165 | 4 | 229 | Pleather on the Inside | Women | 4:59:21 PM | 0.46 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 166 | 44 | 370 | Hertz So Good *#@*!# | Recreational Open | 4:59:25 PM | 0.46 | |
| 167 | 53 | 286 | Try to pronounce Gwozdz | Open | 4:59:43 PM | 0.46 | |
| 168 | 54 | 301 | Time is Precious... | Open | 4:59:48 PM | 0.46 | |
| 169 | 45 | 429 | Afternoon Delight | Recreational Open | 5:00:19 PM | 0.46 | |
| 170 | 46 | 411 | Cascade Natural Gas Corp. | Recreational Open | 5:01:25 PM | 0.47 | |
| 171 | 55 | 281 | Dr. Clumptin's Blockheads | Open | 5:01:27 PM | 0.47 | |
| 172 | 47 | 468 | OC Can You Ski? | Recreational Open | 5:01:41 PM | 0.47 | |
| 173 | 56 | 305 | Dash To Splash | Open | 5:01:44 PM | 0.47 | |
| 174 | 9 | 144 | RunningShoes.com JV | Mixed Men/Women | 5:02:09 PM | 0.47 | |
| 175 | 57 | 285 | TMA VII: Lucky #7 | Open | 5:03:13 PM | 0.47 | |
| 176 | 58 | 311 | TheGood,TheRad&TheGnarly | Open | 5:03:16 PM | 0.47 | |
| 177 | 48 | 471 | CodeDependents | Recreational Open | 5:03:26 PM | 0.47 | |
| 178 | 49 | 395 | Team Sipapu | Recreational Open | 5:03:43 PM | 0.47 | |
| 179 | 50 | 451 | Tiger Construction | Recreational Open | 5:04:33 PM | 0.47 | |
| 180 | 24 | 86 | ...just plane crazy! | Whatcom County | 5:04:57 PM | 0.48 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 181 | 51 | 374 | The SKIDS | Recreational Open | 5:04:58 PM | 0.48 | |
| 182 | 52 | 371 | TEN POUNDS HEAVIER | Recreational Open | 5:05:03 PM | 0.48 | |
| 183 | 53 | 417 | Kappa Sigma Fraternity | Recreational Open | 5:05:24 PM | 0.48 | |
| 184 | 59 | 318 | Third Time's A Charm | Open | 5:05:40 PM | 0.48 | |
| 184 | 54 | 426 | Rusty Barnacles | Recreational Open | 5:05:40 PM | 0.48 | |
| 186 | 60 | 273 | SCHEELE tribe | Open | 5:06:42 PM | 0.48 | |
| 187 | 5 | 550 | Sweat and the City | Recreational Mixed | 5:07:22 PM | 0.48 | |
| 188 | 55 | 456 | Dis-Honorable Mention | Recreational Open | 5:07:28 PM | 0.48 | |
| 189 | 8 | 208 | Who Cares III | Masters | 5:07:54 PM | 0.48 | |
| 189 | 11 | 43 | Costco Full Tilt | Corporate | 5:07:54 PM | 0.48 | |
| 191 | 25 | 88 | Haggen Jalapenos | Whatcom County | 5:07:55 PM | 0.48 | |
| 192 | 56 | 410 | Roll on Columbia | Recreational Open | 5:08:41 PM | 0.49 | |
| 193 | 61 | 313 | Whatever | Open | 5:10:09 PM | 0.49 | |
| 194 | 12 | 31 | Dual Hard-Core | Corporate | 5:10:28 PM | 0.49 | |
| 195 | 62 | 308 | Jomingus | Open | 5:10:43 PM | 0.49 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 196 | 10 | 134 | Lummi Fitness Center | Mixed Men/Women | 5:11:22 PM | 0.49 | |
| 197 | 6 | 529 | It's All Relative | Recreational Mixed | 5:11:25 PM | 0.49 | |
| 198 | 63 | 322 | THE WHINEHARDS | Open | 5:11:40 PM | 0.5 | |
| 199 | 57 | 443 | U.S. Coast Guard | Recreational Open | 5:12:34 PM | 0.5 | |
| 200 | 58 | 388 | Warped Speed | Recreational Open | 5:12:38 PM | 0.5 | |
| 201 | 7 | 531 | Vim & Vigor Vikings | Recreational Mixed | 5:12:42 PM | 0.5 | |
| 202 | 8 | 1 | Gray Hares | Veteran | 5:12:44 PM | 0.5 | |
| 203 | 13 | 38 | Comcast | Corporate | 5:12:53 PM | 0.5 | |
| 204 | 64 | 309 | The One Timers | Open | 5:13:06 PM | 0.5 | |
| 205 | 5 | 195 | Team Buri Funston | High School | 5:13:26 PM | 0.5 | |
| 206 | 14 | 24 | All Fired Up | Corporate | 5:13:44 PM | 0.5 | |
| 207 | 59 | 440 | Team A.G. Edwards | Recreational Open | 5:14:05 PM | 0.5 | |
| 208 | 60 | 454 | Don't Need Directions | Recreational Open | 5:15:46 PM | 0.51 | |
| 209 | 2 | 507 | Eat Dirt | Recreational Women | 5:15:49 PM | 0.51 | |
| 210 | 8 | 536 | The Gary Mitchell Project | Recreational Mixed | 5:15:50 PM | 0.51 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 211 | 9 | 556 | Start the Blender | Recreational Mixed | 5:16:03 PM | 0.51 | |
| 212 | 61 | 397 | It's About the Speech I | Recreational Open | 5:16:47 PM | 0.51 | |
| 213 | 65 | 287 | AWEsomEight | Open | 5:16:50 PM | 0.51 | |
| 214 | 11 | 139 | Cordata Dental Kids | Mixed Men/Women | 5:17:06 PM | 0.51 | |
| 215 | 66 | 276 | WECU Members | Open | 5:17:32 PM | 0.51 | |
| 216 | 67 | 275 | Team Cowbell | Open | 5:18:13 PM | 0.51 | |
| 217 | 3 | 600 | Stuen-Walker Grrr8 Sports | Family | 5:19:42 PM | 0.52 | |
| 218 | 62 | 470 | Turkey Vultures | Recreational Open | 5:20:01 PM | 0.52 | |
| 219 | 63 | 380 | Can't Hardly | Recreational Open | 5:20:09 PM | 0.52 | |
| 220 | 26 | 75 | FRANK-N-STEINS | Whatcom County | 5:20:23 PM | 0.52 | |
| 221 | 64 | 402 | JITTERY DOG VI | Recreational Open | 5:21:35 PM | 0.52 | |
| 222 | 27 | 87 | RE Treads | Whatcom County | 5:22:59 PM | 0.53 | |
| 223 | 65 | 439 | Husky to Sea | Recreational Open | 5:23:27 PM | 0.53 | |
| 224 | 66 | 418 | SPORTS 'N SUDS | Recreational Open | 5:24:28 PM | 0.53 | |
| 225 | 67 | 373 | OverEducated,UnderTrained | Recreational Open | 5:24:52 PM | 0.53 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 226 | 68 | 391 | Grainger "Gets it Done" | Recreational Open | 5:25:15 PM | 0.54 | |
| 227 | 68 | 298 | Bad Czechs | Open | 5:25:21 PM | 0.54 | |
| 228 | 15 | 28 | The Alpha Group | Corporate | 5:25:57 PM | 0.54 | |
| 229 | 12 | 150 | The Blue Light Special | Mixed Men/Women | 5:26:17 PM | 0.54 | |
| 230 | 4 | 599 | Family Circus | Family | 5:26:34 PM | 0.54 | |
| 231 | 69 | 335 | Bare-On Heating | Open | 5:27:24 PM | 0.54 | |
| 232 | 28 | 100 | Mt. Baker Junior High | Whatcom County | 5:27:40 PM | 0.54 | |
| 233 | 10 | 547 | "25 Characters (or less)" | Recreational Mixed | 5:27:51 PM | 0.54 | |
| 234 | 69 | 428 | The Polar Bears | Recreational Open | 5:28:04 PM | 0.54 | |
| 235 | 29 | 102 | Windward High School | Whatcom County | 5:28:47 PM | 0.55 | |
| 236 | 70 | 319 | THE DIXIE HICKS | Open | 5:29:09 PM | 0.55 | |
| 237 | 70 | 396 | It's About the Speech II | Recreational Open | 5:30:53 PM | 0.55 | |
| 238 | 71 | 331 | Providence FamilyMedicine | Open | 5:31:27 PM | 0.55 | |
| 239 | 71 | 375 | Brekie Club | Recreational Open | 5:31:31 PM | 0.55 | |
| 240 | 72 | 466 | Athletic Deficit Disorder | Recreational Open | 5:31:34 PM | 0.55 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 241 | 13 | 153 | Team USAble | Mixed Men/Women | 5:32:43 PM | 0.56 | |
| 242 | 73 | 416 | Pedal, Paddle, and Pray | Recreational Open | 5:32:47 PM | 0.56 | |
| 242 | 14 | 146 | Angel-Mitten Coalition | Mixed Men/Women | 5:32:47 PM | 0.56 | |
| 244 | 3 | 497 | We're Not Your Mothers | Recreational Women | 5:33:44 PM | 0.56 | |
| 245 | 74 | 384 | LACTIC ACID TRIP | Recreational Open | 5:34:22 PM | 0.56 | |
| 246 | 72 | 328 | Northwestern Mortgage | Open | 5:34:28 PM | 0.56 | |
| 247 | 5 | 597 | Welden Family | Family | 5:34:31 PM | 0.56 | |
| 248 | 16 | 25 | Mambo Italiano due | Corporate | 5:34:48 PM | 0.56 | |
| 249 | 30 | 95 | GUNG-HO GEIGER | Whatcom County | 5:35:57 PM | 0.57 | |
| 250 | 75 | 424 | BTC Teknical Diffikulties | Recreational Open | 5:36:19 PM | 0.57 | |
| 251 | 76 | 420 | What Were We Thinking? | Recreational Open | 5:36:49 PM | 0.57 | |
| 252 | 4 | 499 | Bitches from Hell | Recreational Women | 5:36:58 PM | 0.57 | |
| 253 | 31 | 351 | TEAM DOG HAIR | Whatcom County | 5:37:37 PM | 0.57 | |
| 254 | 5 | 500 | The Brainy Ladies | Recreational Women | 5:37:49 PM | 0.57 | |
| 255 | 6 | 502 | Angst Ridden Mamas | Recreational Women | 5:37:52 PM | 0.57 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 256 | 77 | 438 | Team Ibuprofen | Recreational Open | 5:39:08 PM | 0.58 | |
| 257 | 7 | 506 | Life Is Good 2 | Recreational Women | 5:39:26 PM | 0.58 | |
| 258 | 78 | 523 | Super Furry Nooksackers | Recreational Open | 5:39:28 PM | 0.58 | |
| 259 | 32 | 114 | Diminishing Returns | Whatcom County | 5:40:00 PM | 0.58 | |
| 260 | 79 | 435 | Washington Insemenators | Recreational Open | 5:40:28 PM | 0.58 | |
| 261 | 17 | 35 | Active-8/Botanical Lab. | Corporate | 5:40:46 PM | 0.58 | |
| 262 | 73 | 344 | The Loan Arrangers | Open | 5:41:13 PM | 0.58 | |
| 263 | 80 | 434 | The Good Time Charlies | Recreational Open | 5:41:18 PM | 0.58 | |
| 264 | 18 | 36 | Shell Bottom of theBarrel | Corporate | 5:42:12 PM | 0.59 | |
| 265 | 81 | 392 | Tonya Hardings Lead Pipes | Recreational Open | 5:43:51 PM | 0.59 | |
| 266 | 82 | 400 | Home Boyz | Recreational Open | 5:44:02 PM | 0.59 | |
| 267 | 11 | 541 | The Spandextremists | Recreational Mixed | 5:44:14 PM | 0.59 | |
| 268 | 12 | 557 | Educators | Recreational Mixed | 5:44:55 PM | 0.59 | |
| 269 | 15 | 142 | Housed But Not Home | Mixed Men/Women | 5:45:05 PM | 0.59 | |
| 270 | 83 | 393 | Life is Good | Recreational Open | 5:45:11 PM | 0.59 | |
| Overall Rank | Div Rank | Team | Team Name | Division | Finish Time | Pct Back | Finish Code |
| 271 | 13 | 522 | Ashworth etc. | Recreational Mixed | 5:45:13 PM | 0.59 | |
| 272 | 84 | 436 | Buy FRESH | Recreational Open | 5:45:40 PM | 0.6 | |
| 273 | 8 | 495 | The Young & The Restofus | Recreational Women | 5:46:57 PM | 0.6 | |
| 274 | 85 | 472 | Team R.O.I.F. | Recreational Open | 5:48:25 PM | 0.6 | |
| 275 | 14 | 530 | 5:00 Kayak | Recreational Mixed | 5:48:35 PM | 0.6 | |
| 276 | 16 | 140 | The IronMaidens & SomeGuy | Mixed Men/Women | 5:48:56 PM | 0.61 | |
