Ski to Sea
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
1 1 Brian Nelson 00:28:46 00:00:00 27.8   76 Binyon County Whatcom County
2 2 Beau Whitehead 00:29:53 00:01:07 31.6   80 Beavers Tree Service Whatcom County
2 1 Phil Schum 00:29:53 00:00:00 30.5   317 CLIPPER CANOES Open
4 1 Glenn Powell 00:30:24 00:00:00 31.6   212 Bank of the Pacific Masters
5 2 Benjamin Schmidt 00:30:35 00:00:42 32.8   336 Wenting's Cycle &Mtn.Shop Open
6 1 Ed Rickert 00:31:04 00:03:07 36.8   394 Oliver de Place Recreational Open
7 1 Rick Heckenlaible 00:31:24 00:00:00 33.8   6 Win-or-Die Veteran
8 3 Martin Criminale 00:31:30 00:01:37 35.9   292 Team Master Rentals Open
9 4 Mark Mallahan 00:31:40 00:01:47 36.4   277 Binyon Vision Center Open
10 5 Matt Dolan 00:31:57 00:02:04 37.4   274 Boomer's Drive-In Open
11 3 Jeff DeWitt 00:32:01 00:03:15 39.1   103 Fairhaven Runners Whatcom County
11 6 Andrew Leese 00:32:01 00:02:08 37.6   337 WWU CYCLING Open
13 7 Emmet Hogan 00:32:26 00:02:33 39   312 THOR APPLIANCES.COM Open
14 2 Rich Williamson 00:32:30 00:02:06 38.5   209 @tdcurran Masters
15 4 Nick Carlson 00:32:33 00:03:47 40.9   107 RunningShoes.com Whatcom County
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
16 5 Michael R. Dubuc 00:32:39 00:03:53 41.3   91 In The Doghouse Whatcom County
17 2 Tim Locknane 00:32:59 00:05:02 43.7   432 Locknane AthleticMedicine Recreational Open
18 8 Loren Hanson 00:33:22 00:03:29 42.1   332 Barron Heating Open Team Open
19 9 John Clarke 00:33:34 00:03:41 42.8   295 Wild Hose Open
20 10 Karsten Hagen 00:33:35 00:03:42 42.8   323 For Linda Open
21 11 Chris Mellick 00:33:44 00:03:51 43.3   329 Toad Mountain Coffee Open
22 12 Clay Binford 00:33:46 00:03:53 43.5   300 Nomad Technologies Open
23 6 Jason Morris 00:33:53 00:05:07 45.5   78 DESIGNED TO DOMINATE Whatcom County
24 1 Larry Parfitt 00:33:59 00:00:00 38.8   32 PACCAR TECHNICAL CENTER Corporate
25 2 Bruce Rustad 00:34:00 00:02:36 42.1   3 Mt.Baker SkiArea Veterans Veteran
26 3 Gary Barklind 00:34:01 00:02:37 42.1   2 Conterra Veterans Veteran
27 4 Jim Doran 00:34:09 00:02:45 42.6   10 Woodcraft Wood Floors Veteran
28 13 Brian Boyd 00:34:10 00:04:17 44.8   334 Team Chiroptractic Open
29 7 Andrew Ebinger 00:34:11 00:05:25 46.6   105 Good News Good Guys Whatcom County
30 8 Gerry Kingslien 00:34:17 00:05:31 46.9   92 Bandito's Burritos Whatcom County
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
31 14 Robert Waddle 00:34:23 00:04:30 45.5   304 She was fast when I... Open
32 15 Dan Bass 00:34:30 00:04:37 45.9   333 Moving Solutions Open
33 1 Nathan Banderman 00:34:32 00:08:16 52.4   192 Jake's B.S. High School
34 2 Garrett Leque 00:34:35 00:00:36 40.6   27 GeoEngineers Tacoma Corporate
35 1 Mindy Ziffren-Hall 00:34:44 00:13:58 67.2   130 BAGELRY Mixed Men/Women
36 9 Robert Harrington 00:35:16 00:06:30 50.4   77 BOB Whatcom County
37 3 Scott Rockwell 00:35:17 00:07:20 51.9   453 Team Cruisin Coffee Recreational Open
38 4 Tim Lynch 00:35:18 00:07:21 51.9   414 Success Begins With Suc Recreational Open
39 10 Bradley Hartsharn 00:35:26 00:06:40 50.9   111 Los Preciosos Whatcom County
40 3 Jason Loeb 00:35:27 00:01:28 43.2   22 Allsop's Team Softride Corporate
41 1 Elizabeth Jones 00:35:28 00:00:00 41.4   228 Boundary Bay Brewery Women
42 11 John Chesbrough 00:35:29 00:06:43 51.1   101 The Pistons Whatcom County
43 16 Gary Parker 00:35:34 00:05:41 49.5   289 Two Cubed to Finish Open
44 5 Jordan Norris 00:35:36 00:07:39 53   406 Team Diegos Recreational Open
45 12 Philip Spanel 00:35:38 00:06:52 51.6   99 Avenue Breadwinners Whatcom County
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
46 17 Dan Moseley 00:35:40 00:05:47 49.8   316 POS-X Open
47 6 Mark Harrison 00:35:51 00:07:54 53.9   398 MANAGING TO MAINTAIN Recreational Open
48 3 Tami Bennett 00:35:58 00:05:34 50   213 TEAM LIGER Masters
49 7 Ryan Misiolek 00:36:03 00:08:06 54.6   433 B.T.C. you later Recreational Open
50 8 Tim Jensen 00:36:06 00:08:09 54.8   449 Bandito's Wrecking Crew Recreational Open
50 18 David Robinson 00:36:06 00:06:13 51.3   322 THE WHINEHARDS Open
52 19 Milos Pec 00:36:07 00:06:14 51.3   298 Bad Czechs Open
53 9 Nelson Martelle 00:36:09 00:08:12 55   375 Brekie Club Recreational Open
54 20 Tom Finnegan 00:36:12 00:06:19 51.6   314 TEAM ISLAGIATT Open
55 4 Tim Tarte 00:36:13 00:05:49 50.8   207 Coiled Springs Masters
56 10 Kent Hu 00:36:14 00:08:17 55.3   444 The Everett Clinic I Recreational Open
57 21 Randy Ararie 00:36:15 00:06:22 51.8   324 Darwins Bulldogs Open
58 13 Tom DeBari 00:36:19 00:07:33 54   85 Milano's & Moceri Const. Whatcom County
59 1 Steve Rankin 00:36:28 00:00:00 43   596 CA's Family Family
59 11 Jordan Hart 00:36:28 00:08:31 56.1   451 Tiger Construction Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
61 22 Kirby Duncan 00:36:30 00:06:37 52.6   288 Colony Wharf Rats Open
62 2 Bryan Hitchcock 00:36:32 00:15:46 75.9   137 The Variables Mixed Men/Women
63 23 Roger Burke 00:36:35 00:06:42 52.9   284 Pioneer Ford Lynden Open
63 23 Kevin James Hurley 00:36:35 00:06:42 52.9   321 Full Beard Open
65 1 Paul Richards 00:36:36 00:00:00 43.2   534 Mr. B's A Team Recreational Mixed
66 25 Gary Buckham 00:36:39 00:06:46 53.1   310 Cliffhouse "Last Call" Open
67 4 Tobey Stevenson 00:36:45 00:02:46 47   30 Bellingham Firefighters Corporate
67 3 Channing Morrison 00:36:45 00:15:59 76.9   154 The Young,Old,&Restless Mixed Men/Women
69 4 William North 00:36:51 00:16:05 77.4   143 Tailwind Mixed Men/Women
69 2 Josh Heard 00:36:51 00:00:15 43.9   541 The Spandextremists Recreational Mixed
71 26 Sean Lyon 00:37:02 00:07:09 54.4   278 After Their Leg Open
71 12 Pete VanTilburg 00:37:02 00:09:05 58.1   456 Dis-Honorable Mention Recreational Open
73 13 Mike Nibler 00:37:04 00:09:07 58.3   445 Number One Dads Recreational Open
74 14 Michael Shepard 00:37:06 00:08:20 56.7   73 NW Indian Coll. Hooligans Whatcom County
75 15 James Loucky 00:37:15 00:08:29 57.3   108 Angle of Repose Whatcom County
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
76 1 Amy Richards 00:37:16 00:00:00 44.2   507 Eat Dirt Recreational Women
77 16 Melissa Virta 00:37:22 00:08:36 57.7   90 Townies & Co. Whatcom County
78 27 Ben Mark 00:37:23 00:07:30 55.6   290 TEAM TACOMA Open
79 28 Riley White-Brainard 00:37:24 00:07:31 55.6   313 Whatever Open
80 17 Mike Meggyesy 00:37:26 00:08:40 57.9   110 Chasing Beavers Whatcom County
80 5 Graham Youtsey 00:37:26 00:16:40 80.2   144 RunningShoes.com JV Mixed Men/Women
82 5 Jeremy Woodward 00:37:36 00:03:37 49.5   26 BPD and ANDY Corporate
83 29 Brandon Adams-Mayfield 00:37:38 00:07:45 56.4   341 Heininger Automotive Open
84 18 Keith Sorensen 00:37:45 00:08:59 59   74 Freezer Rats Whatcom County
85 6 Adam Morris-Cohen 00:37:48 00:17:02 82   142 Housed But Not Home Mixed Men/Women
86 30 Luther Bonow 00:37:50 00:07:57 57.1   281 Dr. Clumptin's Blockheads Open
87 14 Mike Kulfan 00:38:02 00:10:05 61.7   470 Turkey Vultures Recreational Open
87 14 Ben Cashman 00:38:02 00:10:05 61.7   386 Mambo Italiano Rocks! Recreational Open
89 16 David Heck 00:38:04 00:10:07 61.8   473 WWU Plastics Recreational Open
90 31 Mike Kittleson 00:38:06 00:08:13 58   286 Try to pronounce Gwozdz Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
91 19 Doug Robertson 00:38:08 00:09:22 60.3   98 Bellingham Tennis Club Whatcom County
91 19 Drew Sampson 00:38:08 00:09:22 60.3   81 WHO NEEDS NICK Whatcom County
93 32 Adam DeYong 00:38:11 00:08:18 58.2   349 Area Code 406 Open
94 33 Newton Breiter 00:38:15 00:08:22 58.5   340 The Darkside DeathSquad Open
95 34 Rob Moran 00:38:21 00:08:28 58.8   279 The Monkey Wrench Gang Open
95 6 Mark Hardin 00:38:21 00:04:22 51.7   33 Mt.BakerSkiPatrol-"B"Team Corporate
97 35 Brendon Smyth 00:38:23 00:08:30 58.9   327 The Seven Eighths (7/8) Open
98 36 Doug Colbeck 00:38:25 00:08:32 59   319 THE DIXIE HICKS Open
98 17 Jeff Caldwell 00:38:25 00:10:28 63.1   84 Cornwall Church #1 Recreational Open
100 37 Scott Houck 00:38:27 00:08:34 59.1   308 Jomingus Open
101 18 Tyler Eamheart 00:38:28 00:10:31 63.3   413 WINDOW LICKERS-GLAC AN LA Recreational Open
102 19 Mark DeSmet 00:38:33 00:10:36 63.6   401 Hell Satans Recreational Open
102 19 Tore Nelsen 00:38:33 00:10:36 63.6   423 The Sweaty Men Recreational Open
102 7 Andrew Toyota 00:38:33 00:17:47 85.6   151 WAC's Amazing Relay Team Mixed Men/Women
105 2 Kristin Nice 00:38:35 00:03:07 50.2   222 Team Premier Tents Women
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
106 21 Jon Pineau 00:38:36 00:10:39 63.8   419 TakeHomeMusic.com Recreational Open
106 21 John Ensslen 00:38:36 00:10:39 63.8   403 Two Squirrels & TheirNuts Recreational Open
106 38 Bill Morse 00:38:36 00:08:43 59.6   275 Team Cowbell Open
109 2 Bart van Nus 00:38:39 00:02:11 49   599 Family Circus Family
110 39 Gregg Hedin 00:38:42 00:08:49 60   282 Gustafson & Associates Open
111 23 Larry Henderson 00:38:46 00:10:49 64.4   380 Can't Hardly Recreational Open
112 40 Steve Johnson 00:38:51 00:08:58 60.5   301 Time is Precious... Open
113 41 Ron Zegers 00:38:54 00:09:01 60.6   296 NeverDoneThatLegBefore Open
114 7 Nancy Thompson 00:38:55 00:04:56 53.4   36 Shell Bottom of theBarrel Corporate
115 42 Jeremiah Aven 00:38:56 00:09:03 60.7   326 BlanchardMt.CoffeeCompany Open
116 21 Tyler Campbell 00:38:58 00:10:12 63.2   96 MEAT'S ELITES Whatcom County
117 3 Bill Byrd 00:39:05 00:02:29 50   555 SLUGFEST Recreational Mixed
118 24 Greg Bakke 00:39:06 00:11:09 65.5   371 TEN POUNDS HEAVIER Recreational Open
119 8 Chris Cloninger 00:39:07 00:05:08 53.9   40 TEAM UPS Corporate
120 43 Julian Perez 00:39:09 00:09:16 61.5   331 Providence FamilyMedicine Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
121 22 Steve Henson 00:39:11 00:10:25 64   114 Diminishing Returns Whatcom County
121 25 Bruce Colony 00:39:11 00:11:14 65.8   409 People In Pain Recreational Open
123 9 Chris Webb 00:39:12 00:05:13 54.2   37 IRON BEARS Corporate
124 44 Andy Anthony 00:39:14 00:09:21 61.7   350 ANYBODY SEEN SANCHEZ? Open
124 2 Karl McEwan 00:39:14 00:12:58 70.3   194 Clipper Canoes II High School
126 26 Dana Olcott 00:39:17 00:11:20 66.2   441 Magnetic Anomalies Recreational Open
127 27 Jesse Bettis 00:39:19 00:11:22 66.3   468 OC Can You Ski? Recreational Open
128 28 Phillip J. Henoch 00:39:22 00:11:25 66.5   408 2 good guys and the rest Recreational Open
129 4 Peter M. Ruffatto 00:39:26 00:02:50 51   550 Sweat and the City Recreational Mixed
130 29 Mike D'Albora 00:39:27 00:11:30 66.8   399 Hammer Time Recreational Open
131 45 Jimmy Fricker 00:39:31 00:09:38 62.7   297 Team Anthony's Elite Open
131 30 Jon Ross 00:39:31 00:11:34 67   429 Afternoon Delight Recreational Open
131 3 Craig Moore 00:39:31 00:03:03 51.4   598 Fairhaven Family Family
134 31 Jamie Poelker 00:39:33 00:11:36 67.2   387 Tumwater Shadies Recreational Open
134 31 Jeff Melvard 00:39:33 00:11:36 67.2   385 AJAX Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
136 33 Andre Mare 00:39:34 00:11:37 67.2   402 JITTERY DOG VI Recreational Open
137 34 Brian Steele 00:39:36 00:11:39 67.3   397 It's About the Speech I Recreational Open
138 5 Brad Swanson 00:39:37 00:03:01 51.5   548 The Racket Recreational Mixed
138 35 Rebecca Krueger 00:39:37 00:11:40 67.4   412 Pioneer Powerhouse Recreational Open
138 5 Charlie Robbins 00:39:37 00:03:01 51.5   527 Team RPM Recreational Mixed
141 36 Scott Henken 00:39:38 00:11:41 67.5   407 The Hyper Ventil8tors Recreational Open
142 23 Joe Janacek 00:39:41 00:10:55 65.7   88 Haggen Jalapenos Whatcom County
143 37 Ryan Kelly 00:39:43 00:11:46 67.7   415 Lepto Kurtosis Recreational Open
144 24 Tyler Allred 00:39:46 00:11:00 66   109 Rudy's Pizzeria Whatcom County
145 46 Bryan Weener 00:39:51 00:09:58 63.8   335 Bare-On Heating Open
146 38 Kevin Carolan 00:39:52 00:11:55 68.3   377 Hurt Make Me Strong Recreational Open
147 39 David Tucker 00:40:06 00:12:09 69.1   364 Chinet Syndrome Recreational Open
147 39 Steve Hood 00:40:06 00:12:09 69.1   467 "Winns Out" Recreational Open
149 41 Gordy Vlas 00:40:07 00:12:10 69.2   452 Cornwall Church #2 Recreational Open
150 10 Brian Helgeson 00:40:09 00:06:10 57   23 VECO Corporate
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
151 25 Jesse Ireland 00:40:11 00:11:25 67.4   89 MariettaFirefighterAssoc. Whatcom County
152 42 Rodd Pemble 00:40:13 00:12:16 69.5   466 Athletic Deficit Disorder Recreational Open
153 8 Renee Riedel Nelson 00:40:17 00:19:31 93.9   141 Team Bill Mixed Men/Women
154 26 Tom Fawall 00:40:21 00:11:35 68   79 For the Hill of It Whatcom County
154 43 Ronan Murphy 00:40:21 00:12:24 70   446 Everett Clinic II Recreational Open
156 3 Dan Strachen 00:40:22 00:14:06 74.6   190 Adomination Approximation High School
157 9 Liz Marzolf 00:40:23 00:19:37 94.4   129 Floundering Salmon Mixed Men/Women
158 27 Ryan Ross 00:40:26 00:11:40 68.3   351 TEAM DOG HAIR Whatcom County
159 47 Deana Fuller 00:40:30 00:10:37 66   343 Woodinville Fire Open
159 11 Mark Glaser 00:40:30 00:06:31 58   28 The Alpha Group Corporate
159 47 Shawn Hendrickson 00:40:30 00:10:37 66   307 Frybread Power Revisited Open
162 2 Sally Krumdiack 00:40:34 00:03:18 53.1   506 Life Is Good 2 Recreational Women
163 10 Jeff Andreas 00:40:38 00:19:52 95.6   152 Mt. Baker Mixed Mixed Men/Women
164 49 Tom Petersen 00:40:41 00:10:48 66.6   320 GRUBS PAIN PARADE Open
165 4 John Ethier 00:40:42 00:14:26 75.8   195 Team Buri Funston High School
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
166 7 Noreen Chrysler 00:40:43 00:04:07 54.5   563 WhatWereWeThinking,Again Recreational Mixed
166 5 Joshua Hatfield 00:40:43 00:14:27 75.9   193 Team Incognito Networks High School
168 50 Ross Fenton 00:40:47 00:10:54 66.9   299 Half Fast Open
168 12 Wayne Chaudiere 00:40:47 00:06:48 58.9   29 Mt.BakerSkiPatrol-"D"Team Corporate
170 44 Sean Hegstad 00:40:52 00:12:55 71.9   410 Roll on Columbia Recreational Open
171 45 Todd Fisher 00:40:55 00:12:58 72   431 The Knuckleheads Recreational Open
172 8 Jeremy Stoa 00:40:57 00:04:21 55.1   562 Nice Face Recreational Mixed
173 5 Bart Griffith 00:41:08 00:10:44 66.9   208 Who Cares III Masters
174 46 Chris Keller 00:41:13 00:13:16 73.1   383 RAM CONSTR./ MILLER WATTS Recreational Open
175 51 Greg Lipski 00:41:15 00:11:22 68.5   291 UNORTHODOCS Open
175 13 Jamie Olson 00:41:15 00:07:16 60.2   24 All Fired Up Corporate
177 47 Mike Marker 00:41:17 00:13:20 73.4   378 Winners In Our Division Recreational Open
177 52 Ret Taylor 00:41:17 00:11:24 68.6   306 Ada's Angels and Kimo Open
179 6 Duane Wantland 00:41:21 00:10:57 67.7   206 Painter Cap Guys Masters
179 6 David Carlson 00:41:21 00:10:57 67.7   211 IN BY VESPERS Masters
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
181 48 Cathy Lehman 00:41:23 00:13:26 73.7   436 Buy FRESH Recreational Open
182 14 Josh Vibord-Baker 00:41:24 00:07:25 60.7   43 Costco Full Tilt Corporate
182 49 Ryan Huetter 00:41:24 00:13:27 73.8   450 Team Asobi Recreational Open
184 28 Jonathan Huffman 00:41:25 00:12:39 71.7   75 FRANK-N-STEINS Whatcom County
185 9 Laura Todd 00:41:28 00:04:52 56.5   540 Painted Toe Nails Recreational Mixed
186 5 Paul Peterson 00:41:30 00:10:06 66   4 A Bunch Of Old Guys Veteran
187 3 Aria Peterman 00:41:34 00:06:06 58.6   229 Pleather on the Inside Women
188 50 Joe Kendrick 00:41:38 00:13:41 74.6   379 BROWN TROUTS Recreational Open
189 51 Jeff Vanderpham 00:41:39 00:13:42 74.7   447 Checkmate Pawn Loaners Recreational Open
190 52 Nick Boyce 00:41:43 00:13:46 74.9   439 Husky to Sea Recreational Open
191 53 Ryan Klassen 00:41:53 00:13:56 75.5   465 Mixed Nuts Recreational Open
192 54 John McCarthy 00:41:56 00:13:59 75.7   457 Mallard Ice Cream Recreational Open
193 10 Jon Hill 00:42:02 00:05:26 58.1   558 Team Deinonychus Recreational Mixed
194 53 Chris Howard 00:42:04 00:12:11 71.2   328 Northwestern Mortgage Open
195 55 David Bergeron 00:42:10 00:14:13 76.5   455 On Your Right Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
195 55 Tyson Farley 00:42:10 00:14:13 76.5   435 Washington Insemenators Recreational Open
195 11 John Avey 00:42:10 00:05:34 58.4   561 Mediocrite Recreational Mixed
198 29 David Waugh 00:42:11 00:13:25 74.4   95 GUNG-HO GEIGER Whatcom County
199 12 Toshi Clark 00:42:15 00:05:39 58.6   552 The Sweaty Wristbands Recreational Mixed
200 54 Ryan Wernet 00:42:17 00:12:24 72   311 TheGood,TheRad&TheGnarly Open
201 13 Ted Miller 00:42:21 00:05:45 58.9   560 One Drunken Night Recreational Mixed
202 57 Andy Aiken 00:42:23 00:14:26 77.3   395 Team Sipapu Recreational Open
203 55 Sally Farrell 00:42:25 00:12:32 72.4   338 Premature Elimination Open
204 30 Hunter MacLean 00:42:38 00:13:52 76   97 Team Shenanigans Whatcom County
205 58 Michael J. Ryan 00:42:42 00:14:45 78.4   373 OverEducated,UnderTrained Recreational Open
206 3 Sara Ulrich 00:42:53 00:05:37 59.3   498 The Ringers Recreational Women
207 56 Daniella C. Rodarte 00:42:57 00:13:04 74.2   305 Dash To Splash Open
207 4 Rachel Headly 00:42:57 00:05:41 59.5   503 Pretty in Pink Recreational Women
209 59 Timothy Dawosn 00:43:02 00:15:05 79.6   404 Limpets Recreational Open
210 31 Blaine Horner 00:43:05 00:14:19 77.5   94 Polar Opposites Whatcom County
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
211 5 Missy Johnson 00:43:08 00:05:52 60   508 Educators Anonymous Recreational Women
212 60 Chuck Arnold 00:43:10 00:15:13 80.1   370 Hertz So Good *#@*!# Recreational Open
213 57 Mark Daniels 00:43:12 00:13:19 75   303 North Cascade Cardiology Open
214 32 David Hull 00:43:20 00:14:34 78.4   112 VAN DAMMAGE Whatcom County
215 58 Mike Furnbotten 00:43:24 00:13:31 75.7   347 Whit-douzsh Open
215 14 Matt Robinson 00:43:24 00:06:48 61.8   526 Nine degrees of Klein Recreational Mixed
217 61 Kevin Langstaff 00:43:25 00:15:28 81   392 Tonya Hardings Lead Pipes Recreational Open
217 61 Robert L. McMurtry Jr. 00:43:25 00:15:28 81   464 Whatcom County Drug Court Recreational Open
219 15 Dubs Herschlip 00:43:28 00:06:52 62   559 Bad to the Bone Recreational Mixed
219 8 Bruce Brown 00:43:28 00:13:04 74.6   210 GalbraithMt.com Masters
221 15 Thor Mitchell 00:43:33 00:09:34 67   31 Dual Hard-Core Corporate
222 63 Steve MacAulay 00:43:36 00:15:39 81.6   372 JOSH'S HAMMER Recreational Open
223 64 Shawn Clohey 00:43:41 00:15:44 81.9   437 WWU Waterski Team Recreational Open
224 65 Tom Clark 00:43:43 00:15:46 82.1   420 What Were We Thinking? Recreational Open
225 66 Rich Taylor 00:43:44 00:15:47 82.1   471 CodeDependents Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
225 11 Joanne McCarthy 00:43:44 00:22:58 110.5   133 Cage Fighters Mixed Men/Women
227 59 Whitney Webber 00:43:46 00:13:53 76.9   348 Big Big Betty's Open
227 16 Justin Stoddard 00:43:46 00:07:10 62.8   530 5:00 Kayak Recreational Mixed
229 67 Chris Petz 00:43:48 00:15:51 82.4   417 Kappa Sigma Fraternity Recreational Open
230 12 Jen Poisson 00:43:49 00:23:03 110.9   146 Angel-Mitten Coalition Mixed Men/Women
231 13 Jen Warwick 00:43:57 00:23:11 111.6   150 The Blue Light Special Mixed Men/Women
232 68 Bill Randall 00:43:59 00:16:02 83   393 Life is Good Recreational Open
233 69 Dan Putich 00:44:00 00:16:03 83.1   426 Rusty Barnacles Recreational Open
234 60 Karen James 00:44:05 00:14:12 78   318 Third Time's A Charm Open
235 61 Greg Kelly 00:44:06 00:14:13 78   280 Well Hung Jury Open
236 70 John Wilson 00:44:07 00:16:10 83.5   460 Tyee Consulting Recreational Open
236 6 Debbie Wade 00:44:07 00:06:51 62.6   496 Diego's Senoritas Recreational Women
236 70 Dan Larsen 00:44:07 00:16:10 83.5   405 V-Tech Recreational Open
239 62 Phil Bruner 00:44:11 00:14:18 78.3   345 Clusters in the Night Open
240 16 Waylon McAllister 00:44:12 00:10:13 68.9   35 Active-8/Botanical Lab. Corporate
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
241 63 Kip Jones 00:44:16 00:14:23 78.6   283 Higher Plane Cabinets Open
242 72 Eric Tripp 00:44:19 00:16:22 84.2   366 Anthony's Bellingham Recreational Open
243 73 Chris Morris 00:44:20 00:16:23 84.3   374 The SKIDS Recreational Open
244 6 Bill Peterson 00:44:22 00:12:58 75.1   5 Electric Blue Veteran
245 74 Jake Fowler 00:44:25 00:16:28 84.6   430 I'm with the Cohort Recreational Open
246 75 Daniel E. Austin 00:44:26 00:16:29 84.6   384 LACTIC ACID TRIP Recreational Open
247 76 Matt Satterlee 00:44:31 00:16:34 84.9   434 The Good Time Charlies Recreational Open
248 64 Chris Shultz 00:44:35 00:14:42 79.6   285 TMA VII: Lucky #7 Open
249 4 JR Welden 00:44:40 00:08:12 65.5   597 Welden Family Family
250 14 Samuel T. Wetzler 00:44:42 00:23:56 115.2   134 Lummi Fitness Center Mixed Men/Women
251 65 Burke Harris 00:44:45 00:14:52 80.2   287 AWEsomEight Open
251 7 Tanya Robinson 00:44:45 00:07:29 64.3   495 The Young & The Restofus Recreational Women
253 77 Nigel Schnackenberg 00:44:49 00:16:52 86   443 U.S. Coast Guard Recreational Open
254 33 Michael Kerr 00:44:50 00:16:04 83.6   87 RE Treads Whatcom County
255 78 Henry Hefter 00:44:54 00:16:57 86.3   458 Sofa King Sore Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
256 79 Joel Tonneson 00:44:55 00:16:58 86.4   381 WECU Western Students Recreational Open
257 15 Diane Kitano 00:44:59 00:24:13 116.6   140 The IronMaidens & SomeGuy Mixed Men/Women
258 80 Darcee Burdick 00:45:00 00:17:03 86.7   418 SPORTS 'N SUDS Recreational Open
259 17 Jeff Edmondson 00:45:02 00:11:03 71.4   38 Comcast Corporate
260 4 Daylene Wilson 00:45:05 00:09:37 68.5   225 Glacier Gals Women
261 81 Kellie Pettyjohn 00:45:06 00:17:09 87   462 Tip A Canoe & Kayak Too Recreational Open
262 17 Josh Gonzales 00:45:20 00:08:44 67.1   529 It's All Relative Recreational Mixed
262 17 Sarah Fairchild 00:45:20 00:08:44 67.1   556 Start the Blender Recreational Mixed
264 19 Laurie Rossman 00:45:23 00:08:47 67.2   531 Vim & Vigor Vikings Recreational Mixed
264 8 Holly Gangle 00:45:23 00:08:07 66   497 We're Not Your Mothers Recreational Women
266 66 Michael Massaralli 00:45:30 00:15:37 82.7   273 SCHEELE tribe Open
267 82 Dan Luff Jr. 00:45:31 00:17:34 88.5   391 Grainger "Gets it Done" Recreational Open
267 82 Sarah Arnold 00:45:31 00:17:34 88.5   440 Team A.G. Edwards Recreational Open
269 18 Megan Bailey 00:45:40 00:11:41 73.2   25 Mambo Italiano due Corporate
270 84 Beth Schille 00:45:42 00:17:45 89.2   438 Team Ibuprofen Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
271 20 Carlos A. Diaz 00:45:43 00:09:07 68.1   533 Northwest Ski & Rec. Recreational Mixed
272 9 Mila Morris 00:45:53 00:08:37 67.3   505 Bright Side Of The Road Recreational Women
273 85 John Stoddard 00:45:58 00:18:01 90.1   400 Home Boyz Recreational Open
274 86 Chris Scheibe 00:46:03 00:18:06 90.4   448 The BE Esprit Recreational Open
275 19 G. Todd Williams 00:46:06 00:12:07 74.5   34 Running with the Bulls Corporate
276 67 Shayne Mora 00:46:07 00:16:14 84.8   325 Type A Wanna Bees Open
277 21 Kelly O'Neil 00:46:09 00:09:33 69.3   547 "25 Characters (or less)" Recreational Mixed
278 87 Brett Nicoles 00:46:13 00:18:16 91   411 Cascade Natural Gas Corp. Recreational Open
278 87 Ellen Marson 00:46:13 00:18:16 91   396 It's About the Speech II Recreational Open
280 22 Chris Comeau 00:46:14 00:09:38 69.5   538 Too Poor To Pay Attention Recreational Mixed
281 89 Darby Galligan 00:46:15 00:18:18 91.1   475 1 Ringer and 7 Wanna Be's Recreational Open
282 7 Russ Taglarini 00:46:18 00:14:54 81.3   9 Sockeye Not Viagra Veteran
283 23 Ryan Joswick 00:46:21 00:09:45 69.8   524 Schooners Recreational Mixed
284 20 Brandon Witman 00:46:26 00:12:27 75.5   44 Team Fred Meyer Corporate
285 24 Mike Wiley 00:46:34 00:09:58 70.4   521 Proof is in the Puddin' Recreational Mixed
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
286 34 Adam Goldstein 00:46:41 00:17:55 90   102 Windward High School Whatcom County
287 68 Tyson Meyer 00:46:50 00:16:57 87.2   344 The Loan Arrangers Open
288 90 Sam Curd 00:46:54 00:18:57 93.5   459 Interfaith Clinic Heelers Recreational Open
