Ski to Sea
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
1 1 Torin Koos 00:18:03 00:00:00 0   332 Barron Heating Open Team Open
2 2 Jan Spurkland 00:18:26 00:00:23 2.1   277 Binyon Vision Center Open
3 1 Adam Greene 00:18:46 00:00:00 3.8   22 Allsop's Team Softride Corporate
4 1 Charlie Heggem 00:19:06 00:00:00 5.4   76 Binyon County Whatcom County
5 2 Brent Molesberry 00:19:10 00:00:04 5.8   80 Beavers Tree Service Whatcom County
6 3 Stacy Moon 00:19:20 00:00:14 6.7   103 Fairhaven Runners Whatcom County
7 3 Bob Woodman 00:19:33 00:01:30 8.3   317 CLIPPER CANOES Open
8 4 Jason Tedrow 00:19:44 00:01:41 9.3   316 POS-X Open
9 5 Brandon French 00:19:56 00:01:53 10.4   300 Nomad Technologies Open
10 4 Todd Eastman 00:20:25 00:01:19 12.3   92 Bandito's Burritos Whatcom County
11 5 Kevin LaFleur 00:21:07 00:02:01 16   107 RunningShoes.com Whatcom County
12 1 Luke Heckrodt 00:21:11 00:00:00 14.7   598 Fairhaven Family Family
13 6 Chris Olson 00:21:15 00:03:12 17.7   297 Team Anthony's Elite Open
14 1 Ryan Myhr 00:21:20 00:00:00 15.3   387 Tumwater Shadies Recreational Open
15 7 Eric Findlay 00:21:22 00:03:19 18.3   336 Wenting's Cycle &Mtn.Shop Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
16 6 Clay Schrader 00:21:45 00:02:39 19.3   94 Polar Opposites Whatcom County
17 1 Matthew Want 00:21:55 00:00:00 17.6   207 Coiled Springs Masters
18 8 Pierre Constantin 00:22:11 00:04:08 22.8   334 Team Chiroptractic Open
19 9 Eric Dobbie 00:22:17 00:04:14 23.4   282 Gustafson & Associates Open
20 10 Sandro Kodama 00:22:20 00:04:17 23.7   312 THOR APPLIANCES.COM Open
21 11 John Sweeney 00:22:21 00:04:18 23.8   333 Moving Solutions Open
22 1 Jon Bengen 00:22:25 00:00:00 19.4   3 Mt.Baker SkiArea Veterans Veteran
23 12 Michael Medler 00:22:35 00:04:32 25.1   324 Darwins Bulldogs Open
24 13 Dave Raney 00:22:41 00:04:38 25.6   342 Oh My Aching Therapy Open
25 14 Jim Wietlispach 00:22:48 00:04:45 26.3   329 Toad Mountain Coffee Open
26 15 Aaron Keeler 00:22:54 00:04:51 26.8   340 The Darkside DeathSquad Open
27 16 Zach Roberts 00:22:58 00:04:55 27.2   349 Area Code 406 Open
28 2 Jared Vandergriend 00:23:02 00:01:42 23.3   401 Hell Satans Recreational Open
29 17 Kristian Andaker 00:23:17 00:05:14 28.9   314 TEAM ISLAGIATT Open
30 2 Mike Hamilton 00:23:20 00:04:34 28.1   33 Mt.BakerSkiPatrol-"B"Team Corporate
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
31 7 Sam Stoner 00:23:21 00:04:15 27.7   90 Townies & Co. Whatcom County
32 3 Andy Wallis 00:23:33 00:02:13 25.7   476 Johnson Outdoors Recreational Open
33 2 Steve Wade 00:23:41 00:01:46 25.7   212 Bank of the Pacific Masters
33 4 Tom O'More 00:23:41 00:02:21 26.4   411 Cascade Natural Gas Corp. Recreational Open
35 18 Chris Knudsen 00:23:43 00:05:40 31.3   279 The Monkey Wrench Gang Open
36 8 Bradford Cabot 00:23:44 00:04:38 29.7   111 Los Preciosos Whatcom County
36 8 Brandon Wilcox 00:23:44 00:04:38 29.7   113 Almost Heroes Whatcom County
38 19 Michael Leese 00:23:48 00:05:45 31.8   337 WWU CYCLING Open
39 10 Jeff Smith 00:23:51 00:04:45 30.3   77 BOB Whatcom County
40 20 Mark Dudzinski 00:23:54 00:05:51 32.4   292 Team Master Rentals Open
40 3 Magnus Collander 00:23:54 00:01:59 26.6   209 @tdcurran Masters
42 11 Jon Dukes 00:23:57 00:04:51 30.8   109 Rudy's Pizzeria Whatcom County
43 1 Randy Tadlock 00:24:02 00:00:00 24.8   141 Team Bill Mixed Men/Women
44 2 Russ Tolsma 00:24:03 00:01:38 26.7   9 Sockeye Not Viagra Veteran
44 21 Greg Terpstra 00:24:03 00:06:00 33.2   284 Pioneer Ford Lynden Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
46 12 Sean Bertram 00:24:06 00:05:00 31.6   98 Bellingham Tennis Club Whatcom County
47 13 Kurt Stauber 00:24:08 00:05:02 31.8   101 The Pistons Whatcom County
48 22 Jesse Andrew Stump 00:24:11 00:06:08 33.9   321 Full Beard Open
49 23 Garrett Parker 00:24:15 00:06:12 34.3   341 Heininger Automotive Open
50 24 Jerry Zyskowski 00:24:18 00:06:15 34.6   304 She was fast when I... Open
51 5 Laura Sherwood 00:24:21 00:03:01 29.5   384 LACTIC ACID TRIP Recreational Open
52 6 Joel Janke 00:24:23 00:03:03 29.6   445 Number One Dads Recreational Open
52 3 Brian Jones 00:24:23 00:05:37 33.7   30 Bellingham Firefighters Corporate
54 25 Ron Knowles 00:24:24 00:06:21 35.1   278 After Their Leg Open
55 26 Brian Scheele 00:24:30 00:06:27 35.7   273 SCHEELE tribe Open
55 26 Alexei Lissounov 00:24:30 00:06:27 35.7   274 Boomer's Drive-In Open
57 7 Anthony Vergillo 00:24:31 00:03:11 30.3   449 Bandito's Wrecking Crew Recreational Open
58 3 Dave Gordon 00:24:33 00:02:08 28.9   6 Win-or-Die Veteran
59 28 Mark Jette 00:24:35 00:06:32 36.1   307 Frybread Power Revisited Open
60 2 Pete Rankin 00:24:37 00:03:26 30.9   596 CA's Family Family
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
61 8 Chris Roslanic 00:24:38 00:03:18 30.8   426 Rusty Barnacles Recreational Open
62 1 Cara Carbone 00:24:39 00:00:00 26.7   228 Boundary Bay Brewery Women
63 9 Kenny Soldano 00:24:40 00:03:20 31   390 Burning Bunions Recreational Open
63 9 Doug Clark 00:24:40 00:03:20 31   386 Mambo Italiano Rocks! Recreational Open
65 29 Brandon White 00:24:43 00:06:40 36.9   330 A Spork in the Road Open
66 11 Ole Espeland 00:24:45 00:03:25 31.4   413 WINDOW LICKERS-GLAC AN LA Recreational Open
67 1 Joey Burke 00:24:59 00:00:00 27.7   536 The Gary Mitchell Project Recreational Mixed
68 4 Nick Rohrbach 00:25:00 00:06:14 37   27 GeoEngineers Tacoma Corporate
69 30 Chris Jablonski 00:25:07 00:07:04 39.1   290 TEAM TACOMA Open
70 14 Dan Linkhart 00:25:12 00:06:06 37.4   95 GUNG-HO GEIGER Whatcom County
71 31 Jake Haskins 00:25:18 00:07:15 40.1   281 Dr. Clumptin's Blockheads Open
71 5 Ron Lang 00:25:18 00:06:32 38.6   29 Mt.BakerSkiPatrol-"D"Team Corporate
73 2 Aaron McDonald 00:25:21 00:00:22 29.2   541 The Spandextremists Recreational Mixed
74 32 Scott Price 00:25:27 00:07:24 40.9   291 UNORTHODOCS Open
75 12 Chuck Loos 00:25:29 00:04:09 34.8   410 Roll on Columbia Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
76 33 Tyler McCoy 00:25:30 00:07:27 41.2   311 TheGood,TheRad&TheGnarly Open
77 15 Jay Ostby 00:25:35 00:06:29 39.4   112 VAN DAMMAGE Whatcom County
78 1 Jason Davis 00:25:38 00:00:00 29.5   193 Team Incognito Networks High School
79 34 Greg Pezolot 00:25:39 00:07:36 42.1   339 Bellachee Open
80 13 Michael Bakse 00:25:45 00:04:25 36   454 Don't Need Directions Recreational Open
80 13 Drew Butler 00:25:45 00:04:25 36   450 Team Asobi Recreational Open
82 16 Ben Craig 00:25:46 00:06:40 40.4   86 ...just plane crazy! Whatcom County
83 35 Jeff Case 00:25:47 00:07:44 42.8   335 Bare-On Heating Open
84 15 John Dalthorp 00:25:51 00:04:31 36.5   394 Oliver de Place Recreational Open
85 3 Tor Ferguson 00:25:52 00:00:53 31.2   554 Can You See Me Now? Recreational Mixed
85 3 Brooks Auld 00:25:52 00:00:53 31.2   557 Educators Recreational Mixed
87 36 Tomas Vetrovsky 00:25:55 00:07:52 43.5   298 Bad Czechs Open
88 37 David Bennink 00:25:59 00:07:56 43.9   325 Type A Wanna Bees Open
89 16 Harold Burdick 00:26:00 00:04:40 37.2   418 SPORTS 'N SUDS Recreational Open
90 6 Fred Gaudette 00:26:01 00:07:15 42.4   44 Team Fred Meyer Corporate
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
91 5 Murray Boatright 00:26:03 00:01:04 32   547 "25 Characters (or less)" Recreational Mixed
92 17 Todd Donovan 00:26:06 00:07:00 42.1   108 Angle of Repose Whatcom County
93 38 Nathan Rammerman 00:26:08 00:08:05 44.7   345 Clusters in the Night Open
94 2 Jessica Gould-Hilburn 00:26:09 00:02:07 33.7   130 BAGELRY Mixed Men/Women
95 4 Jay Goodwin 00:26:10 00:03:45 36.2   2 Conterra Veterans Veteran
96 3 Martha Bengen 00:26:12 00:02:10 33.9   152 Mt. Baker Mixed Mixed Men/Women
97 7 Stuart Metler 00:26:15 00:07:29 43.6   25 Mambo Italiano due Corporate
98 4 Cameron Carter 00:26:17 00:02:15 34.2   145 HUNGRY HIPPOS Mixed Men/Women
99 18 Wendy Owen Harvey 00:26:18 00:07:12 43.1   93 Mount Baker Club Whatcom County
100 17 Jordan Winspear 00:26:19 00:04:59 38.7   443 U.S. Coast Guard Recreational Open
101 6 Dave Moir 00:26:22 00:01:23 33.2   548 The Racket Recreational Mixed
102 18 Jason Stevens 00:26:24 00:05:04 39.1   379 BROWN TROUTS Recreational Open
103 8 Jae Sible 00:26:27 00:07:41 44.7   41 Our Members Come First Corporate
104 9 Tammy Jordan 00:26:28 00:07:42 44.8   38 Comcast Corporate
105 19 Mike Brown 00:26:29 00:05:09 39.5   453 Team Cruisin Coffee Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
106 20 Mick Cunningham 00:26:32 00:05:12 39.7   414 Success Begins With Suc Recreational Open
107 39 Justin Jobes 00:26:34 00:08:31 47.1   288 Colony Wharf Rats Open
108 7 Gene Gerner 00:26:35 00:01:36 34.1   529 It's All Relative Recreational Mixed
109 5 John Pickett 00:26:36 00:04:11 38.1   10 Woodcraft Wood Floors Veteran
110 21 Alex Armstrong 00:26:37 00:05:17 40.1   397 It's About the Speech I Recreational Open
111 19 Joe Sullivan 00:26:38 00:07:32 44.9   78 DESIGNED TO DOMINATE Whatcom County
112 22 Sean Drew 00:26:40 00:05:20 40.3   447 Checkmate Pawn Loaners Recreational Open
113 23 Mark Lee 00:26:42 00:05:22 40.5   467 "Winns Out" Recreational Open
114 24 Jamey Peterson 00:26:43 00:05:23 40.6   475 1 Ringer and 7 Wanna Be's Recreational Open
115 25 Raquel Harper 00:26:44 00:05:24 40.7   367 Primal Solstice Recreational Open
116 26 Steve Scharf 00:26:46 00:05:26 40.8   368 The Brew Crew Recreational Open
117 27 Ryan Kluh 00:26:49 00:05:29 41   429 Afternoon Delight Recreational Open
117 40 Jeff Smith 00:26:49 00:08:46 48.5   343 Woodinville Fire Open
117 27 Tom Hammack 00:26:49 00:05:29 41   395 Team Sipapu Recreational Open
117 20 Andy Murray 00:26:49 00:07:43 45.8   99 Avenue Breadwinners Whatcom County
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
121 41 John Fairbanks 00:26:57 00:08:54 49.3   295 Wild Hose Open
121 8 Levi Mulkey 00:26:57 00:01:58 35.6   562 Nice Face Recreational Mixed
123 9 Jamie Schwandt 00:27:03 00:02:04 36   539 On A Wing and A Prayer Recreational Mixed
123 42 Ron Eggers 00:27:03 00:09:00 49.8   338 Premature Elimination Open
125 10 Josh Morales 00:27:08 00:08:22 48.4   43 Costco Full Tilt Corporate
126 29 Erik Gerking 00:27:10 00:05:50 42.7   441 Magnetic Anomalies Recreational Open
127 30 Mark Wickman 00:27:14 00:05:54 43   468 OC Can You Ski? Recreational Open
128 43 Richard Navas 00:27:15 00:09:12 50.9   286 Try to pronounce Gwozdz Open
129 11 Keith Trowbridge 00:27:18 00:08:32 49.2   37 IRON BEARS Corporate
130 31 Reid Harrison 00:27:23 00:06:03 43.7   455 On Your Right Recreational Open
131 44 Ocean Williams 00:27:25 00:09:22 51.8   331 Providence FamilyMedicine Open
131 10 Martina Jambrichova 00:27:25 00:02:26 37.4   544 Rennie's Green Machine Recreational Mixed
133 4 John Porter 00:27:26 00:05:31 42.8   213 TEAM LIGER Masters
134 32 Quentin Mylett 00:27:27 00:06:07 44   472 Team R.O.I.F. Recreational Open
135 21 Justin Mitchell 00:27:28 00:08:22 49.3   82 The David Lee Roth Army Whatcom County
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
136 33 Ron Reimer 00:27:31 00:06:11 44.3   406 Team Diegos Recreational Open
137 45 Andrew Bell 00:27:34 00:09:31 52.7   320 GRUBS PAIN PARADE Open
138 46 Bob Norvell 00:27:36 00:09:33 52.9   328 Northwestern Mortgage Open
139 47 Martin Straub 00:27:37 00:09:34 53   323 For Linda Open
140 11 Paul Pittman 00:27:41 00:02:42 38.5   538 Too Poor To Pay Attention Recreational Mixed
140 48 Chad Larsen 00:27:41 00:09:38 53.3   296 NeverDoneThatLegBefore Open
140 34 Sean Cool 00:27:41 00:06:21 45.1   442 Chest Pains Recreational Open
143 2 Pamela Robertson 00:27:44 00:03:05 39.2   222 Team Premier Tents Women
144 12 Kathy Smith 00:27:56 00:02:57 39.5   556 Start the Blender Recreational Mixed
145 5 Jason Myers 00:27:58 00:03:56 41.2   148 Newton's 1st Law Mixed Men/Women
146 2 Alan Obra 00:27:59 00:02:21 38.7   192 Jake's B.S. High School
147 6 Angie Desler 00:28:03 00:04:01 41.6   139 Cordata Dental Kids Mixed Men/Women
147 12 Barry Dale 00:28:03 00:09:17 53.2   31 Dual Hard-Core Corporate
149 6 Wade T. Vander Yacht 00:28:05 00:05:40 44.7   1 Gray Hares Veteran
150 35 Jim Meyer 00:28:06 00:06:46 47.1   463 ORGANIC PANIC Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
150 49 Tim Shelton 00:28:06 00:10:03 55.6   350 ANYBODY SEEN SANCHEZ? Open
150 22 James Taylor 00:28:06 00:09:00 52.6   105 Good News Good Guys Whatcom County
153 1 Kathy Kirner 00:28:09 00:00:00 35.8   498 The Ringers Recreational Women
154 36 Kevin Rutgers 00:28:14 00:06:54 47.7   457 Mallard Ice Cream Recreational Open
155 2 Taryn Maurer 00:28:16 00:00:07 36.2   504 Chicas Locas Recreational Women
156 7 Andrea Johnson 00:28:19 00:04:17 42.7   151 WAC's Amazing Relay Team Mixed Men/Women
156 13 Rowan Christmas 00:28:19 00:03:20 41   553 A Bold Move Recreational Mixed
156 13 Ken Cox 00:28:19 00:03:20 41   533 Northwest Ski & Rec. Recreational Mixed
156 50 Corey Pflueger 00:28:19 00:10:16 56.8   283 Higher Plane Cabinets Open
160 51 Nick Seigman 00:28:23 00:10:20 57.2   303 North Cascade Cardiology Open
161 37 Adam Jata 00:28:24 00:07:04 48.5   437 WWU Waterski Team Recreational Open
162 3 Cindy Lebeau 00:28:27 00:00:18 36.9   499 Bitches from Hell Recreational Women
163 38 Ryan Souve 00:28:30 00:07:10 48.9   407 The Hyper Ventil8tors Recreational Open
163 38 John Steensma 00:28:30 00:07:10 48.9   465 Mixed Nuts Recreational Open
165 40 Scott Dusek 00:28:31 00:07:11 49   381 WECU Western Students Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
166 52 Curtis Chandler 00:28:33 00:10:30 58.1   275 Team Cowbell Open
167 8 Jody Kennedy 00:28:36 00:04:34 43.8   129 Floundering Salmon Mixed Men/Women
168 3 Jai Scheek 00:28:37 00:02:59 41.2   190 Adomination Approximation High School
169 41 Michael Bajuk 00:28:41 00:07:21 49.8   458 Sofa King Sore Recreational Open
170 13 Carr Lanham 00:28:42 00:09:56 56.7   26 BPD and ANDY Corporate
171 9 John McDougall 00:28:44 00:04:42 44.4   146 Angel-Mitten Coalition Mixed Men/Women
172 53 Chris Volker 00:28:45 00:10:42 59.2   310 Cliffhouse "Last Call" Open
173 42 Matt Babicki 00:28:46 00:07:26 50.2   383 RAM CONSTR./ MILLER WATTS Recreational Open
173 42 Josh Johnsen 00:28:46 00:07:26 50.2   372 JOSH'S HAMMER Recreational Open
175 23 Eric Gorton 00:28:48 00:09:42 56.2   96 MEAT'S ELITES Whatcom County
175 44 Brian Hynek 00:28:48 00:07:28 50.3   419 TakeHomeMusic.com Recreational Open
177 45 William Harrison 00:28:51 00:07:31 50.6   398 MANAGING TO MAINTAIN Recreational Open
177 3 Katie French 00:28:51 00:04:12 43.8   225 Glacier Gals Women
179 54 Stephen McDowall 00:28:54 00:10:51 60.1   289 Two Cubed to Finish Open
179 24 Barry Landau 00:28:54 00:09:48 56.8   79 For the Hill of It Whatcom County
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
181 46 Quincy Qualls 00:28:56 00:07:36 51   366 Anthony's Bellingham Recreational Open
182 47 Scott Isenhart 00:28:59 00:07:39 51.2   451 Tiger Construction Recreational Open
183 55 Kyle Keeven 00:29:03 00:11:00 60.9   327 The Seven Eighths (7/8) Open
184 25 Jason VanDyken 00:29:06 00:10:00 57.8   89 MariettaFirefighterAssoc. Whatcom County
185 48 Doug Stevens 00:29:08 00:07:48 51.9   469 Team R.O.I.F., the Sequel Recreational Open
186 10 Josquin Poirot 00:29:11 00:05:09 46.3   132 On your left Mixed Men/Women
186 49 Rich Bumblis 00:29:11 00:07:51 52.1   440 Team A.G. Edwards Recreational Open
186 4 Kristi Tubbs 00:29:11 00:01:02 39.5   495 The Young & The Restofus Recreational Women
189 26 Dylan Dundas 00:29:16 00:10:10 58.7   81 WHO NEEDS NICK Whatcom County
189 26 Ingemar Franzen 00:29:16 00:10:10 58.7   91 In The Doghouse Whatcom County
191 5 Laurel Kaminski 00:29:21 00:01:12 40.1   500 The Brainy Ladies Recreational Women
192 7 John Howard 00:29:28 00:07:03 50.9   5 Electric Blue Veteran
193 50 Bruno Mueller 00:29:31 00:08:11 53.7   369 The Brew Crew Too Recreational Open
193 50 Matt Welsh 00:29:31 00:08:11 53.7   382 Idiot Wind Recreational Open
195 52 Marijka Stephens 00:29:34 00:08:14 53.9   473 WWU Plastics Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
196 14 Duane Dudley 00:29:38 00:10:52 61.7   34 Running with the Bulls Corporate
197 53 Steve Peila 00:29:41 00:08:21 54.5   456 Dis-Honorable Mention Recreational Open
198 54 Daniel Kleider 00:29:46 00:08:26 54.9   371 TEN POUNDS HEAVIER Recreational Open
198 54 Libby Rain 00:29:46 00:08:26 54.9   375 Brekie Club Recreational Open
200 11 Reihild Moeller 00:29:49 00:05:47 48.9   153 Team USAble Mixed Men/Women
200 56 Brian Izdepski 00:29:49 00:08:29 55.1   380 Can't Hardly Recreational Open
202 56 Aaron Howell 00:29:50 00:11:47 65.2   302 "GALVIN FLYERS" Open
203 57 Justin Conklin 00:29:52 00:11:49 65.4   348 Big Big Betty's Open
204 15 Mary Adams 00:29:53 00:04:54 47.3   555 SLUGFEST Recreational Mixed
205 57 Jill Kelly 00:29:55 00:08:35 55.6   403 Two Squirrels & TheirNuts Recreational Open
206 16 Lisa Bennett 00:29:58 00:04:59 47.6   524 Schooners Recreational Mixed
207 58 Charlie Wright 00:30:00 00:08:40 56   431 The Knuckleheads Recreational Open
208 58 Brent Couvrette 00:30:02 00:11:59 66.3   308 Jomingus Open
209 59 Marshall Harnish 00:30:04 00:08:44 56.3   471 CodeDependents Recreational Open
210 1 Kirsten Carpenter 00:30:06 00:00:00 40   573 Here we go again Whatcom County Women
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
211 60 Anne Healzer 00:30:09 00:08:49 56.7   470 Turkey Vultures Recreational Open
212 28 Kris Henrikson 00:30:11 00:11:05 63.5   110 Chasing Beavers Whatcom County
213 61 Eric Christiansen 00:30:13 00:08:53 57   415 Lepto Kurtosis Recreational Open
214 12 Jacob Leonard 00:30:15 00:06:13 50.7   133 Cage Fighters Mixed Men/Women
215 62 Karen Miller 00:30:17 00:08:57 57.3   364 Chinet Syndrome Recreational Open
216 63 Julie Jacobson 00:30:18 00:08:58 57.4   444 The Everett Clinic I Recreational Open
217 64 Ali Wick 00:30:21 00:09:01 57.6   523 Super Furry Nooksackers Recreational Open
217 59 Scot Fourier 00:30:21 00:12:18 68.1   305 Dash To Splash Open
219 60 Mike Pfau 00:30:25 00:12:22 68.5   319 THE DIXIE HICKS Open
219 3 Mark Stuen 00:30:25 00:09:14 58.3   600 Stuen-Walker Grrr8 Sports Family
221 15 Tom Sloane 00:30:27 00:11:41 66   32 PACCAR TECHNICAL CENTER Corporate
222 65 Spencer Palmer 00:30:29 00:09:09 58.2   428 The Polar Bears Recreational Open
223 66 Jeff DeKoker 00:30:30 00:09:10 58.3   385 AJAX Recreational Open
223 66 Ben Piermattei 00:30:30 00:09:10 58.3   409 People In Pain Recreational Open
225 68 Molly Bartel 00:30:33 00:09:13 58.5   452 Cornwall Church #2 Recreational Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
226 69 Doug Payne 00:30:36 00:09:16 58.8   399 Hammer Time Recreational Open
227 70 Steve Smith 00:30:37 00:09:17 58.9   396 It's About the Speech II Recreational Open
228 13 Jay Vandernet 00:30:39 00:06:37 52.4   143 Tailwind Mixed Men/Women
229 71 Ashli Anderson 00:30:41 00:09:21 59.2   425 Double Anchor Recreational Open
230 29 Paul Lewis 00:30:43 00:11:37 66.3   102 Windward High School Whatcom County
231 61 Warren Brown-Pounds 00:30:46 00:12:43 70.4   313 Whatever Open
232 72 Aaron Davis 00:30:50 00:09:30 59.9   391 Grainger "Gets it Done" Recreational Open
233 14 Robyn Teske 00:30:52 00:06:50 53.3   154 The Young,Old,&Restless Mixed Men/Women
234 5 Kevin Parks 00:30:53 00:08:58 58.5   208 Who Cares III Masters
235 17 Cevan Schmitt 00:30:58 00:05:59 51.7   545 WHERE'S MARV? Recreational Mixed
236 73 Benjamin F. Bryant 00:31:01 00:09:41 60.7   404 Limpets Recreational Open
237 74 Dan Glaze 00:31:02 00:09:42 60.8   466 Athletic Deficit Disorder Recreational Open
238 6 Adam Kartman 00:31:06 00:09:11 59.5   210 GalbraithMt.com Masters
239 62 Kurt Brunhauer 00:31:07 00:13:04 72.3   280 Well Hung Jury Open
239 30 Kevin Riley 00:31:07 00:12:01 68.4   74 Freezer Rats Whatcom County
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
239 6 Katherine Morgan 00:31:07 00:02:58 46.4   502 Angst Ridden Mamas Recreational Women
242 4 Kimmie Halwachs 00:31:09 00:05:31 51.1   191 SUGAR and SPICE High School
243 63 Melanie Majure 00:31:12 00:13:09 72.8   285 TMA VII: Lucky #7 Open
244 18 Blake Wilton 00:31:18 00:06:19 53   551 The Wrecks Recreational Mixed
244 75 Laura Wesche 00:31:18 00:09:58 62.1   370 Hertz So Good *#@*!# Recreational Open
244 18 Ryan Wynne 00:31:18 00:06:19 53   561 Mediocrite Recreational Mixed
247 20 Jody Stanislaw 00:31:22 00:06:23 53.3   542 The Random Appendages Recreational Mixed
248 21 Katherine Hazard 00:31:23 00:06:24 53.3   522 Ashworth etc. Recreational Mixed
249 76 Pat Brauer 00:31:26 00:10:06 62.7   388 Warped Speed Recreational Open
250 77 Kelly Flynn 00:31:27 00:10:07 62.8   460 Tyee Consulting Recreational Open
251 5 Glen MacKay 00:31:29 00:05:51 52.4   195 Team Buri Funston High School
252 78 Toko Magnus 00:31:32 00:10:12 63.2   446 Everett Clinic II Recreational Open
253 79 Danny Pearson 00:31:36 00:10:16 63.5   416 Pedal, Paddle, and Pray Recreational Open
254 80 Lindsie Fratus 00:31:39 00:10:19 63.7   462 Tip A Canoe & Kayak Too Recreational Open
255 16 James Steller 00:31:41 00:12:55 72.6   36 Shell Bottom of theBarrel Corporate
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
256 4 Kayti Knudsen 00:31:42 00:07:03 55.3   223 Ski-to-Sea Sissies Women
257 17 Lawrence Gonzales 00:31:44 00:12:58 72.9   35 Active-8/Botanical Lab. Corporate
258 22 Harold Cashman 00:31:46 00:06:47 54.9   549 SouthHills Cul de sacs +1 Recreational Mixed
258 81 Jeff Stepanian 00:31:46 00:10:26 64.2   432 Locknane AthleticMedicine Recreational Open
260 82 Marc Walker 00:31:49 00:10:29 64.5   84 Cornwall Church #1 Recreational Open
261 64 Craig Slye 00:31:54 00:13:51 76.7   309 The One Timers Open
262 6 Daniel Olivieri 00:31:59 00:06:21 54.3   194 Clipper Canoes II High School
263 65 Bryce Wallace 00:32:09 00:14:06 78.1   306 Ada's Angels and Kimo Open
264 7 Tammy Carlson 00:32:14 00:04:05 50.3   501 WWU Helgas Recreational Women
265 83 Sean Avery 00:32:17 00:10:57 66.7   417 Kappa Sigma Fraternity Recreational Open
266 66 Mike Tuggy 00:32:30 00:14:27 80   318 Third Time's A Charm Open
267 15 Pat Lynch 00:32:33 00:08:31 60.3   131 Fish and Finger Pies Mixed Men/Women
268 84 Patty Saville 00:32:35 00:11:15 68.1   412 Pioneer Powerhouse Recreational Open
269 16 Ray Solomon 00:32:37 00:08:35 60.6   134 Lummi Fitness Center Mixed Men/Women
270 67 Russell Lee 00:32:45 00:14:42 81.4   315 Glory Daze Open
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
271 23 Lee Thompson 00:32:50 00:07:51 59.1   543 Teen Girl Squad Recreational Mixed
272 85 Ethan Fernandes 00:32:54 00:11:34 69.6   433 B.T.C. you later Recreational Open
273 8 Glen Cribbs 00:32:57 00:10:32 66.4   4 A Bunch Of Old Guys Veteran
274 18 Gordon Bullivant 00:33:07 00:14:21 80.2   23 VECO Corporate
275 68 Lamont Beckner 00:33:11 00:15:08 83.8   301 Time is Precious... Open
276 24 Sandra Sperry 00:33:12 00:08:13 60.6   558 Team Deinonychus Recreational Mixed
277 69 Miykal Gates 00:33:14 00:15:11 84.1   326 BlanchardMt.CoffeeCompany Open
278 86 Krista Robinson 00:33:17 00:11:57 71.4   405 V-Tech Recreational Open
279 25 Gregory A. Greene 00:33:26 00:08:27 61.5   525 Screw Jack, Where's Jake? Recreational Mixed
280 70 Tyson Waldo 00:33:28 00:15:25 85.4   299 Half Fast Open
281 87 Warren Drew 00:33:38 00:12:18 73   435 Washington Insemenators Recreational Open
282 88 Amber Hixson 00:33:40 00:12:20 73.2   392 Tonya Hardings Lead Pipes Recreational Open
283 89 Charlie Maliszewski 00:33:42 00:12:22 73.3   436 Buy FRESH Recreational Open
284 90 Jeff Glover 00:33:46 00:12:26 73.6   376 WEP.BLUE Recreational Open
285 17 Karsten Thot 00:34:00 00:09:58 66.3   147 Holy Smokes! Mixed Men/Women
Overall Div Rank Racer Split Time Time Back % Back Completion Team # Team Name Division
286 31 Emily Brummel 00:34:03 00:14:57 83.7   88 Haggen Jalapenos Whatcom County
287 26 Elena Jeffers 00:34:11 00:09:12 64.5   546 Valhalla Recreational Mixed
288 4 Jennifer McGowan 00:34:15 00:13:04 76.4   597 Welden Family Family
289 18 Adam Larios 00:34:17 00:10:15 67.5   137 The Variables Mixed Men/Women
290 91 Kerri Gustafson 00:34:18 00:12:58 76.1   377 Hurt Make Me Strong Recreational Open
