| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | Adam Greene | 00:18:46 | 00:00:00 | 3.8 | 22 | Allsop's Team Softride | Corporate | |
| 30 | 2 | Mike Hamilton | 00:23:20 | 00:04:34 | 28.1 | 33 | Mt.BakerSkiPatrol-"B"Team | Corporate | |
| 52 | 3 | Brian Jones | 00:24:23 | 00:05:37 | 33.7 | 30 | Bellingham Firefighters | Corporate | |
| 68 | 4 | Nick Rohrbach | 00:25:00 | 00:06:14 | 37 | 27 | GeoEngineers Tacoma | Corporate | |
| 71 | 5 | Ron Lang | 00:25:18 | 00:06:32 | 38.6 | 29 | Mt.BakerSkiPatrol-"D"Team | Corporate | |
| 90 | 6 | Fred Gaudette | 00:26:01 | 00:07:15 | 42.4 | 44 | Team Fred Meyer | Corporate | |
| 97 | 7 | Stuart Metler | 00:26:15 | 00:07:29 | 43.6 | 25 | Mambo Italiano due | Corporate | |
| 103 | 8 | Jae Sible | 00:26:27 | 00:07:41 | 44.7 | 41 | Our Members Come First | Corporate | |
| 104 | 9 | Tammy Jordan | 00:26:28 | 00:07:42 | 44.8 | 38 | Comcast | Corporate | |
| 125 | 10 | Josh Morales | 00:27:08 | 00:08:22 | 48.4 | 43 | Costco Full Tilt | Corporate | |
| 129 | 11 | Keith Trowbridge | 00:27:18 | 00:08:32 | 49.2 | 37 | IRON BEARS | Corporate | |
| 147 | 12 | Barry Dale | 00:28:03 | 00:09:17 | 53.2 | 31 | Dual Hard-Core | Corporate | |
| 170 | 13 | Carr Lanham | 00:28:42 | 00:09:56 | 56.7 | 26 | BPD and ANDY | Corporate | |
| 196 | 14 | Duane Dudley | 00:29:38 | 00:10:52 | 61.7 | 34 | Running with the Bulls | Corporate | |
| 221 | 15 | Tom Sloane | 00:30:27 | 00:11:41 | 66 | 32 | PACCAR TECHNICAL CENTER | Corporate | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 255 | 16 | James Steller | 00:31:41 | 00:12:55 | 72.6 | 36 | Shell Bottom of theBarrel | Corporate | |
| 257 | 17 | Lawrence Gonzales | 00:31:44 | 00:12:58 | 72.9 | 35 | Active-8/Botanical Lab. | Corporate | |
| 274 | 18 | Gordon Bullivant | 00:33:07 | 00:14:21 | 80.2 | 23 | VECO | Corporate | |
| 304 | 19 | Jana Logan | 00:34:57 | 00:16:11 | 90 | 24 | All Fired Up | Corporate | |
| 315 | 20 | Sara G. Burns | 00:35:28 | 00:16:42 | 92.8 | 42 | Cascade Cuts | Corporate | |
| 328 | 21 | Mike Kukasky | 00:37:10 | 00:18:24 | 101.8 | 40 | TEAM UPS | Corporate | |
| 339 | 22 | Matt Ruff | 00:40:28 | 00:21:42 | 119.4 | 39 | Totally Absorbed | Corporate | |
| 364 | 23 | Alan Barney | 00:57:41 | 00:38:55 | 211.1 | 28 | The Alpha Group | Corporate | |
| 12 | 1 | Luke Heckrodt | 00:21:11 | 00:00:00 | 14.7 | 598 | Fairhaven Family | Family | |
| 60 | 2 | Pete Rankin | 00:24:37 | 00:03:26 | 30.9 | 596 | CA's Family | Family | |
| 219 | 3 | Mark Stuen | 00:30:25 | 00:09:14 | 58.3 | 600 | Stuen-Walker Grrr8 Sports | Family | |
| 288 | 4 | Jennifer McGowan | 00:34:15 | 00:13:04 | 76.4 | 597 | Welden Family | Family | |
| 345 | 5 | Judy Andress | 00:41:49 | 00:20:38 | 112.1 | 599 | Family Circus | Family | |
| 78 | 1 | Jason Davis | 00:25:38 | 00:00:00 | 29.5 | 193 | Team Incognito Networks | High School | |
| 146 | 2 | Alan Obra | 00:27:59 | 00:02:21 | 38.7 | 192 | Jake's B.S. | High School | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 168 | 3 | Jai Scheek | 00:28:37 | 00:02:59 | 41.2 | 190 | Adomination Approximation | High School | |
| 242 | 4 | Kimmie Halwachs | 00:31:09 | 00:05:31 | 51.1 | 191 | SUGAR and SPICE | High School | |
| 251 | 5 | Glen MacKay | 00:31:29 | 00:05:51 | 52.4 | 195 | Team Buri Funston | High School | |
| 262 | 6 | Daniel Olivieri | 00:31:59 | 00:06:21 | 54.3 | 194 | Clipper Canoes II | High School | |
| 17 | 1 | Matthew Want | 00:21:55 | 00:00:00 | 17.6 | 207 | Coiled Springs | Masters | |
| 33 | 2 | Steve Wade | 00:23:41 | 00:01:46 | 25.7 | 212 | Bank of the Pacific | Masters | |
| 40 | 3 | Magnus Collander | 00:23:54 | 00:01:59 | 26.6 | 209 | @tdcurran | Masters | |
| 133 | 4 | John Porter | 00:27:26 | 00:05:31 | 42.8 | 213 | TEAM LIGER | Masters | |
| 234 | 5 | Kevin Parks | 00:30:53 | 00:08:58 | 58.5 | 208 | Who Cares III | Masters | |
| 238 | 6 | Adam Kartman | 00:31:06 | 00:09:11 | 59.5 | 210 | GalbraithMt.com | Masters | |
| 342 | 7 | Richard Olson | 00:41:01 | 00:19:06 | 104.7 | 211 | IN BY VESPERS | Masters | |
| 9999 | 9999 | Gary Wood | 23:59:59 | 23:38:04 | 6487.9 | DNS | 206 | Painter Cap Guys | Masters |
| 43 | 1 | Randy Tadlock | 00:24:02 | 00:00:00 | 24.8 | 141 | Team Bill | Mixed Men/Women | |
| 94 | 2 | Jessica Gould-Hilburn | 00:26:09 | 00:02:07 | 33.7 | 130 | BAGELRY | Mixed Men/Women | |
| 96 | 3 | Martha Bengen | 00:26:12 | 00:02:10 | 33.9 | 152 | Mt. Baker Mixed | Mixed Men/Women | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 98 | 4 | Cameron Carter | 00:26:17 | 00:02:15 | 34.2 | 145 | HUNGRY HIPPOS | Mixed Men/Women | |
| 145 | 5 | Jason Myers | 00:27:58 | 00:03:56 | 41.2 | 148 | Newton's 1st Law | Mixed Men/Women | |
| 147 | 6 | Angie Desler | 00:28:03 | 00:04:01 | 41.6 | 139 | Cordata Dental Kids | Mixed Men/Women | |
| 156 | 7 | Andrea Johnson | 00:28:19 | 00:04:17 | 42.7 | 151 | WAC's Amazing Relay Team | Mixed Men/Women | |
| 167 | 8 | Jody Kennedy | 00:28:36 | 00:04:34 | 43.8 | 129 | Floundering Salmon | Mixed Men/Women | |
| 171 | 9 | John McDougall | 00:28:44 | 00:04:42 | 44.4 | 146 | Angel-Mitten Coalition | Mixed Men/Women | |
| 186 | 10 | Josquin Poirot | 00:29:11 | 00:05:09 | 46.3 | 132 | On your left | Mixed Men/Women | |
| 200 | 11 | Reihild Moeller | 00:29:49 | 00:05:47 | 48.9 | 153 | Team USAble | Mixed Men/Women | |
| 214 | 12 | Jacob Leonard | 00:30:15 | 00:06:13 | 50.7 | 133 | Cage Fighters | Mixed Men/Women | |
| 228 | 13 | Jay Vandernet | 00:30:39 | 00:06:37 | 52.4 | 143 | Tailwind | Mixed Men/Women | |
| 233 | 14 | Robyn Teske | 00:30:52 | 00:06:50 | 53.3 | 154 | The Young,Old,&Restless | Mixed Men/Women | |
| 267 | 15 | Pat Lynch | 00:32:33 | 00:08:31 | 60.3 | 131 | Fish and Finger Pies | Mixed Men/Women | |
| 269 | 16 | Ray Solomon | 00:32:37 | 00:08:35 | 60.6 | 134 | Lummi Fitness Center | Mixed Men/Women | |
| 285 | 17 | Karsten Thot | 00:34:00 | 00:09:58 | 66.3 | 147 | Holy Smokes! | Mixed Men/Women | |
| 289 | 18 | Adam Larios | 00:34:17 | 00:10:15 | 67.5 | 137 | The Variables | Mixed Men/Women | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 298 | 19 | Mary Latta | 00:34:35 | 00:10:33 | 68.7 | 144 | RunningShoes.com JV | Mixed Men/Women | |
| 298 | 19 | Stephanie Dulac | 00:34:35 | 00:10:33 | 68.7 | 142 | Housed But Not Home | Mixed Men/Women | |
| 311 | 21 | Krista Sires | 00:35:14 | 00:11:12 | 71.4 | 140 | The IronMaidens & SomeGuy | Mixed Men/Women | |
| 332 | 22 | Kristen Whitehead | 00:38:56 | 00:14:54 | 86.8 | 135 | TypeBs: Here for the Beer | Mixed Men/Women | |
| 356 | 23 | Anthony Pety | 00:46:03 | 00:22:01 | 116.5 | 150 | The Blue Light Special | Mixed Men/Women | |
| 366 | 24 | Tyler Tarte | 01:01:57 | 00:37:55 | 182.6 | 136 | City Gym | Mixed Men/Women | |
| 1 | 1 | Torin Koos | 00:18:03 | 00:00:00 | 0 | 332 | Barron Heating Open Team | Open | |
| 2 | 2 | Jan Spurkland | 00:18:26 | 00:00:23 | 2.1 | 277 | Binyon Vision Center | Open | |
| 7 | 3 | Bob Woodman | 00:19:33 | 00:01:30 | 8.3 | 317 | CLIPPER CANOES | Open | |
| 8 | 4 | Jason Tedrow | 00:19:44 | 00:01:41 | 9.3 | 316 | POS-X | Open | |
| 9 | 5 | Brandon French | 00:19:56 | 00:01:53 | 10.4 | 300 | Nomad Technologies | Open | |
| 13 | 6 | Chris Olson | 00:21:15 | 00:03:12 | 17.7 | 297 | Team Anthony's Elite | Open | |
| 15 | 7 | Eric Findlay | 00:21:22 | 00:03:19 | 18.3 | 336 | Wenting's Cycle &Mtn.Shop | Open | |
| 18 | 8 | Pierre Constantin | 00:22:11 | 00:04:08 | 22.8 | 334 | Team Chiroptractic | Open | |
| 19 | 9 | Eric Dobbie | 00:22:17 | 00:04:14 | 23.4 | 282 | Gustafson & Associates | Open | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 20 | 10 | Sandro Kodama | 00:22:20 | 00:04:17 | 23.7 | 312 | THOR APPLIANCES.COM | Open | |
| 21 | 11 | John Sweeney | 00:22:21 | 00:04:18 | 23.8 | 333 | Moving Solutions | Open | |
| 23 | 12 | Michael Medler | 00:22:35 | 00:04:32 | 25.1 | 324 | Darwins Bulldogs | Open | |
| 24 | 13 | Dave Raney | 00:22:41 | 00:04:38 | 25.6 | 342 | Oh My Aching Therapy | Open | |
| 25 | 14 | Jim Wietlispach | 00:22:48 | 00:04:45 | 26.3 | 329 | Toad Mountain Coffee | Open | |
| 26 | 15 | Aaron Keeler | 00:22:54 | 00:04:51 | 26.8 | 340 | The Darkside DeathSquad | Open | |
| 27 | 16 | Zach Roberts | 00:22:58 | 00:04:55 | 27.2 | 349 | Area Code 406 | Open | |
| 29 | 17 | Kristian Andaker | 00:23:17 | 00:05:14 | 28.9 | 314 | TEAM ISLAGIATT | Open | |
| 35 | 18 | Chris Knudsen | 00:23:43 | 00:05:40 | 31.3 | 279 | The Monkey Wrench Gang | Open | |
| 38 | 19 | Michael Leese | 00:23:48 | 00:05:45 | 31.8 | 337 | WWU CYCLING | Open | |
| 40 | 20 | Mark Dudzinski | 00:23:54 | 00:05:51 | 32.4 | 292 | Team Master Rentals | Open | |
| 44 | 21 | Greg Terpstra | 00:24:03 | 00:06:00 | 33.2 | 284 | Pioneer Ford Lynden | Open | |
| 48 | 22 | Jesse Andrew Stump | 00:24:11 | 00:06:08 | 33.9 | 321 | Full Beard | Open | |
| 49 | 23 | Garrett Parker | 00:24:15 | 00:06:12 | 34.3 | 341 | Heininger Automotive | Open | |
| 50 | 24 | Jerry Zyskowski | 00:24:18 | 00:06:15 | 34.6 | 304 | She was fast when I... | Open | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 54 | 25 | Ron Knowles | 00:24:24 | 00:06:21 | 35.1 | 278 | After Their Leg | Open | |
| 55 | 26 | Brian Scheele | 00:24:30 | 00:06:27 | 35.7 | 273 | SCHEELE tribe | Open | |
| 55 | 26 | Alexei Lissounov | 00:24:30 | 00:06:27 | 35.7 | 274 | Boomer's Drive-In | Open | |
| 59 | 28 | Mark Jette | 00:24:35 | 00:06:32 | 36.1 | 307 | Frybread Power Revisited | Open | |
| 65 | 29 | Brandon White | 00:24:43 | 00:06:40 | 36.9 | 330 | A Spork in the Road | Open | |
| 69 | 30 | Chris Jablonski | 00:25:07 | 00:07:04 | 39.1 | 290 | TEAM TACOMA | Open | |
| 71 | 31 | Jake Haskins | 00:25:18 | 00:07:15 | 40.1 | 281 | Dr. Clumptin's Blockheads | Open | |
| 74 | 32 | Scott Price | 00:25:27 | 00:07:24 | 40.9 | 291 | UNORTHODOCS | Open | |
| 76 | 33 | Tyler McCoy | 00:25:30 | 00:07:27 | 41.2 | 311 | TheGood,TheRad&TheGnarly | Open | |
| 79 | 34 | Greg Pezolot | 00:25:39 | 00:07:36 | 42.1 | 339 | Bellachee | Open | |
| 83 | 35 | Jeff Case | 00:25:47 | 00:07:44 | 42.8 | 335 | Bare-On Heating | Open | |
| 87 | 36 | Tomas Vetrovsky | 00:25:55 | 00:07:52 | 43.5 | 298 | Bad Czechs | Open | |
| 88 | 37 | David Bennink | 00:25:59 | 00:07:56 | 43.9 | 325 | Type A Wanna Bees | Open | |
| 93 | 38 | Nathan Rammerman | 00:26:08 | 00:08:05 | 44.7 | 345 | Clusters in the Night | Open | |
| 107 | 39 | Justin Jobes | 00:26:34 | 00:08:31 | 47.1 | 288 | Colony Wharf Rats | Open | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 117 | 40 | Jeff Smith | 00:26:49 | 00:08:46 | 48.5 | 343 | Woodinville Fire | Open | |
| 121 | 41 | John Fairbanks | 00:26:57 | 00:08:54 | 49.3 | 295 | Wild Hose | Open | |
| 123 | 42 | Ron Eggers | 00:27:03 | 00:09:00 | 49.8 | 338 | Premature Elimination | Open | |
| 128 | 43 | Richard Navas | 00:27:15 | 00:09:12 | 50.9 | 286 | Try to pronounce Gwozdz | Open | |
| 131 | 44 | Ocean Williams | 00:27:25 | 00:09:22 | 51.8 | 331 | Providence FamilyMedicine | Open | |
| 137 | 45 | Andrew Bell | 00:27:34 | 00:09:31 | 52.7 | 320 | GRUBS PAIN PARADE | Open | |
| 138 | 46 | Bob Norvell | 00:27:36 | 00:09:33 | 52.9 | 328 | Northwestern Mortgage | Open | |
| 139 | 47 | Martin Straub | 00:27:37 | 00:09:34 | 53 | 323 | For Linda | Open | |
| 140 | 48 | Chad Larsen | 00:27:41 | 00:09:38 | 53.3 | 296 | NeverDoneThatLegBefore | Open | |
| 150 | 49 | Tim Shelton | 00:28:06 | 00:10:03 | 55.6 | 350 | ANYBODY SEEN SANCHEZ? | Open | |
| 156 | 50 | Corey Pflueger | 00:28:19 | 00:10:16 | 56.8 | 283 | Higher Plane Cabinets | Open | |
| 160 | 51 | Nick Seigman | 00:28:23 | 00:10:20 | 57.2 | 303 | North Cascade Cardiology | Open | |
| 166 | 52 | Curtis Chandler | 00:28:33 | 00:10:30 | 58.1 | 275 | Team Cowbell | Open | |
| 172 | 53 | Chris Volker | 00:28:45 | 00:10:42 | 59.2 | 310 | Cliffhouse "Last Call" | Open | |
| 179 | 54 | Stephen McDowall | 00:28:54 | 00:10:51 | 60.1 | 289 | Two Cubed to Finish | Open | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 183 | 55 | Kyle Keeven | 00:29:03 | 00:11:00 | 60.9 | 327 | The Seven Eighths (7/8) | Open | |
| 202 | 56 | Aaron Howell | 00:29:50 | 00:11:47 | 65.2 | 302 | "GALVIN FLYERS" | Open | |
| 203 | 57 | Justin Conklin | 00:29:52 | 00:11:49 | 65.4 | 348 | Big Big Betty's | Open | |
| 208 | 58 | Brent Couvrette | 00:30:02 | 00:11:59 | 66.3 | 308 | Jomingus | Open | |
| 217 | 59 | Scot Fourier | 00:30:21 | 00:12:18 | 68.1 | 305 | Dash To Splash | Open | |
| 219 | 60 | Mike Pfau | 00:30:25 | 00:12:22 | 68.5 | 319 | THE DIXIE HICKS | Open | |
| 231 | 61 | Warren Brown-Pounds | 00:30:46 | 00:12:43 | 70.4 | 313 | Whatever | Open | |
| 239 | 62 | Kurt Brunhauer | 00:31:07 | 00:13:04 | 72.3 | 280 | Well Hung Jury | Open | |
| 243 | 63 | Melanie Majure | 00:31:12 | 00:13:09 | 72.8 | 285 | TMA VII: Lucky #7 | Open | |
| 261 | 64 | Craig Slye | 00:31:54 | 00:13:51 | 76.7 | 309 | The One Timers | Open | |
| 263 | 65 | Bryce Wallace | 00:32:09 | 00:14:06 | 78.1 | 306 | Ada's Angels and Kimo | Open | |
| 266 | 66 | Mike Tuggy | 00:32:30 | 00:14:27 | 80 | 318 | Third Time's A Charm | Open | |
| 270 | 67 | Russell Lee | 00:32:45 | 00:14:42 | 81.4 | 315 | Glory Daze | Open | |
| 275 | 68 | Lamont Beckner | 00:33:11 | 00:15:08 | 83.8 | 301 | Time is Precious... | Open | |
| 277 | 69 | Miykal Gates | 00:33:14 | 00:15:11 | 84.1 | 326 | BlanchardMt.CoffeeCompany | Open | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 280 | 70 | Tyson Waldo | 00:33:28 | 00:15:25 | 85.4 | 299 | Half Fast | Open | |
| 298 | 71 | Kristen Nishimura | 00:34:35 | 00:16:32 | 91.5 | 287 | AWEsomEight | Open | |
| 308 | 72 | Jim Seaton | 00:35:01 | 00:16:58 | 93.9 | 322 | THE WHINEHARDS | Open | |
| 318 | 73 | Paul Minckler | 00:36:00 | 00:17:57 | 99.4 | 276 | WECU Members | Open | |
| 320 | 74 | Tara Olson | 00:36:08 | 00:18:05 | 100.1 | 347 | Whit-douzsh | Open | |
| 358 | 75 | Josh Haynes | 00:47:18 | 00:29:15 | 162 | 344 | The Loan Arrangers | Open | |
| 67 | 1 | Joey Burke | 00:24:59 | 00:00:00 | 27.7 | 536 | The Gary Mitchell Project | Recreational Mixed | |
| 73 | 2 | Aaron McDonald | 00:25:21 | 00:00:22 | 29.2 | 541 | The Spandextremists | Recreational Mixed | |
| 85 | 3 | Brooks Auld | 00:25:52 | 00:00:53 | 31.2 | 557 | Educators | Recreational Mixed | |
| 85 | 3 | Tor Ferguson | 00:25:52 | 00:00:53 | 31.2 | 554 | Can You See Me Now? | Recreational Mixed | |
| 91 | 5 | Murray Boatright | 00:26:03 | 00:01:04 | 32 | 547 | "25 Characters (or less)" | Recreational Mixed | |
| 101 | 6 | Dave Moir | 00:26:22 | 00:01:23 | 33.2 | 548 | The Racket | Recreational Mixed | |
| 108 | 7 | Gene Gerner | 00:26:35 | 00:01:36 | 34.1 | 529 | It's All Relative | Recreational Mixed | |
| 121 | 8 | Levi Mulkey | 00:26:57 | 00:01:58 | 35.6 | 562 | Nice Face | Recreational Mixed | |
| 123 | 9 | Jamie Schwandt | 00:27:03 | 00:02:04 | 36 | 539 | On A Wing and A Prayer | Recreational Mixed | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 131 | 10 | Martina Jambrichova | 00:27:25 | 00:02:26 | 37.4 | 544 | Rennie's Green Machine | Recreational Mixed | |
| 140 | 11 | Paul Pittman | 00:27:41 | 00:02:42 | 38.5 | 538 | Too Poor To Pay Attention | Recreational Mixed | |
| 144 | 12 | Kathy Smith | 00:27:56 | 00:02:57 | 39.5 | 556 | Start the Blender | Recreational Mixed | |
| 156 | 13 | Ken Cox | 00:28:19 | 00:03:20 | 41 | 533 | Northwest Ski & Rec. | Recreational Mixed | |
| 156 | 13 | Rowan Christmas | 00:28:19 | 00:03:20 | 41 | 553 | A Bold Move | Recreational Mixed | |
| 204 | 15 | Mary Adams | 00:29:53 | 00:04:54 | 47.3 | 555 | SLUGFEST | Recreational Mixed | |
| 206 | 16 | Lisa Bennett | 00:29:58 | 00:04:59 | 47.6 | 524 | Schooners | Recreational Mixed | |
| 235 | 17 | Cevan Schmitt | 00:30:58 | 00:05:59 | 51.7 | 545 | WHERE'S MARV? | Recreational Mixed | |
| 244 | 18 | Ryan Wynne | 00:31:18 | 00:06:19 | 53 | 561 | Mediocrite | Recreational Mixed | |
| 244 | 18 | Blake Wilton | 00:31:18 | 00:06:19 | 53 | 551 | The Wrecks | Recreational Mixed | |
| 247 | 20 | Jody Stanislaw | 00:31:22 | 00:06:23 | 53.3 | 542 | The Random Appendages | Recreational Mixed | |
| 248 | 21 | Katherine Hazard | 00:31:23 | 00:06:24 | 53.3 | 522 | Ashworth etc. | Recreational Mixed | |
| 258 | 22 | Harold Cashman | 00:31:46 | 00:06:47 | 54.9 | 549 | SouthHills Cul de sacs +1 | Recreational Mixed | |
| 271 | 23 | Lee Thompson | 00:32:50 | 00:07:51 | 59.1 | 543 | Teen Girl Squad | Recreational Mixed | |
| 276 | 24 | Sandra Sperry | 00:33:12 | 00:08:13 | 60.6 | 558 | Team Deinonychus | Recreational Mixed | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 279 | 25 | Gregory A. Greene | 00:33:26 | 00:08:27 | 61.5 | 525 | Screw Jack, Where's Jake? | Recreational Mixed | |
| 287 | 26 | Elena Jeffers | 00:34:11 | 00:09:12 | 64.5 | 546 | Valhalla | Recreational Mixed | |
| 291 | 27 | Tamaira Ross | 00:34:20 | 00:09:21 | 65.1 | 552 | The Sweaty Wristbands | Recreational Mixed | |
| 298 | 28 | Rebecca Sellers | 00:34:35 | 00:09:36 | 66.1 | 559 | Bad to the Bone | Recreational Mixed | |
| 302 | 29 | Betsy Bierer | 00:34:37 | 00:09:38 | 66.3 | 550 | Sweat and the City | Recreational Mixed | |
| 306 | 30 | Marla McLaughlin | 00:35:00 | 00:10:01 | 67.8 | 531 | Vim & Vigor Vikings | Recreational Mixed | |
| 317 | 31 | Tony Chapin | 00:35:57 | 00:10:58 | 71.6 | 540 | Painted Toe Nails | Recreational Mixed | |
| 319 | 32 | Jennifer Miller | 00:36:04 | 00:11:05 | 72.1 | 560 | One Drunken Night | Recreational Mixed | |
| 323 | 33 | Kim Bria | 00:36:45 | 00:11:46 | 74.8 | 534 | Mr. B's A Team | Recreational Mixed | |
| 335 | 34 | Mike Foster | 00:39:33 | 00:14:34 | 86 | 530 | 5:00 Kayak | Recreational Mixed | |
| 338 | 35 | Roy Graybeal | 00:40:23 | 00:15:24 | 89.3 | 537 | Orion Expeditions | Recreational Mixed | |
| 346 | 36 | Katie Pieper | 00:42:06 | 00:17:07 | 96.2 | 527 | Team RPM | Recreational Mixed | |
| 347 | 37 | Mark Brown | 00:42:10 | 00:17:11 | 96.5 | 563 | WhatWereWeThinking,Again | Recreational Mixed | |
| 351 | 38 | Kimberly Lavorgna | 00:43:33 | 00:18:34 | 102 | 526 | Nine degrees of Klein | Recreational Mixed | |
| 357 | 39 | Susan Humenik | 00:46:43 | 00:21:44 | 114.7 | 532 | Unsafe at any Speed | Recreational Mixed | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 9999 | 9999 | Carrie Hargreares Smith | 23:59:59 | 23:35:00 | 5691.5 | DNS | 521 | Proof is in the Puddin' | Recreational Mixed |
| 9999 | 9999 | Ryan Carter | 23:59:59 | 23:35:00 | 5691.5 | DNS | 535 | FIGHTING DEADLINES | Recreational Mixed |
| 14 | 1 | Ryan Myhr | 00:21:20 | 00:00:00 | 15.3 | 387 | Tumwater Shadies | Recreational Open | |
| 28 | 2 | Jared Vandergriend | 00:23:02 | 00:01:42 | 23.3 | 401 | Hell Satans | Recreational Open | |
| 32 | 3 | Andy Wallis | 00:23:33 | 00:02:13 | 25.7 | 476 | Johnson Outdoors | Recreational Open | |
| 33 | 4 | Tom O'More | 00:23:41 | 00:02:21 | 26.4 | 411 | Cascade Natural Gas Corp. | Recreational Open | |
| 51 | 5 | Laura Sherwood | 00:24:21 | 00:03:01 | 29.5 | 384 | LACTIC ACID TRIP | Recreational Open | |
| 52 | 6 | Joel Janke | 00:24:23 | 00:03:03 | 29.6 | 445 | Number One Dads | Recreational Open | |
| 57 | 7 | Anthony Vergillo | 00:24:31 | 00:03:11 | 30.3 | 449 | Bandito's Wrecking Crew | Recreational Open | |
| 61 | 8 | Chris Roslanic | 00:24:38 | 00:03:18 | 30.8 | 426 | Rusty Barnacles | Recreational Open | |
| 63 | 9 | Kenny Soldano | 00:24:40 | 00:03:20 | 31 | 390 | Burning Bunions | Recreational Open | |
| 63 | 9 | Doug Clark | 00:24:40 | 00:03:20 | 31 | 386 | Mambo Italiano Rocks! | Recreational Open | |
| 66 | 11 | Ole Espeland | 00:24:45 | 00:03:25 | 31.4 | 413 | WINDOW LICKERS-GLAC AN LA | Recreational Open | |
| 75 | 12 | Chuck Loos | 00:25:29 | 00:04:09 | 34.8 | 410 | Roll on Columbia | Recreational Open | |
| 80 | 13 | Drew Butler | 00:25:45 | 00:04:25 | 36 | 450 | Team Asobi | Recreational Open | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 80 | 13 | Michael Bakse | 00:25:45 | 00:04:25 | 36 | 454 | Don't Need Directions | Recreational Open | |
| 84 | 15 | John Dalthorp | 00:25:51 | 00:04:31 | 36.5 | 394 | Oliver de Place | Recreational Open | |
| 89 | 16 | Harold Burdick | 00:26:00 | 00:04:40 | 37.2 | 418 | SPORTS 'N SUDS | Recreational Open | |
| 100 | 17 | Jordan Winspear | 00:26:19 | 00:04:59 | 38.7 | 443 | U.S. Coast Guard | Recreational Open | |
| 102 | 18 | Jason Stevens | 00:26:24 | 00:05:04 | 39.1 | 379 | BROWN TROUTS | Recreational Open | |
| 105 | 19 | Mike Brown | 00:26:29 | 00:05:09 | 39.5 | 453 | Team Cruisin Coffee | Recreational Open | |
| 106 | 20 | Mick Cunningham | 00:26:32 | 00:05:12 | 39.7 | 414 | Success Begins With Suc | Recreational Open | |
| 110 | 21 | Alex Armstrong | 00:26:37 | 00:05:17 | 40.1 | 397 | It's About the Speech I | Recreational Open | |
| 112 | 22 | Sean Drew | 00:26:40 | 00:05:20 | 40.3 | 447 | Checkmate Pawn Loaners | Recreational Open | |
| 113 | 23 | Mark Lee | 00:26:42 | 00:05:22 | 40.5 | 467 | "Winns Out" | Recreational Open | |
| 114 | 24 | Jamey Peterson | 00:26:43 | 00:05:23 | 40.6 | 475 | 1 Ringer and 7 Wanna Be's | Recreational Open | |
| 115 | 25 | Raquel Harper | 00:26:44 | 00:05:24 | 40.7 | 367 | Primal Solstice | Recreational Open | |
| 116 | 26 | Steve Scharf | 00:26:46 | 00:05:26 | 40.8 | 368 | The Brew Crew | Recreational Open | |
| 117 | 27 | Tom Hammack | 00:26:49 | 00:05:29 | 41 | 395 | Team Sipapu | Recreational Open | |
| 117 | 27 | Ryan Kluh | 00:26:49 | 00:05:29 | 41 | 429 | Afternoon Delight | Recreational Open | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 126 | 29 | Erik Gerking | 00:27:10 | 00:05:50 | 42.7 | 441 | Magnetic Anomalies | Recreational Open | |
| 127 | 30 | Mark Wickman | 00:27:14 | 00:05:54 | 43 | 468 | OC Can You Ski? | Recreational Open | |
| 130 | 31 | Reid Harrison | 00:27:23 | 00:06:03 | 43.7 | 455 | On Your Right | Recreational Open | |
| 134 | 32 | Quentin Mylett | 00:27:27 | 00:06:07 | 44 | 472 | Team R.O.I.F. | Recreational Open | |
| 136 | 33 | Ron Reimer | 00:27:31 | 00:06:11 | 44.3 | 406 | Team Diegos | Recreational Open | |
