| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | Jamey Allsop | 00:11:12 | 00:00:00 | 60.2 | 22 | Allsop's Team Softride | Corporate | |
| 33 | 2 | Evan Darling | 00:11:41 | 00:00:29 | 64.5 | 43 | Costco Full Tilt | Corporate | |
| 61 | 3 | Hans Thur | 00:14:00 | 00:02:48 | 85.2 | 29 | Mt.BakerSkiPatrol-"D"Team | Corporate | |
| 92 | 4 | Keith Johnson | 00:15:29 | 00:04:17 | 98.5 | 26 | BPD and ANDY | Corporate | |
| 97 | 5 | Grig Cook | 00:15:40 | 00:04:28 | 100.1 | 23 | VECO | Corporate | |
| 172 | 6 | Silas Geiger | 00:17:55 | 00:06:43 | 120.2 | 41 | Our Members Come First | Corporate | |
| 195 | 7 | Kurt Eickmeyer | 00:18:36 | 00:07:24 | 126.3 | 24 | All Fired Up | Corporate | |
| 206 | 8 | Zane D. Brown | 00:18:58 | 00:07:46 | 129.6 | 35 | Active-8/Botanical Lab. | Corporate | |
| 208 | 9 | John Brantner | 00:18:59 | 00:07:47 | 129.7 | 34 | Running with the Bulls | Corporate | |
| 214 | 10 | John Cook | 00:19:11 | 00:07:59 | 131.5 | 33 | Mt.BakerSkiPatrol-"B"Team | Corporate | |
| 220 | 11 | Abby Banzl | 00:19:33 | 00:08:21 | 134.8 | 25 | Mambo Italiano due | Corporate | |
| 244 | 12 | John Furtado | 00:20:30 | 00:09:18 | 143.3 | 32 | PACCAR TECHNICAL CENTER | Corporate | |
| 252 | 13 | Patrick Horan | 00:20:44 | 00:09:32 | 145.3 | 37 | IRON BEARS | Corporate | |
| 259 | 14 | Jayson Stevens | 00:20:55 | 00:09:43 | 147 | 27 | GeoEngineers Tacoma | Corporate | |
| 263 | 15 | Mathew Bristol | 00:21:04 | 00:09:52 | 148.3 | 28 | The Alpha Group | Corporate | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 277 | 16 | Carl Gustafson | 00:21:35 | 00:10:23 | 152.9 | 39 | Totally Absorbed | Corporate | |
| 285 | 17 | Erik Westlund | 00:21:51 | 00:10:39 | 155.3 | 36 | Shell Bottom of theBarrel | Corporate | |
| 295 | 18 | Reid Hurlbut | 00:22:21 | 00:11:09 | 159.8 | 30 | Bellingham Firefighters | Corporate | |
| 301 | 19 | Minda S. Garcia | 00:22:29 | 00:11:17 | 161 | 42 | Cascade Cuts | Corporate | |
| 312 | 20 | Bryce Donovan | 00:23:08 | 00:11:56 | 166.8 | 40 | TEAM UPS | Corporate | |
| 318 | 21 | Charles Phares | 00:23:36 | 00:12:24 | 170.9 | 31 | Dual Hard-Core | Corporate | |
| 322 | 22 | Dan Milfred | 00:23:55 | 00:12:43 | 173.8 | 44 | Team Fred Meyer | Corporate | |
| 363 | 23 | Cevin Ladwis Jr. | 00:32:48 | 00:21:36 | 253.1 | 38 | Comcast | Corporate | |
| 5 | 1 | Jesse Heckrodt | 00:08:40 | 00:00:00 | 48.6 | 598 | Fairhaven Family | Family | |
| 66 | 2 | Eric Stuen | 00:14:19 | 00:05:39 | 113.8 | 600 | Stuen-Walker Grrr8 Sports | Family | |
| 79 | 3 | Sean McGowan | 00:15:03 | 00:06:23 | 122.3 | 597 | Welden Family | Family | |
| 186 | 4 | Sandra Bowman | 00:18:15 | 00:09:35 | 159.2 | 599 | Family Circus | Family | |
| 190 | 5 | Kammie Hilleary | 00:18:25 | 00:09:45 | 161.1 | 596 | CA's Family | Family | |
| 37 | 1 | Nic Roehner | 00:12:06 | 00:00:00 | 63.2 | 193 | Team Incognito Networks | High School | |
| 46 | 2 | Bridget Bentley | 00:12:57 | 00:00:51 | 70.2 | 195 | Team Buri Funston | High School | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 50 | 3 | Sydney vanLoon | 00:13:22 | 00:01:16 | 73.6 | 194 | Clipper Canoes II | High School | |
| 179 | 4 | Colin Englesberg | 00:18:09 | 00:06:03 | 113.2 | 190 | Adomination Approximation | High School | |
| 266 | 5 | Charlotte Austin | 00:21:10 | 00:09:04 | 138.1 | 192 | Jake's B.S. | High School | |
| 349 | 6 | Sophia McCloy | 00:27:04 | 00:14:58 | 186.9 | 191 | SUGAR and SPICE | High School | |
| 14 | 1 | Rune Harkestad | 00:09:33 | 00:00:00 | 53.4 | 209 | @tdcurran | Masters | |
| 19 | 2 | Jeffrey Clark | 00:10:00 | 00:00:27 | 58.1 | 207 | Coiled Springs | Masters | |
| 22 | 3 | Steve Hindman | 00:10:06 | 00:00:33 | 59.1 | 212 | Bank of the Pacific | Masters | |
| 39 | 4 | Jim DeGolier | 00:12:20 | 00:02:47 | 82.5 | 213 | TEAM LIGER | Masters | |
| 84 | 5 | Rick Nichols | 00:15:12 | 00:05:39 | 112.5 | 211 | IN BY VESPERS | Masters | |
| 124 | 6 | Faron M. Clymer | 00:16:19 | 00:06:46 | 124.2 | 210 | GalbraithMt.com | Masters | |
| 236 | 7 | Dean Johnston | 00:20:01 | 00:10:28 | 163 | 208 | Who Cares III | Masters | |
| 366 | 8 | Brad Jernberg | 23:59:59 | 23:50:26 | 15031.7 | 206 | Painter Cap Guys | Masters | |
| 26 | 1 | Sadie Bjornsen | 00:10:37 | 00:00:00 | 58 | 130 | BAGELRY | Mixed Men/Women | |
| 46 | 2 | Inge Scheve | 00:12:57 | 00:02:20 | 80 | 154 | The Young,Old,&Restless | Mixed Men/Women | |
| 97 | 3 | Kathy Baran | 00:15:40 | 00:05:03 | 105.6 | 141 | Team Bill | Mixed Men/Women | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 141 | 4 | Carolyn Cuppage | 00:16:51 | 00:06:14 | 116.7 | 151 | WAC's Amazing Relay Team | Mixed Men/Women | |
| 149 | 5 | Lee First | 00:17:06 | 00:06:29 | 119.1 | 134 | Lummi Fitness Center | Mixed Men/Women | |
| 154 | 6 | Jason Dirks | 00:17:22 | 00:06:45 | 121.6 | 148 | Newton's 1st Law | Mixed Men/Women | |
| 155 | 7 | Donald Shepherd | 00:17:23 | 00:06:46 | 121.8 | 139 | Cordata Dental Kids | Mixed Men/Women | |
| 174 | 8 | Mark VanVliet | 00:17:59 | 00:07:22 | 127.4 | 146 | Angel-Mitten Coalition | Mixed Men/Women | |
| 180 | 9 | Maren Gonter | 00:18:11 | 00:07:34 | 129.3 | 131 | Fish and Finger Pies | Mixed Men/Women | |
| 197 | 10 | Kim Morris | 00:18:40 | 00:08:03 | 133.9 | 150 | The Blue Light Special | Mixed Men/Women | |
| 203 | 11 | Ali Brubaker | 00:18:57 | 00:08:20 | 136.5 | 136 | City Gym | Mixed Men/Women | |
| 223 | 12 | Zac West | 00:19:35 | 00:08:58 | 142.5 | 145 | HUNGRY HIPPOS | Mixed Men/Women | |
| 238 | 13 | Lynne Hoskins | 00:20:09 | 00:09:32 | 147.8 | 144 | RunningShoes.com JV | Mixed Men/Women | |
| 272 | 14 | Alison Upsahl | 00:21:28 | 00:10:51 | 160.2 | 137 | The Variables | Mixed Men/Women | |
| 290 | 15 | Kim Cantrell | 00:22:10 | 00:11:33 | 166.8 | 152 | Mt. Baker Mixed | Mixed Men/Women | |
| 291 | 16 | Liz Gorton | 00:22:16 | 00:11:39 | 167.8 | 129 | Floundering Salmon | Mixed Men/Women | |
| 299 | 17 | Anne Harmann | 00:22:27 | 00:11:50 | 169.5 | 140 | The IronMaidens & SomeGuy | Mixed Men/Women | |
| 319 | 18 | Shanna Poirot | 00:23:43 | 00:13:06 | 181.4 | 132 | On your left | Mixed Men/Women | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 332 | 19 | Clancy Devery | 00:24:40 | 00:14:03 | 190.4 | 143 | Tailwind | Mixed Men/Women | |
| 337 | 20 | Ilsa Snow Wood | 00:25:08 | 00:14:31 | 194.8 | 142 | Housed But Not Home | Mixed Men/Women | |
| 339 | 21 | Anne Welsh | 00:25:10 | 00:14:33 | 195.1 | 135 | TypeBs: Here for the Beer | Mixed Men/Women | |
| 340 | 22 | Jessie Bowman | 00:25:13 | 00:14:36 | 195.6 | 133 | Cage Fighters | Mixed Men/Women | |
| 357 | 23 | Charlene Rawls | 00:28:33 | 00:17:56 | 227 | 153 | Team USAble | Mixed Men/Women | |
| 362 | 24 | Toni Burton | 00:32:25 | 00:21:48 | 263.4 | 147 | Holy Smokes! | Mixed Men/Women | |
| 2 | 1 | Devon Kreshaw | 00:07:53 | 00:00:00 | 43.5 | 317 | CLIPPER CANOES | Open | |
| 3 | 2 | Zach Simmons | 00:08:02 | 00:00:09 | 45.4 | 332 | Barron Heating Open Team | Open | |
| 6 | 3 | Karl Hochtl | 00:08:51 | 00:00:58 | 55.8 | 300 | Nomad Technologies | Open | |
| 8 | 4 | Kent Murdoch | 00:08:59 | 00:01:06 | 57.5 | 333 | Moving Solutions | Open | |
| 9 | 5 | Levi Hensel | 00:09:00 | 00:01:07 | 57.7 | 316 | POS-X | Open | |
| 11 | 6 | Dennis Feeney | 00:09:08 | 00:01:15 | 59.4 | 277 | Binyon Vision Center | Open | |
| 18 | 7 | David Evans | 00:09:58 | 00:02:05 | 69.9 | 312 | THOR APPLIANCES.COM | Open | |
| 20 | 8 | Roman Carter | 00:10:03 | 00:02:10 | 71 | 336 | Wenting's Cycle &Mtn.Shop | Open | |
| 21 | 9 | Greg Egan | 00:10:04 | 00:02:11 | 71.2 | 329 | Toad Mountain Coffee | Open | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 27 | 10 | Sergei Ivanov | 00:10:39 | 00:02:46 | 78.6 | 314 | TEAM ISLAGIATT | Open | |
| 28 | 11 | Steve Dondero | 00:11:04 | 00:03:11 | 83.9 | 282 | Gustafson & Associates | Open | |
| 32 | 12 | Bryce Fegley | 00:11:39 | 00:03:46 | 91.3 | 337 | WWU CYCLING | Open | |
| 36 | 13 | Matt Camuso | 00:11:59 | 00:04:06 | 95.5 | 291 | UNORTHODOCS | Open | |
| 37 | 14 | Vesa Suomalainen | 00:12:06 | 00:04:13 | 97 | 334 | Team Chiroptractic | Open | |
| 40 | 15 | Jeff Psiuk | 00:12:32 | 00:04:39 | 102.5 | 292 | Team Master Rentals | Open | |
| 41 | 16 | Geoffrey W. Crofoot | 00:12:34 | 00:04:41 | 102.9 | 296 | NeverDoneThatLegBefore | Open | |
| 49 | 17 | Dominic Tracy | 00:13:14 | 00:05:21 | 111.4 | 290 | TEAM TACOMA | Open | |
| 52 | 18 | Josh Passmore | 00:13:35 | 00:05:42 | 115.8 | 341 | Heininger Automotive | Open | |
| 53 | 19 | Karl Krueger | 00:13:39 | 00:05:46 | 116.7 | 322 | THE WHINEHARDS | Open | |
| 54 | 20 | Bryan Sandoz | 00:13:41 | 00:05:48 | 117.1 | 274 | Boomer's Drive-In | Open | |
| 56 | 21 | Jeff Ten Pas | 00:13:45 | 00:05:52 | 117.9 | 284 | Pioneer Ford Lynden | Open | |
| 57 | 22 | Tarn Heath | 00:13:53 | 00:06:00 | 119.6 | 339 | Bellachee | Open | |
| 60 | 23 | Joshua DeLong | 00:13:58 | 00:06:05 | 120.7 | 289 | Two Cubed to Finish | Open | |
| 62 | 24 | Mike Meyer | 00:14:06 | 00:06:13 | 122.4 | 279 | The Monkey Wrench Gang | Open | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 63 | 25 | Erik Brakstad | 00:14:07 | 00:06:14 | 122.6 | 304 | She was fast when I... | Open | |
| 65 | 26 | Michael Hinderman | 00:14:16 | 00:06:23 | 124.5 | 350 | ANYBODY SEEN SANCHEZ? | Open | |
| 67 | 27 | Courtney Lando | 00:14:28 | 00:06:35 | 127 | 318 | Third Time's A Charm | Open | |
| 68 | 28 | Jessica Saucier | 00:14:32 | 00:06:39 | 127.9 | 303 | North Cascade Cardiology | Open | |
| 69 | 29 | Simon V. Simunek | 00:14:37 | 00:06:44 | 128.9 | 298 | Bad Czechs | Open | |
| 74 | 30 | Paul LaBarre | 00:14:47 | 00:06:54 | 131 | 305 | Dash To Splash | Open | |
| 76 | 31 | David Skippon | 00:14:56 | 00:07:03 | 132.9 | 338 | Premature Elimination | Open | |
| 78 | 32 | Jason Santa | 00:15:02 | 00:07:09 | 134.2 | 349 | Area Code 406 | Open | |
| 82 | 33 | Sarah Jette | 00:15:05 | 00:07:12 | 134.8 | 307 | Frybread Power Revisited | Open | |
| 91 | 34 | Eric Smith | 00:15:27 | 00:07:34 | 139.5 | 344 | The Loan Arrangers | Open | |
| 93 | 35 | Jeff Kelley | 00:15:30 | 00:07:37 | 140.1 | 310 | Cliffhouse "Last Call" | Open | |
| 97 | 36 | Brian Franey | 00:15:40 | 00:07:47 | 142.2 | 306 | Ada's Angels and Kimo | Open | |
| 100 | 37 | Mark Rybczyk | 00:15:44 | 00:07:51 | 143.1 | 324 | Darwins Bulldogs | Open | |
| 109 | 38 | Brendan Madden | 00:16:00 | 00:08:07 | 146.5 | 311 | TheGood,TheRad&TheGnarly | Open | |
| 109 | 38 | Steve Deshaies | 00:16:00 | 00:08:07 | 146.5 | 287 | AWEsomEight | Open | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 118 | 40 | Charles R. Cornish | 00:16:10 | 00:08:17 | 148.6 | 315 | Glory Daze | Open | |
| 126 | 41 | Chris Burk | 00:16:20 | 00:08:27 | 150.7 | 280 | Well Hung Jury | Open | |
| 128 | 42 | Ryan Pflueger | 00:16:27 | 00:08:34 | 152.2 | 283 | Higher Plane Cabinets | Open | |
| 132 | 43 | Kasey Bell | 00:16:32 | 00:08:39 | 153.2 | 320 | GRUBS PAIN PARADE | Open | |
| 134 | 44 | Ephrayim Aven | 00:16:33 | 00:08:40 | 153.4 | 326 | BlanchardMt.CoffeeCompany | Open | |
| 137 | 45 | Alex Baudouin | 00:16:41 | 00:08:48 | 155.1 | 285 | TMA VII: Lucky #7 | Open | |
| 147 | 46 | Dave LeWarne | 00:17:03 | 00:09:10 | 159.8 | 301 | Time is Precious... | Open | |
| 148 | 47 | Eric Rezabek | 00:17:05 | 00:09:12 | 160.2 | 330 | A Spork in the Road | Open | |
| 150 | 48 | Chris Esposito | 00:17:11 | 00:09:18 | 161.5 | 323 | For Linda | Open | |
| 151 | 49 | Chad Schuler | 00:17:15 | 00:09:22 | 162.3 | 327 | The Seven Eighths (7/8) | Open | |
| 175 | 50 | Lancy Byrd | 00:18:01 | 00:10:08 | 172 | 321 | Full Beard | Open | |
| 176 | 51 | Brian McKain | 00:18:03 | 00:10:10 | 172.5 | 295 | Wild Hose | Open | |
| 189 | 52 | Matt Wibby | 00:18:21 | 00:10:28 | 176.3 | 340 | The Darkside DeathSquad | Open | |
| 192 | 53 | Malcolm McPhee | 00:18:32 | 00:10:39 | 178.6 | 345 | Clusters in the Night | Open | |
| 192 | 53 | Rob Burrows | 00:18:32 | 00:10:39 | 178.6 | 286 | Try to pronounce Gwozdz | Open | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 199 | 55 | John Kupka | 00:18:46 | 00:10:53 | 181.6 | 309 | The One Timers | Open | |
| 202 | 56 | Vince Foster | 00:18:55 | 00:11:02 | 183.5 | 342 | Oh My Aching Therapy | Open | |
| 212 | 57 | Kevin Smith | 00:19:09 | 00:11:16 | 186.4 | 276 | WECU Members | Open | |
| 219 | 58 | Chris Frost | 00:19:31 | 00:11:38 | 191.1 | 302 | "GALVIN FLYERS" | Open | |
| 230 | 59 | Matthew Drees | 00:19:53 | 00:12:00 | 195.7 | 335 | Bare-On Heating | Open | |
| 234 | 60 | Willow Shanehan | 00:19:58 | 00:12:05 | 196.8 | 281 | Dr. Clumptin's Blockheads | Open | |
| 245 | 61 | Steve Sinderson | 00:20:31 | 00:12:38 | 203.8 | 325 | Type A Wanna Bees | Open | |
| 248 | 62 | Chris Ditmore | 00:20:37 | 00:12:44 | 205 | 297 | Team Anthony's Elite | Open | |
| 255 | 63 | Charles Levinson | 00:20:49 | 00:12:56 | 207.6 | 288 | Colony Wharf Rats | Open | |
| 257 | 64 | Jake Musslewhite | 00:20:52 | 00:12:59 | 208.2 | 299 | Half Fast | Open | |
| 261 | 65 | Daryl Hill | 00:21:03 | 00:13:10 | 210.5 | 348 | Big Big Betty's | Open | |
| 270 | 66 | Heidi Mueller | 00:21:17 | 00:13:24 | 213.5 | 275 | Team Cowbell | Open | |
| 275 | 67 | Erin Bee | 00:21:33 | 00:13:40 | 216.9 | 273 | SCHEELE tribe | Open | |
| 303 | 68 | Justin Jobes | 00:22:33 | 00:14:40 | 229.5 | 343 | Woodinville Fire | Open | |
| 314 | 69 | Erika Thorsen | 00:23:19 | 00:15:26 | 239.3 | 347 | Whit-douzsh | Open | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 316 | 70 | Jake Jensen | 00:23:27 | 00:15:34 | 241 | 278 | After Their Leg | Open | |
| 320 | 71 | John Pierce | 00:23:45 | 00:15:52 | 244.8 | 319 | THE DIXIE HICKS | Open | |
| 329 | 72 | Frieda Collins | 00:24:22 | 00:16:29 | 252.6 | 328 | Northwestern Mortgage | Open | |
| 335 | 73 | Howard Lin | 00:25:04 | 00:17:11 | 261.5 | 308 | Jomingus | Open | |
| 337 | 74 | Kate Sykes | 00:25:08 | 00:17:15 | 262.3 | 331 | Providence FamilyMedicine | Open | |
| 342 | 75 | Yuri Rostykus | 00:25:46 | 00:17:53 | 270.4 | 313 | Whatever | Open | |
| 28 | 1 | Samuel T. Beall | 00:11:04 | 00:00:00 | 59.7 | 555 | SLUGFEST | Recreational Mixed | |
| 35 | 2 | Phil Armiger | 00:11:53 | 00:00:49 | 67.1 | 544 | Rennie's Green Machine | Recreational Mixed | |
| 42 | 3 | Mandy Brassfield | 00:12:40 | 00:01:36 | 74.2 | 536 | The Gary Mitchell Project | Recreational Mixed | |
| 86 | 4 | Michelle Swift | 00:15:19 | 00:04:15 | 98.1 | 540 | Painted Toe Nails | Recreational Mixed | |
| 101 | 5 | Evan Malczyk | 00:15:49 | 00:04:45 | 102.7 | 546 | Valhalla | Recreational Mixed | |
| 106 | 6 | Steve Walker | 00:15:58 | 00:04:54 | 104 | 531 | Vim & Vigor Vikings | Recreational Mixed | |
| 111 | 7 | Chris Sandvig | 00:16:03 | 00:04:59 | 104.8 | 532 | Unsafe at any Speed | Recreational Mixed | |
| 128 | 8 | Ryan Vanderberg | 00:16:27 | 00:05:23 | 108.4 | 527 | Team RPM | Recreational Mixed | |
| 156 | 9 | Jason Benson | 00:17:26 | 00:06:22 | 117.3 | 547 | "25 Characters (or less)" | Recreational Mixed | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 164 | 10 | Mindy Galbraith | 00:17:35 | 00:06:31 | 118.6 | 557 | Educators | Recreational Mixed | |
| 166 | 11 | Alex Vondrell | 00:17:39 | 00:06:35 | 119.2 | 551 | The Wrecks | Recreational Mixed | |
| 168 | 12 | Arlane Olson | 00:17:44 | 00:06:40 | 120 | 563 | WhatWereWeThinking,Again | Recreational Mixed | |
| 169 | 13 | Dave Graeber | 00:17:49 | 00:06:45 | 120.7 | 552 | The Sweaty Wristbands | Recreational Mixed | |
| 173 | 14 | Alyssa Vegter | 00:17:56 | 00:06:52 | 121.8 | 548 | The Racket | Recreational Mixed | |
| 182 | 15 | Peggy Lovell Ford | 00:18:12 | 00:07:08 | 124.2 | 526 | Nine degrees of Klein | Recreational Mixed | |
| 187 | 16 | Nick Hayes | 00:18:18 | 00:07:14 | 125.1 | 538 | Too Poor To Pay Attention | Recreational Mixed | |
| 210 | 17 | Sue Ferguson | 00:19:04 | 00:08:00 | 132 | 554 | Can You See Me Now? | Recreational Mixed | |
| 220 | 18 | Dale Flynn | 00:19:33 | 00:08:29 | 136.4 | 522 | Ashworth etc. | Recreational Mixed | |
| 227 | 19 | Oliver John Grah | 00:19:46 | 00:08:42 | 138.4 | 550 | Sweat and the City | Recreational Mixed | |
| 230 | 20 | Johanna Hubart-Crane | 00:19:53 | 00:08:49 | 139.4 | 541 | The Spandextremists | Recreational Mixed | |
| 249 | 21 | Joan Jasper | 00:20:38 | 00:09:34 | 146.2 | 545 | WHERE'S MARV? | Recreational Mixed | |
| 251 | 22 | Sarah Laylo | 00:20:43 | 00:09:39 | 146.9 | 560 | One Drunken Night | Recreational Mixed | |
| 254 | 23 | Lisa Meucci | 00:20:48 | 00:09:44 | 147.7 | 556 | Start the Blender | Recreational Mixed | |
| 265 | 24 | Jesse Bartlett | 00:21:09 | 00:10:05 | 150.9 | 537 | Orion Expeditions | Recreational Mixed | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 267 | 25 | Meagan Wynne | 00:21:13 | 00:10:09 | 151.5 | 561 | Mediocrite | Recreational Mixed | |
| 270 | 26 | Nancy Richards | 00:21:17 | 00:10:13 | 152.1 | 529 | It's All Relative | Recreational Mixed | |
| 278 | 27 | Stan Howell | 00:21:36 | 00:10:32 | 154.9 | 543 | Teen Girl Squad | Recreational Mixed | |
| 280 | 28 | April Obern | 00:21:41 | 00:10:37 | 155.7 | 534 | Mr. B's A Team | Recreational Mixed | |
| 281 | 29 | Lisa Thompson | 00:21:45 | 00:10:41 | 156.3 | 533 | Northwest Ski & Rec. | Recreational Mixed | |
| 292 | 30 | Paul Davis | 00:22:19 | 00:11:15 | 161.4 | 549 | SouthHills Cul de sacs +1 | Recreational Mixed | |
| 293 | 31 | Adam Shaffer | 00:22:20 | 00:11:16 | 161.5 | 553 | A Bold Move | Recreational Mixed | |
| 298 | 32 | Cindy Smith | 00:22:25 | 00:11:21 | 162.3 | 530 | 5:00 Kayak | Recreational Mixed | |
| 306 | 33 | Alison Johnston | 00:22:43 | 00:11:39 | 165 | 562 | Nice Face | Recreational Mixed | |
| 327 | 34 | Ragan Corliss | 00:24:04 | 00:13:00 | 177.2 | 525 | Screw Jack, Where's Jake? | Recreational Mixed | |
| 334 | 35 | Jan Joswick | 00:24:54 | 00:13:50 | 184.7 | 524 | Schooners | Recreational Mixed | |
| 336 | 36 | Andrea Gordon | 00:25:07 | 00:14:03 | 186.7 | 558 | Team Deinonychus | Recreational Mixed | |
| 347 | 37 | Sarah Babineau | 00:26:22 | 00:15:18 | 198 | 559 | Bad to the Bone | Recreational Mixed | |
| 350 | 38 | Betsie Upton | 00:27:07 | 00:16:03 | 204.8 | 539 | On A Wing and A Prayer | Recreational Mixed | |
| 358 | 39 | Olivia Franks | 00:28:55 | 00:17:51 | 221 | 542 | The Random Appendages | Recreational Mixed | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 366 | 40 | Megan Harris | 23:59:59 | 23:48:55 | 12971.6 | 521 | Proof is in the Puddin' | Recreational Mixed | |
| 366 | 40 | Amanda J. McFadden | 23:59:59 | 23:48:55 | 12971.6 | 535 | FIGHTING DEADLINES | Recreational Mixed | |
| 1 | 1 | Ryan Sheaffer | 00:04:27 | 00:00:00 | 0 | 427 | Apollo 8 | Recreational Open | |
| 15 | 2 | Colon Russell | 00:09:37 | 00:05:10 | 116.1 | 476 | Johnson Outdoors | Recreational Open | |
| 16 | 3 | Erik Bjornsen | 00:09:47 | 00:05:20 | 119.8 | 445 | Number One Dads | Recreational Open | |
| 24 | 4 | Bruce Christopherson | 00:10:32 | 00:06:05 | 136.7 | 383 | RAM CONSTR./ MILLER WATTS | Recreational Open | |
| 28 | 5 | George Collier | 00:11:04 | 00:06:37 | 148.6 | 401 | Hell Satans | Recreational Open | |
| 45 | 6 | Josephine Moore | 00:12:56 | 00:08:29 | 190.6 | 461 | Can't be Bob | Recreational Open | |
| 48 | 7 | Murray Farbridge | 00:13:00 | 00:08:33 | 192.1 | 475 | 1 Ringer and 7 Wanna Be's | Recreational Open | |
| 51 | 8 | Curt McLean | 00:13:28 | 00:09:01 | 202.6 | 412 | Pioneer Powerhouse | Recreational Open | |
| 55 | 9 | Hans Wolfisberg | 00:13:43 | 00:09:16 | 208.2 | 465 | Mixed Nuts | Recreational Open | |
| 59 | 10 | Bruce Vincent | 00:13:56 | 00:09:29 | 213.1 | 394 | Oliver de Place | Recreational Open | |
| 70 | 11 | Dan Gianotti | 00:14:38 | 00:10:11 | 228.8 | 419 | TakeHomeMusic.com | Recreational Open | |
| 72 | 12 | Shaun Fulmer | 00:14:41 | 00:10:14 | 229.9 | 429 | Afternoon Delight | Recreational Open | |
| 75 | 13 | Greg VanEtten | 00:14:51 | 00:10:24 | 233.7 | 417 | Kappa Sigma Fraternity | Recreational Open | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 77 | 14 | Ingela Abbott | 00:14:59 | 00:10:32 | 236.7 | 463 | ORGANIC PANIC | Recreational Open | |
| 81 | 15 | Tim Snyder | 00:15:04 | 00:10:37 | 238.5 | 453 | Team Cruisin Coffee | Recreational Open | |
| 85 | 16 | Mark Cunningham | 00:15:16 | 00:10:49 | 243 | 414 | Success Begins With Suc | Recreational Open | |
| 89 | 17 | Carl Berg | 00:15:24 | 00:10:57 | 246 | 399 | Hammer Time | Recreational Open | |
| 94 | 18 | Dale Krause | 00:15:34 | 00:11:07 | 249.8 | 398 | MANAGING TO MAINTAIN | Recreational Open | |
| 96 | 19 | Mark Carlson | 00:15:39 | 00:11:12 | 251.6 | 444 | The Everett Clinic I | Recreational Open | |
| 102 | 20 | Alex Barchet | 00:15:50 | 00:11:23 | 255.8 | 428 | The Polar Bears | Recreational Open | |
| 103 | 21 | Sara Miller | 00:15:52 | 00:11:25 | 256.5 | 374 | The SKIDS | Recreational Open | |
| 105 | 22 | Gregor Myhr | 00:15:55 | 00:11:28 | 257.6 | 387 | Tumwater Shadies | Recreational Open | |
| 106 | 23 | Joe Dobson | 00:15:58 | 00:11:31 | 258.8 | 458 | Sofa King Sore | Recreational Open | |
| 112 | 24 | Ann Faris | 00:16:04 | 00:11:37 | 261 | 416 | Pedal, Paddle, and Pray | Recreational Open | |
| 114 | 25 | Matthew Miller | 00:16:06 | 00:11:39 | 261.7 | 364 | Chinet Syndrome | Recreational Open | |
| 114 | 25 | Chris Moore | 00:16:06 | 00:11:39 | 261.7 | 432 | Locknane AthleticMedicine | Recreational Open | |
| 116 | 27 | Will Whiton | 00:16:07 | 00:11:40 | 262.1 | 440 | Team A.G. Edwards | Recreational Open | |
| 118 | 28 | Matt Brown | 00:16:10 | 00:11:43 | 263.2 | 413 | WINDOW LICKERS-GLAC AN LA | Recreational Open | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 121 | 29 | Jeffree Utter | 00:16:12 | 00:11:45 | 264 | 424 | BTC Teknical Diffikulties | Recreational Open | |
| 122 | 30 | Mike Shikany | 00:16:14 | 00:11:47 | 264.7 | 456 | Dis-Honorable Mention | Recreational Open | |
| 122 | 30 | Brett Schweizer | 00:16:14 | 00:11:47 | 264.7 | 375 | Brekie Club | Recreational Open | |
| 127 | 32 | Rich Terry | 00:16:21 | 00:11:54 | 267.4 | 446 | Everett Clinic II | Recreational Open | |
| 130 | 33 | Dan Froula | 00:16:28 | 00:12:01 | 270 | 449 | Bandito's Wrecking Crew | Recreational Open | |
