| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 1 | Lars Sternberg | 01:24:57 | 00:00:00 | 11.8 | 22 | Allsop's Team Softride | Corporate | |
| 23 | 2 | Henry Pfeffer | 01:25:46 | 00:00:49 | 12.8 | 24 | All Fired Up | Corporate | |
| 71 | 3 | Andy Rowlson | 01:32:35 | 00:07:38 | 20.8 | 26 | BPD and ANDY | Corporate | |
| 80 | 4 | Pete Sallee | 01:33:10 | 00:08:13 | 21.5 | 30 | Bellingham Firefighters | Corporate | |
| 87 | 5 | Nicolas Michel-Hart | 01:34:05 | 00:09:08 | 22.6 | 32 | PACCAR TECHNICAL CENTER | Corporate | |
| 88 | 6 | Travis W. Matheson | 01:34:12 | 00:09:15 | 22.7 | 37 | IRON BEARS | Corporate | |
| 92 | 7 | Joe Jones | 01:34:33 | 00:09:36 | 23.1 | 31 | Dual Hard-Core | Corporate | |
| 105 | 8 | Rusty Millsap | 01:36:15 | 00:11:18 | 25.1 | 43 | Costco Full Tilt | Corporate | |
| 110 | 9 | Peggy Drinkwater | 01:36:47 | 00:11:50 | 25.7 | 38 | Comcast | Corporate | |
| 128 | 10 | James Rial | 01:38:01 | 00:13:04 | 27.2 | 29 | Mt.BakerSkiPatrol-"D"Team | Corporate | |
| 158 | 11 | Garen Gervey | 01:41:19 | 00:16:22 | 31.1 | 41 | Our Members Come First | Corporate | |
| 159 | 12 | Chris Hardin | 01:41:26 | 00:16:29 | 31.2 | 33 | Mt.BakerSkiPatrol-"B"Team | Corporate | |
| 163 | 13 | Brad Alexander | 01:41:48 | 00:16:51 | 31.6 | 23 | VECO | Corporate | |
| 175 | 14 | Scott MacDonald | 01:43:18 | 00:18:21 | 33.4 | 27 | GeoEngineers Tacoma | Corporate | |
| 181 | 15 | Hilary Baumstarck | 01:44:19 | 00:19:22 | 34.6 | 34 | Running with the Bulls | Corporate | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 223 | 16 | David Bartelme | 01:48:30 | 00:23:33 | 39.5 | 36 | Shell Bottom of theBarrel | Corporate | |
| 224 | 17 | Justin Roth | 01:48:40 | 00:23:43 | 39.7 | 25 | Mambo Italiano due | Corporate | |
| 278 | 18 | Bil Rode | 01:55:19 | 00:30:22 | 47.5 | 28 | The Alpha Group | Corporate | |
| 281 | 19 | Nels Lindgren | 01:55:43 | 00:30:46 | 48 | 40 | TEAM UPS | Corporate | |
| 286 | 20 | Brian Cary | 01:56:24 | 00:31:27 | 48.8 | 35 | Active-8/Botanical Lab. | Corporate | |
| 329 | 21 | Leslie Tiemersma | 02:05:22 | 00:40:25 | 59.4 | 44 | Team Fred Meyer | Corporate | |
| 355 | 22 | Kari Page | 02:19:54 | 00:54:57 | 76.5 | 39 | Totally Absorbed | Corporate | |
| 359 | 23 | Sarah S. Hare | 02:23:46 | 00:58:49 | 81 | 42 | Cascade Cuts | Corporate | |
| 45 | 1 | Alex Walker | 01:29:55 | 00:00:00 | 16.7 | 600 | Stuen-Walker Grrr8 Sports | Family | |
| 93 | 2 | Alan Hilleary | 01:34:39 | 00:04:44 | 21.9 | 596 | CA's Family | Family | |
| 213 | 3 | Jim Welden | 01:47:19 | 00:17:24 | 36 | 597 | Welden Family | Family | |
| 263 | 4 | Zach Walker | 01:52:37 | 00:22:42 | 41.9 | 599 | Family Circus | Family | |
| 294 | 5 | Mugs Moore | 01:58:22 | 00:28:27 | 48.3 | 598 | Fairhaven Family | Family | |
| 8 | 1 | Kiel Reijnen | 01:22:32 | 00:00:00 | 9.2 | 192 | Jake's B.S. | High School | |
| 56 | 2 | Grant Manthey | 01:31:12 | 00:08:40 | 19.7 | 190 | Adomination Approximation | High School | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 157 | 3 | David Davidson | 01:41:16 | 00:18:44 | 31.9 | 193 | Team Incognito Networks | High School | |
| 183 | 4 | Kjel Funston | 01:44:24 | 00:21:52 | 35.7 | 195 | Team Buri Funston | High School | |
| 206 | 5 | Matt Akenhead | 01:46:21 | 00:23:49 | 38.1 | 194 | Clipper Canoes II | High School | |
| 361 | 6 | Kristen Stouder | 02:44:42 | 01:22:10 | 108.8 | 191 | SUGAR and SPICE | High School | |
| 9 | 1 | Nate Reiss | 01:22:47 | 00:00:00 | 9.5 | 211 | IN BY VESPERS | Masters | |
| 15 | 2 | Steve Poulter | 01:24:36 | 00:01:49 | 11.7 | 209 | @tdcurran | Masters | |
| 17 | 3 | John Kodin | 01:24:46 | 00:01:59 | 11.9 | 212 | Bank of the Pacific | Masters | |
| 77 | 4 | Dan DeGolier | 01:32:53 | 00:10:06 | 21.7 | 213 | TEAM LIGER | Masters | |
| 141 | 5 | Mike Miller | 01:39:29 | 00:16:42 | 29.7 | 207 | Coiled Springs | Masters | |
| 166 | 6 | Dan Crouch | 01:42:23 | 00:19:36 | 33.2 | 208 | Who Cares III | Masters | |
| 210 | 7 | Adam Kodin | 01:47:17 | 00:24:30 | 39.1 | 210 | GalbraithMt.com | Masters | |
| 270 | 8 | Mark Friedrich | 01:53:58 | 00:31:11 | 47.2 | 206 | Painter Cap Guys | Masters | |
| 6 | 1 | Sean Curran | 01:21:42 | 00:00:00 | 8.3 | 130 | BAGELRY | Mixed Men/Women | |
| 28 | 2 | Halsey Bell | 01:26:29 | 00:04:47 | 14.1 | 129 | Floundering Salmon | Mixed Men/Women | |
| 29 | 3 | Mike Trowbridge | 01:26:43 | 00:05:01 | 14.4 | 152 | Mt. Baker Mixed | Mixed Men/Women | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 40 | 4 | Steve Ruthford | 01:29:05 | 00:07:23 | 17.3 | 139 | Cordata Dental Kids | Mixed Men/Women | |
| 71 | 5 | Ric Cochrane | 01:32:35 | 00:10:53 | 21.6 | 145 | HUNGRY HIPPOS | Mixed Men/Women | |
| 101 | 6 | David James | 01:35:23 | 00:13:41 | 25 | 147 | Holy Smokes! | Mixed Men/Women | |
| 104 | 7 | Soul Kinderis | 01:35:53 | 00:14:11 | 25.7 | 141 | Team Bill | Mixed Men/Women | |
| 109 | 8 | Kyle Hughes | 01:36:37 | 00:14:55 | 26.6 | 143 | Tailwind | Mixed Men/Women | |
| 113 | 9 | Matt Stadelman | 01:37:13 | 00:15:31 | 27.3 | 148 | Newton's 1st Law | Mixed Men/Women | |
| 126 | 10 | Christain Velasco | 01:37:53 | 00:16:11 | 28.1 | 154 | The Young,Old,&Restless | Mixed Men/Women | |
| 129 | 11 | Trevor Stanley | 01:38:03 | 00:16:21 | 28.3 | 146 | Angel-Mitten Coalition | Mixed Men/Women | |
| 179 | 12 | Jacob Pety | 01:44:06 | 00:22:24 | 35.7 | 150 | The Blue Light Special | Mixed Men/Women | |
| 186 | 13 | Randy Earlywine | 01:44:36 | 00:22:54 | 36.3 | 151 | WAC's Amazing Relay Team | Mixed Men/Women | |
| 189 | 14 | Arlene Jacobsen | 01:44:51 | 00:23:09 | 36.6 | 137 | The Variables | Mixed Men/Women | |
| 191 | 15 | Rachel McLain | 01:45:06 | 00:23:24 | 36.9 | 133 | Cage Fighters | Mixed Men/Women | |
| 205 | 16 | Jamie Yoos | 01:46:18 | 00:24:36 | 38.4 | 131 | Fish and Finger Pies | Mixed Men/Women | |
| 230 | 17 | Holly Graham-Clevenger | 01:49:06 | 00:27:24 | 41.8 | 144 | RunningShoes.com JV | Mixed Men/Women | |
| 247 | 18 | Rory Henneck | 01:50:31 | 00:28:49 | 43.6 | 142 | Housed But Not Home | Mixed Men/Women | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 264 | 19 | Everett Tsang | 01:52:51 | 00:31:09 | 46.4 | 153 | Team USAble | Mixed Men/Women | |
| 279 | 20 | Kim Thornadtsson | 01:55:26 | 00:33:44 | 49.6 | 134 | Lummi Fitness Center | Mixed Men/Women | |
| 287 | 21 | Shelley Buyagawan | 01:56:33 | 00:34:51 | 50.9 | 140 | The IronMaidens & SomeGuy | Mixed Men/Women | |
| 326 | 22 | Dina Soda | 02:04:49 | 00:43:07 | 61.1 | 135 | TypeBs: Here for the Beer | Mixed Men/Women | |
| 342 | 23 | Sam Long | 02:09:35 | 00:47:53 | 66.9 | 132 | On your left | Mixed Men/Women | |
| 348 | 24 | Dubois-Carmine Myrtille | 02:12:30 | 00:50:48 | 70.5 | 136 | City Gym | Mixed Men/Women | |
| 1 | 1 | Ron Schemeer | 01:14:53 | 00:00:00 | 0 | 333 | Moving Solutions | Open | |
| 3 | 2 | Alan Wiley | 01:17:06 | 00:02:13 | 2.9 | 292 | Team Master Rentals | Open | |
| 4 | 3 | Glen Bunselmeyer | 01:19:35 | 00:04:42 | 6.2 | 332 | Barron Heating Open Team | Open | |
| 7 | 4 | Mike Shesky | 01:21:45 | 00:06:52 | 9.1 | 317 | CLIPPER CANOES | Open | |
| 9 | 5 | Adam Southerland | 01:22:47 | 00:07:54 | 10.5 | 277 | Binyon Vision Center | Open | |
| 11 | 6 | Michael J. Anker | 01:23:04 | 00:08:11 | 10.9 | 312 | THOR APPLIANCES.COM | Open | |
| 14 | 7 | Gary K. Brown | 01:24:28 | 00:09:35 | 12.7 | 296 | NeverDoneThatLegBefore | Open | |
| 16 | 8 | Paul Johnson | 01:24:42 | 00:09:49 | 13.1 | 291 | UNORTHODOCS | Open | |
| 21 | 9 | David Neubeck | 01:25:28 | 00:10:35 | 14.1 | 329 | Toad Mountain Coffee | Open | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 26 | 10 | John Lackey | 01:26:06 | 00:11:13 | 14.9 | 279 | The Monkey Wrench Gang | Open | |
| 27 | 11 | Chris Isenberg | 01:26:19 | 00:11:26 | 15.2 | 304 | She was fast when I... | Open | |
| 30 | 12 | Celio Guifarro | 01:27:21 | 00:12:28 | 16.6 | 334 | Team Chiroptractic | Open | |
| 32 | 13 | Jason Frazier | 01:27:33 | 00:12:40 | 16.9 | 274 | Boomer's Drive-In | Open | |
| 32 | 13 | Steve Scott | 01:27:33 | 00:12:40 | 16.9 | 302 | "GALVIN FLYERS" | Open | |
| 34 | 15 | John Arrigoni | 01:27:34 | 00:12:41 | 16.9 | 314 | TEAM ISLAGIATT | Open | |
| 35 | 16 | Peter Donovan | 01:27:45 | 00:12:52 | 17.1 | 330 | A Spork in the Road | Open | |
| 36 | 17 | Adam Driscoll | 01:28:36 | 00:13:43 | 18.3 | 321 | Full Beard | Open | |
| 37 | 18 | Mike Kaputa | 01:28:40 | 00:13:47 | 18.4 | 339 | Bellachee | Open | |
| 38 | 19 | Alan Ershig | 01:28:41 | 00:13:48 | 18.4 | 284 | Pioneer Ford Lynden | Open | |
| 39 | 20 | Nick Barile | 01:29:04 | 00:14:11 | 18.9 | 273 | SCHEELE tribe | Open | |
| 41 | 21 | Bryan Grubbs | 01:29:26 | 00:14:33 | 19.4 | 337 | WWU CYCLING | Open | |
| 41 | 21 | Damon Burnett | 01:29:26 | 00:14:33 | 19.4 | 281 | Dr. Clumptin's Blockheads | Open | |
| 43 | 23 | Jeff Nyman | 01:29:44 | 00:14:51 | 19.8 | 276 | WECU Members | Open | |
| 44 | 24 | Peter Scherrer | 01:29:47 | 00:14:54 | 19.8 | 341 | Heininger Automotive | Open | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 48 | 25 | Brian Guillen | 01:30:17 | 00:15:24 | 20.5 | 305 | Dash To Splash | Open | |
| 50 | 26 | Andrew Hull | 01:30:29 | 00:15:36 | 20.8 | 316 | POS-X | Open | |
| 51 | 27 | Robin Dutton | 01:30:30 | 00:15:37 | 20.8 | 336 | Wenting's Cycle &Mtn.Shop | Open | |
| 52 | 28 | Justin Dudley | 01:30:37 | 00:15:44 | 21 | 283 | Higher Plane Cabinets | Open | |
| 57 | 29 | Robert Snyder | 01:31:15 | 00:16:22 | 21.8 | 342 | Oh My Aching Therapy | Open | |
| 59 | 30 | Daniel Escher | 01:31:35 | 00:16:42 | 22.3 | 306 | Ada's Angels and Kimo | Open | |
| 60 | 31 | Connor Duncan | 01:31:37 | 00:16:44 | 22.3 | 282 | Gustafson & Associates | Open | |
| 63 | 32 | BJ Grieve | 01:32:12 | 00:17:19 | 23.1 | 349 | Area Code 406 | Open | |
| 66 | 33 | Gregory Cook | 01:32:20 | 00:17:27 | 23.3 | 289 | Two Cubed to Finish | Open | |
| 70 | 34 | Richard Haight | 01:32:33 | 00:17:40 | 23.5 | 299 | Half Fast | Open | |
| 74 | 35 | Drew Rosser | 01:32:36 | 00:17:43 | 23.6 | 295 | Wild Hose | Open | |
| 76 | 36 | Glen Lacey | 01:32:51 | 00:17:58 | 23.9 | 300 | Nomad Technologies | Open | |
| 78 | 37 | Greg Estes | 01:33:03 | 00:18:10 | 24.2 | 310 | Cliffhouse "Last Call" | Open | |
| 79 | 38 | Doug Sweeney | 01:33:06 | 00:18:13 | 24.3 | 340 | The Darkside DeathSquad | Open | |
| 83 | 39 | Kevin Finerty | 01:33:35 | 00:18:42 | 24.9 | 278 | After Their Leg | Open | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 85 | 40 | Chris Petrizk | 01:33:54 | 00:19:01 | 25.3 | 280 | Well Hung Jury | Open | |
| 93 | 41 | Jim Ledray | 01:34:39 | 00:19:46 | 26.3 | 288 | Colony Wharf Rats | Open | |
| 95 | 42 | Andy Nielsen | 01:34:46 | 00:19:53 | 26.5 | 338 | Premature Elimination | Open | |
| 112 | 43 | Matt Koepp | 01:37:02 | 00:22:09 | 29.5 | 301 | Time is Precious... | Open | |
| 114 | 44 | John Rybczyk | 01:37:21 | 00:22:28 | 30 | 324 | Darwins Bulldogs | Open | |
| 117 | 45 | Brock Laing | 01:37:29 | 00:22:36 | 30.1 | 323 | For Linda | Open | |
| 118 | 46 | Shawn Connolly | 01:37:30 | 00:22:37 | 30.2 | 308 | Jomingus | Open | |
| 119 | 47 | Erik Morris | 01:37:32 | 00:22:39 | 30.2 | 290 | TEAM TACOMA | Open | |
| 122 | 48 | Elliot Waldron | 01:37:38 | 00:22:45 | 30.3 | 327 | The Seven Eighths (7/8) | Open | |
| 123 | 49 | Ric Troyer | 01:37:48 | 00:22:55 | 30.6 | 318 | Third Time's A Charm | Open | |
| 133 | 50 | Benjamin Guiney | 01:38:35 | 00:23:42 | 31.6 | 331 | Providence FamilyMedicine | Open | |
| 143 | 51 | Derek Leckrome | 01:39:55 | 00:25:02 | 33.4 | 315 | Glory Daze | Open | |
| 162 | 52 | Rob Phillips | 01:41:47 | 00:26:54 | 35.9 | 303 | North Cascade Cardiology | Open | |
| 170 | 53 | Brian Rezvani | 01:42:43 | 00:27:50 | 37.1 | 345 | Clusters in the Night | Open | |
| 186 | 54 | Jeffrey Smith | 01:44:36 | 00:29:43 | 39.6 | 307 | Frybread Power Revisited | Open | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 188 | 55 | Pat Round | 01:44:43 | 00:29:50 | 39.8 | 285 | TMA VII: Lucky #7 | Open | |
| 192 | 56 | Alex Lukic | 01:45:11 | 00:30:18 | 40.4 | 313 | Whatever | Open | |
| 194 | 57 | Brian N. Hicks | 01:45:16 | 00:30:23 | 40.5 | 319 | THE DIXIE HICKS | Open | |
| 196 | 58 | Jitka Cole | 01:45:29 | 00:30:36 | 40.8 | 298 | Bad Czechs | Open | |
| 197 | 59 | Jeff Leblanc | 01:45:50 | 00:30:57 | 41.3 | 287 | AWEsomEight | Open | |
| 207 | 60 | Chad Evans | 01:46:25 | 00:31:32 | 42.1 | 344 | The Loan Arrangers | Open | |
| 208 | 61 | Jeremy Rice | 01:47:16 | 00:32:23 | 43.2 | 350 | ANYBODY SEEN SANCHEZ? | Open | |
| 220 | 62 | Darren Ditmore | 01:48:15 | 00:33:22 | 44.5 | 297 | Team Anthony's Elite | Open | |
| 222 | 63 | Michael Credle | 01:48:26 | 00:33:33 | 44.8 | 322 | THE WHINEHARDS | Open | |
| 233 | 64 | Aaron Dutton | 01:49:32 | 00:34:39 | 46.2 | 328 | Northwestern Mortgage | Open | |
| 245 | 65 | Trent Campbell | 01:50:21 | 00:35:28 | 47.3 | 311 | TheGood,TheRad&TheGnarly | Open | |
| 249 | 66 | Susan Leone | 01:50:42 | 00:35:49 | 47.8 | 325 | Type A Wanna Bees | Open | |
| 255 | 67 | Pete Henssy | 01:51:16 | 00:36:23 | 48.5 | 275 | Team Cowbell | Open | |
| 261 | 68 | Paul Weener | 01:51:52 | 00:36:59 | 49.3 | 335 | Bare-On Heating | Open | |
| 273 | 69 | Brett O'Brien | 01:54:15 | 00:39:22 | 52.5 | 309 | The One Timers | Open | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 288 | 70 | Mignonne Birm | 01:57:04 | 00:42:11 | 56.3 | 286 | Try to pronounce Gwozdz | Open | |
| 325 | 71 | Ben Holman | 02:04:48 | 00:49:55 | 66.6 | 320 | GRUBS PAIN PARADE | Open | |
| 334 | 72 | Mikey Hollinger | 02:07:26 | 00:52:33 | 70.1 | 348 | Big Big Betty's | Open | |
| 347 | 73 | Erek Rensink | 02:11:41 | 00:56:48 | 75.8 | 347 | Whit-douzsh | Open | |
| 9999 | 9999 | Chad Loreen | 23:59:59 | 22:45:06 | 1822.9 | DNF | 326 | BlanchardMt.CoffeeCompany | Open |
| 9999 | 9999 | Ron Suggs | 23:59:59 | 22:45:06 | 1822.9 | DNF | 343 | Woodinville Fire | Open |
| 46 | 1 | Chris Saler | 01:30:05 | 00:00:00 | 16.8 | 534 | Mr. B's A Team | Recreational Mixed | |
| 63 | 2 | Tyler Mitchell | 01:32:12 | 00:02:07 | 19.2 | 536 | The Gary Mitchell Project | Recreational Mixed | |
| 97 | 3 | Robin Yates | 01:35:00 | 00:04:55 | 22.3 | 549 | SouthHills Cul de sacs +1 | Recreational Mixed | |
| 103 | 4 | Erik Wilson | 01:35:37 | 00:05:32 | 23 | 545 | WHERE'S MARV? | Recreational Mixed | |
| 106 | 5 | Dave Bishop | 01:36:17 | 00:06:12 | 23.7 | 521 | Proof is in the Puddin' | Recreational Mixed | |
| 127 | 6 | Alan Marriner | 01:37:56 | 00:07:51 | 25.5 | 550 | Sweat and the City | Recreational Mixed | |
| 137 | 7 | Josh Reiman | 01:39:03 | 00:08:58 | 26.8 | 542 | The Random Appendages | Recreational Mixed | |
| 145 | 8 | Naomi Gallogol | 01:40:00 | 00:09:55 | 27.8 | 540 | Painted Toe Nails | Recreational Mixed | |
| 147 | 9 | Mark Daniel | 01:40:14 | 00:10:09 | 28.1 | 553 | A Bold Move | Recreational Mixed | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 150 | 10 | Curtis Wade | 01:40:29 | 00:10:24 | 28.4 | 561 | Mediocrite | Recreational Mixed | |
| 164 | 11 | Bruce Beall | 01:41:57 | 00:11:52 | 30 | 555 | SLUGFEST | Recreational Mixed | |
| 172 | 12 | Bruce Pieper | 01:42:49 | 00:12:44 | 31 | 527 | Team RPM | Recreational Mixed | |
| 176 | 13 | Doug Robertson | 01:43:24 | 00:13:19 | 31.6 | 548 | The Racket | Recreational Mixed | |
| 200 | 14 | Jeff Fairchild | 01:46:02 | 00:15:57 | 34.5 | 556 | Start the Blender | Recreational Mixed | |
| 214 | 15 | Ann Murowski | 01:47:31 | 00:17:26 | 36.2 | 522 | Ashworth etc. | Recreational Mixed | |
| 225 | 16 | Mary Atwood | 01:48:41 | 00:18:36 | 37.5 | 529 | It's All Relative | Recreational Mixed | |
| 229 | 17 | Bob Van Male | 01:49:00 | 00:18:55 | 37.8 | 525 | Screw Jack, Where's Jake? | Recreational Mixed | |
| 237 | 18 | Christopher Beers | 01:49:55 | 00:19:50 | 38.8 | 560 | One Drunken Night | Recreational Mixed | |
| 237 | 18 | Scott Huebner | 01:49:55 | 00:19:50 | 38.8 | 530 | 5:00 Kayak | Recreational Mixed | |
| 246 | 20 | Jennifer Cowan | 01:50:24 | 00:20:19 | 39.4 | 557 | Educators | Recreational Mixed | |
| 250 | 21 | Todd Mitchell | 01:50:51 | 00:20:46 | 39.9 | 526 | Nine degrees of Klein | Recreational Mixed | |
| 267 | 22 | Jesse L. Jarosz | 01:53:42 | 00:23:37 | 43 | 546 | Valhalla | Recreational Mixed | |
| 272 | 23 | Don Smith | 01:54:10 | 00:24:05 | 43.6 | 547 | "25 Characters (or less)" | Recreational Mixed | |
| 277 | 24 | George Mariz | 01:54:58 | 00:24:53 | 44.4 | 539 | On A Wing and A Prayer | Recreational Mixed | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 283 | 25 | Terryl Cooper | 01:56:01 | 00:25:56 | 45.6 | 533 | Northwest Ski & Rec. | Recreational Mixed | |
| 293 | 26 | Debbie Christensen | 01:58:06 | 00:28:01 | 47.9 | 524 | Schooners | Recreational Mixed | |
| 295 | 27 | Aaron Voros | 01:58:24 | 00:28:19 | 48.3 | 543 | Teen Girl Squad | Recreational Mixed | |
| 296 | 28 | Liz Wade | 01:58:49 | 00:28:44 | 48.7 | 532 | Unsafe at any Speed | Recreational Mixed | |
| 297 | 29 | Megan Debell | 01:58:52 | 00:28:47 | 48.8 | 559 | Bad to the Bone | Recreational Mixed | |
| 302 | 30 | Dallas Betz | 01:59:20 | 00:29:15 | 49.3 | 537 | Orion Expeditions | Recreational Mixed | |
| 306 | 31 | Jessica Stevens | 01:59:43 | 00:29:38 | 49.7 | 541 | The Spandextremists | Recreational Mixed | |
| 310 | 32 | Elise Cabre | 02:00:38 | 00:30:33 | 50.7 | 551 | The Wrecks | Recreational Mixed | |
| 321 | 33 | Brian McGookin | 02:03:53 | 00:33:48 | 54.3 | 544 | Rennie's Green Machine | Recreational Mixed | |
| 322 | 34 | Lois Millick | 02:03:59 | 00:33:54 | 54.5 | 531 | Vim & Vigor Vikings | Recreational Mixed | |
| 323 | 35 | Mark Forslund | 02:04:06 | 00:34:01 | 54.6 | 558 | Team Deinonychus | Recreational Mixed | |
| 324 | 36 | Gil Holt | 02:04:08 | 00:34:03 | 54.6 | 554 | Can You See Me Now? | Recreational Mixed | |
| 330 | 37 | Erin Detweiler | 02:05:43 | 00:35:38 | 56.4 | 562 | Nice Face | Recreational Mixed | |
| 337 | 38 | Katie Johannes | 02:08:13 | 00:38:08 | 59.2 | 535 | FIGHTING DEADLINES | Recreational Mixed | |
| 339 | 39 | Stephanie Gardner | 02:08:43 | 00:38:38 | 59.7 | 552 | The Sweaty Wristbands | Recreational Mixed | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 343 | 40 | Bill Chrysler | 02:09:39 | 00:39:34 | 60.7 | 563 | WhatWereWeThinking,Again | Recreational Mixed | |
| 346 | 41 | Becky Pittman | 02:11:21 | 00:41:16 | 62.6 | 538 | Too Poor To Pay Attention | Recreational Mixed | |
| 12 | 1 | Bill Day | 01:23:31 | 00:00:00 | 10.3 | 476 | Johnson Outdoors | Recreational Open | |
| 25 | 2 | Paul Mernaugh | 01:26:04 | 00:02:33 | 13.3 | 394 | Oliver de Place | Recreational Open | |
| 31 | 3 | Geoffrey Tripp | 01:27:24 | 00:03:53 | 14.9 | 381 | WECU Western Students | Recreational Open | |
| 47 | 4 | Brian Tracy | 01:30:12 | 00:06:41 | 18.3 | 441 | Magnetic Anomalies | Recreational Open | |
| 53 | 5 | Ian Hetrick | 01:30:49 | 00:07:18 | 19 | 443 | U.S. Coast Guard | Recreational Open | |
| 54 | 6 | Rob Camandona | 01:30:56 | 00:07:25 | 19.2 | 449 | Bandito's Wrecking Crew | Recreational Open | |
| 62 | 7 | Dan Jones | 01:32:04 | 00:08:33 | 20.5 | 387 | Tumwater Shadies | Recreational Open | |
| 63 | 8 | Ben Bryant | 01:32:12 | 00:08:41 | 20.7 | 419 | TakeHomeMusic.com | Recreational Open | |
| 67 | 9 | John Matthews | 01:32:23 | 00:08:52 | 20.9 | 398 | MANAGING TO MAINTAIN | Recreational Open | |
| 68 | 10 | Scott Stoneback | 01:32:26 | 00:08:55 | 21 | 415 | Lepto Kurtosis | Recreational Open | |
| 69 | 11 | Christopher Daifuku | 01:32:30 | 00:08:59 | 21 | 412 | Pioneer Powerhouse | Recreational Open | |
| 82 | 12 | Paul Vassallo | 01:33:30 | 00:09:59 | 22.2 | 399 | Hammer Time | Recreational Open | |
| 84 | 13 | Kevin Caldwell | 01:33:48 | 00:10:17 | 22.6 | 380 | Can't Hardly | Recreational Open | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 86 | 14 | Alex Donnelly | 01:33:56 | 00:10:25 | 22.8 | 445 | Number One Dads | Recreational Open | |
| 89 | 15 | Dan Woods | 01:34:21 | 00:10:50 | 23.3 | 406 | Team Diegos | Recreational Open | |
| 91 | 16 | Frank Rentko | 01:34:26 | 00:10:55 | 23.4 | 472 | Team R.O.I.F. | Recreational Open | |
| 98 | 17 | Sean Hackney | 01:35:03 | 00:11:32 | 24.1 | 408 | 2 good guys and the rest | Recreational Open | |
| 99 | 18 | Steve DeKoker | 01:35:07 | 00:11:36 | 24.2 | 385 | AJAX | Recreational Open | |
| 100 | 19 | Ross Bailey | 01:35:08 | 00:11:37 | 24.2 | 423 | The Sweaty Men | Recreational Open | |
| 102 | 20 | Gene Tagaban | 01:35:30 | 00:11:59 | 24.6 | 452 | Cornwall Church #2 | Recreational Open | |
| 107 | 21 | Jeffrey Camp | 01:36:26 | 00:12:55 | 25.8 | 405 | V-Tech | Recreational Open | |
| 108 | 22 | Dale Steinke | 01:36:33 | 00:13:02 | 25.9 | 455 | On Your Right | Recreational Open | |
| 111 | 23 | Mike Hill | 01:36:58 | 00:13:27 | 26.4 | 371 | TEN POUNDS HEAVIER | Recreational Open | |
| 115 | 24 | Gordy Hannigan-Luther | 01:37:23 | 00:13:52 | 26.9 | 414 | Success Begins With Suc | Recreational Open | |
| 116 | 25 | Bob Wicklein | 01:37:25 | 00:13:54 | 26.9 | 379 | BROWN TROUTS | Recreational Open | |
| 119 | 26 | Peter Moe | 01:37:32 | 00:14:01 | 27.1 | 454 | Don't Need Directions | Recreational Open | |
| 121 | 27 | Trey Byus | 01:37:34 | 00:14:03 | 27.1 | 432 | Locknane AthleticMedicine | Recreational Open | |
| 124 | 28 | Matt Elich | 01:37:49 | 00:14:18 | 27.4 | 467 | "Winns Out" | Recreational Open | |
| Overall | Div Rank | Racer | Split Time | Time Back | % Back | Completion | Team # | Team Name | Division |
| 125 | 29 | Martin Otto | 01:37:50 | 00:14:19 | 27.4 | 473 | WWU Plastics | Recreational Open | |
| 129 | 30 | Blake Taylor Mixon | 01:38:03 | 00:14:32 | 27.7 | 378 | Winners In Our Division | Recreational Open | |
| 131 | 31 | Chris Behee | 01:38:24 | 00:14:53 | 28.1 | 475 | 1 Ringer and 7 Wanna Be's | Recreational Open | |
| 134 | 32 | Matt Gugh | 01:38:53 | 00:15:22 | 28.7 | 409 | People In Pain | Recreational Open | |
| 136 | 33 | Eric Weight | 01:38:58 | 00:15:27 | 28.8 | 438 | Team Ibuprofen | Recreational Open | |
