
| Team#: | 540 | |
| Name: | Alpha Dogs | |
| Division: | Corporate | |
| There are a total of 464 Teams in the Race There are a total of 33 Teams in the Corporate division |
||
2010 Team Results
| Individual Leg | RaceOverall | |||||||||
| PLACE | PLACE | |||||||||
| Leg | Racer(s) | Start | Finish | Elapsed | Race | Div | Elapsed | Race | Div | |
| Cross Country Ski | Ryan Roy | 08:00:00 | 08:37:25 | 00:37:25 | 109 | 7 | 00:37:25 | 109 | 7 | |
| Downhill Ski | Jonathan Carpenter | 08:37:25 | 09:09:05 | 00:31:39 | 116 | 7 | 01:09:04 | 99 | 4 | |
| Run | Jeff Lechtanski | 09:09:05 | 10:06:16 | 00:57:10 | 241 | 18 | 02:06:14 | 120 | 5 | |
| Road Bike | Brandon Witman | 10:06:16 | 11:44:52 | 01:38:35 | 152 | 12 | 03:44:49 | 118 | 9 | |
| Canoe | Anthony Munn/Don Thompson | 11:44:52 | 01:58:22 | 02:13:29 | 82 | 8 | 05:58:18 | 91 | 6 | |
| Mountain Bike | Greg Laughlin | 01:58:22 | 03:02:00 | 01:03:37 | 95 | 4 | 07:01:55 | 93 | 5 | |
| Kayak | Lyle Myers | 03:02:00 | 04:11:12 | 01:09:11 | 172 | 8 | 08:11:06 | 91 | 5 | |

Left to right is Jeff, Jonathan, Brandon, Lyle, Greg, Don, Tony and Ryan.
We've got MAD ups!/SPAN>
As a team of Ski to Sea rookies and veterans in 2009, finished 78th overall and 7th in the Corporate division. Pretty darn good! With a little shuffling, we must do better. Come learn more about the Alpha Dogs and the many, many reasons you should have been scared.
Without further adieu, The Alpha Dogs (and the 2009 race leg times to beat):
|
![]() |
2009 Team Results
| Individual Leg | RaceOverall | |||||||||
| PLACE | PLACE | |||||||||
| Leg | Racer(s) | Start | Finish | Elapsed | Race | Div | Elapsed | Race | Div | |
| Cross Country Ski | Jeff Lechtanski | 08:00:00 | 08:35:30 | 00:35:30 | 146 | 10 | 00:35:30 | 146 | 10 | |
| Downhill Ski | Ryan Roy | 08:35:30 | 09:03:03 | 00:27:33 | 42 | 2 | 01:03:03 | 74 | 3 | |
| Run | Mark Glaser | 09:03:03 | 09:57:58 | 00:54:54 | 191 | 24 | 01:57:57 | 96 | 7 | |
| Road Bike | Greg Laughlin | 09:57:58 | 11:39:06 | 01:41:07 | 140 | 13 | 03:39:04 | 97 | 7 | |
| Canoe | Tony Munn/Don Thompson | 11:39:06 | 01:56:07 | 02:17:00 | 87 | 9 | 05:56:04 | 80 | 6 | |
| Mountain Bike | Brandon Witman | 01:56:07 | 02:55:39 | 00:59:31 | 126 | 12 | 06:55:35 | 77 | 6 | |
| Kayak | Pete Schmidt | 02:55:39 | 03:56:45 | 01:01:05 | 131 | 15 | 07:56:40 | 78 | 7 | |

Alpha Technologies, Inc.

Other divisions of Alpha include Alpha Energy, specializing in photovoltaic, solar thermal and wind energy; Alpha Industrial Power, providing large-scale power backup and batteries; Argus Technologies, for Telecommunications powering; GB Enterprises, manufacturing Total Power Solutions; and Alpha Technologies Services, providing the best powering repair and maintenance in the industry.

Alpha Technologies was founded in 1976, is based in Bellingham, Washington, and operates as part of The Alpha Group.

